We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Performance

5,849.95
-18.73 (-0.32%)
Day high
5,889.53
Day low
5,848.62

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 Next »
EPIC Name 1W 1M 3M 6M 1Y  Sort direction 2Y 3Y 5Y
%
Page: 1 2 3 4 Next »
PRN Princes Group plc -3.15 +0.94 -13.75 -19.55 n/a n/a n/a n/a
SHAW Shawbrook Group Plc -1.95 -7.89 +8.82 -26.93 n/a n/a n/a n/a
AEP AEP Plantations Plc +2.27 +9.76 -91.82 -87.88 -84.07 -71.15 -73.05 -69.49
SMWH WH Smith Plc -5.23 +2.84 -8.70 -38.64 -61.15 -65.29 -70.04 -73.90
VTY Vistry Group Plc +9.96 -2.77 -1.51 -62.43 -56.94 -79.63 -63.30 -77.23
AML Aston Martin Lagonda -1.94 -4.71 -30.65 -45.66 -54.29 -75.96 -89.76 -95.42
TEP Telecom Plus plc +6.46 +2.95 -11.70 -34.63 -51.55 -51.03 -43.52 -12.88
MEGP ME Group International plc +1.19 +2.95 -16.69 -17.50 -43.96 -39.08 -26.21 +71.92
ONT Oxford Nanopore Technologies plc -3.72 +10.51 +3.07 -8.75 -41.02 -1.97 -47.55 n/a
BCG Baltic Classifieds Group plc -0.78 +13.34 +8.36 +11.55 -38.96 -24.71 +3.85 -16.41
SEIT SDCL Efficiency Income Trust Plc -6.08 -5.47 -14.18 -27.69 -37.63 -44.50 -49.30 -69.11
ENT Entain plc +2.69 -0.39 +4.55 -1.83 -37.24 -12.79 -54.49 -70.47
DATA GlobalData plc -2.10 +13.51 -16.83 -3.67 -35.88 -61.99 -46.67 -94.55
OCDO Ocado Group plc +9.93 +42.13 +25.63 +4.92 -34.76 -38.10 -70.71 -87.27
AUTO Autotrader Group Plc +1.12 +5.52 +7.04 +14.53 -34.60 -36.33 -12.69 -17.30
RMV Rightmove plc +5.77 +11.80 +24.80 +17.26 -33.97 -5.23 -8.63 -27.68
PEY Partners Group Private Equity -0.55 -4.27 -14.32 -26.28 -29.95 -33.52 -31.29 -46.62
REL RELX plc -5.33 -1.04 +1.94 +9.44 -29.93 -30.07 -0.76 +13.67
III 3i Group Plc -0.54 +8.23 +26.15 -18.86 -29.79 -10.98 +44.38 +109.55
UTG Unite Group -1.33 -3.26 +8.11 -10.81 -28.67 -45.06 -43.26 -57.59
HFG Hilton Food Group Plc -1.38 +10.57 +12.94 +17.08 -27.88 -37.54 -10.01 -46.80
GBG GB Group plc -31.00 -27.93 -26.29 -19.70 -27.28 -51.67 -30.85 -81.61
DNLM Dunelm Group Plc -2.58 -0.86 +19.88 -10.28 -27.14 -27.75 -24.21 -33.55
EXPN Experian Plc -2.68 +2.94 +7.74 +10.28 -26.36 -21.99 +3.21 -11.59
GEN Genuit Group plc -11.01 +0.67 +8.47 -26.79 -24.56 -40.11 -11.39 -58.91
ALFA Alfa Financial Software Holdings Ltd +2.36 +2.74 +5.64 -11.02 -24.40 -13.17 +9.87 +8.07
WIZZ Wizz Air Holdings plc -1.11 -3.17 +12.69 -21.90 -23.30 -15.15 -51.65 -78.26
IWG International Workplace Group Plc -4.90 -8.97 -5.81 -18.84 -23.15 +4.74 +8.01 -41.72
RNK Rank Group +6.72 +11.65 +9.92 +16.28 -23.01 +40.00 +20.91 -40.89
WTB Whitbread plc -0.93 +1.88 +5.86 -9.34 -21.51 -13.21 -28.93 -19.41
PAGE Michael Page Plc +6.29 +25.81 +78.53 +2.59 -21.36 -47.80 -54.06 -65.14
ENOG Energean -1.34 -2.13 -16.60 -14.91 -20.83 -21.21 -35.32 +17.55
FGP FirstGroup plc -0.92 +3.87 +10.94 -4.99 -19.56 +13.00 +23.21 +103.79
SN. Smith & Nephew plc -1.58 -5.47 -2.16 -17.89 -19.14 -6.89 +1.30 -21.64
MNDI Mondi plc -4.63 +15.64 +15.79 -8.90 -18.80 -40.62 -31.55 -57.60
MRO Melrose Industries plc +0.80 +5.90 +3.81 -23.16 -17.34 -2.20 -4.25 -3.84
CBG Close Brothers Group plc +1.70 +4.86 -2.31 -12.21 -16.36 -9.56 -48.56 -71.83
DGE Diageo plc -4.94 +8.23 +11.38 -6.61 -16.17 -31.41 -47.71 -53.03
IMB Imperial Brands Group -3.60 -10.52 -8.84 -21.90 -15.80 +18.78 +46.62 +60.85
TW. Taylor Wimpey plc +1.98 +1.44 +8.76 -27.50 -15.49 -47.72 -26.27 -51.14
HGT HG Capital Trust plc +7.70 +11.21 +21.86 -8.77 -15.04 -20.13 +5.83 +7.70
BTRW Barratt Redrow Plc +2.16 +9.85 +32.21 -17.15 -14.13 -39.87 -26.54 -54.34
WKP Workspace Group Plc +0.39 +2.37 +13.53 -12.20 -13.87 -40.75 -26.54 -61.55
GRI Grainger Plc +0.23 -0.85 +15.14 -10.11 -13.76 -28.02 -23.86 -43.99
BAG Barr (A.G.) -1.66 -9.31 -0.83 -10.94 -13.41 -7.19 +21.97 +3.30
ITV ITV plc -1.04 -2.80 -8.09 -11.74 -13.09 -10.80 -0.07 -39.97
GNS Genus plc -2.50 +6.10 -5.91 -25.41 -13.08 +30.03 -1.65 -61.86
ABF Associated British Foods plc -3.84 -2.39 +11.62 +1.83 -11.88 -18.84 +1.88 -1.04
BWY Bellway plc +2.29 +9.20 +16.23 -25.10 -11.82 -29.02 +3.07 -34.97
VOF VinaCapital Vietnam Opportunity Fund Ltd -0.69 -1.70 -6.77 -7.37 -11.71 -9.50 -5.76 -7.17
PPH PPHE Hotel Group Ltd +0.00 -4.30 -4.30 -24.40 -11.37 +11.59 +47.51 +0.80
ULVR Unilever plc -2.68 -3.43 +7.26 -16.93 -10.55 -15.16 -0.12 -3.66
RAT Rathbones Group plc -0.12 -0.82 -13.50 -23.09 -10.48 -10.29 -0.47 -14.46
WIX Wickes Group Plc -3.31 +0.21 +12.88 -18.82 -10.33 +21.87 +42.18 -20.13
XPS XPS Pensions Group Plc -2.80 -1.20 +10.57 +4.77 -9.73 +3.29 +76.20 +122.64
MTLN Metlen Energy & Metals Plc -2.82 +11.18 +26.85 +39.91 -9.55 n/a n/a n/a
GAMA Gamma Communications plc +0.00 +3.45 -3.52 +7.93 -9.36 -34.75 -8.33 -56.25
STJ St James's Place Plc +3.42 +9.17 +2.08 -5.34 -9.13 +70.38 +33.86 -27.54
FGT Finsbury Growth & Income Trust plc -1.71 +4.81 +8.32 +6.04 -8.92 -3.70 -5.72 -12.57
FCSS Fidelity China Special Situations PLC -1.12 +5.58 -10.17 -16.80 -8.78 +40.21 +26.79 -22.97
OSB OSB Group plc -0.59 -8.93 +2.68 -14.41 -8.76 +30.56 +35.97 +5.16
HIK Hikma Pharmaceuticals -0.61 +5.00 +13.82 +3.93 -8.54 -20.82 -22.29 -36.55
LSEG London Stock Exchange Group plc -4.07 -5.57 -7.16 +11.99 -8.46 -14.96 +4.98 +4.98
PAG Paragon Banking Group plc +2.72 +3.42 +13.51 -2.00 -8.42 +7.49 +58.78 +50.18
TRN Trainline plc -2.16 +9.00 +15.81 +25.05 -8.39 -22.30 +3.21 -27.72
RKT Reckitt Benckiser Group Plc -4.88 -1.18 +9.33 -22.29 -7.91 +17.65 -11.17 -11.17
CPG Compass Group plc -1.74 -0.09 -1.25 +16.18 -7.72 +0.59 +21.80 +60.90
HWDN Howden Joinery Group Plc -3.97 -0.31 +10.30 -7.37 -7.69 -12.07 +7.95 -16.21
BREE Breedon Group plc -0.46 +11.92 +20.54 -1.08 -7.66 -14.43 -6.86 +234.04
PTEC Playtech plc +3.29 +4.96 +8.34 +18.24 -7.57 -39.69 -27.31 -0.10
ICG ICG Plc -0.89 +6.56 +11.46 +18.19 -7.36 -4.91 +52.81 -8.29
PETS Pets At Home Group PLC +0.67 +6.26 +18.60 -4.36 -6.74 -29.63 -41.62 -56.18
BT.A BT Group plc +1.69 +0.18 -12.45 -5.71 -6.55 +36.38 +76.82 +13.87
CNA Centrica plc +1.56 -9.95 -17.54 -18.49 -6.44 +22.25 +9.13 +209.50
BKG Berkeley Group Holdings plc +0.68 +4.22 +9.68 -19.76 -6.17 -31.25 -12.62 -26.71
PSH Pershing Square Holdings Ltd +0.82 +3.41 -2.62 -10.49 -6.10 +7.94 +34.24 +52.57
OCI Oakley Capital Investments Ltd -1.50 +4.37 +9.58 -2.95 -6.07 +3.95 +14.60 +49.64
TRY TR Property Investment Trust plc -1.75 -0.96 -0.16 -10.20 -5.08 -8.20 +10.00 -39.25
RTO Rentokil Initial Plc -3.61 -22.82 -26.50 -21.43 -4.74 -28.61 -41.43 -39.56
SAFE Safestore Holdings -0.32 +1.91 -1.99 -22.66 -4.73 -26.93 -26.36 -44.64
PNN Pennon Group -2.95 -8.22 -7.13 -22.26 -4.67 -2.51 -8.09 -56.24
BRBY Burberry Group plc -10.33 +0.10 -1.08 -12.17 -4.55 +52.93 -51.95 -48.53
SRE Sirius Real Estate Limited -2.74 -1.19 -1.79 -7.30 -4.44 -1.08 +14.24 -21.31
SGE Sage Group plc +0.34 +23.88 +20.74 +29.74 -3.94 +3.15 +10.36 +44.56
TRIG The Renewables Infrastructure Group Limited -2.08 +1.48 +7.09 +9.10 -3.82 -25.25 -29.44 -43.40
BPT Bridgepoint Group plc -3.64 +1.74 +25.75 +23.85 -3.53 +7.54 +88.40 -35.65
UKW Greencoat UK Wind plc -3.49 +5.24 +12.24 +17.62 -3.49 -22.13 -18.15 -18.15
AVON Avon Technologies Plc +0.63 +13.03 +19.33 +13.43 -3.22 +51.65 +172.80 -3.70
DOM Domino's Pizza Group plc -3.94 +0.47 +1.58 -4.60 -3.17 -36.11 -50.94 -53.23
TFIF TwentyFour Income Fund Ltd +0.19 +0.00 +0.75 -4.59 -2.88 +3.65 +9.20 -4.42
VEIL Vietnam Enterprise Investments Ltd -2.07 -3.41 -9.22 -12.90 -2.61 +23.09 +14.35 +1.29
SHC Shaftesbury Capital Plc +2.06 +5.25 +16.85 -0.54 -2.24 +2.13 +21.04 -14.47
AIE Ashoka India Equity Inv Trust Plc +0.00 +4.25 +9.34 +2.59 -2.09 -9.33 +22.62 +51.47
HLN Haleon plc -4.11 -6.19 +5.20 -14.42 -1.74 -5.40 +7.41 n/a
NCC NCC Group plc -2.39 -2.12 +0.58 +3.59 -1.70 -12.06 +40.00 -56.96
LRE Lancashire Holdings +0.93 -8.49 -4.32 -8.49 -1.56 -7.92 +3.01 -8.90
BYG Big Yellow Group -0.89 +1.76 +7.31 -14.76 -1.43 -27.82 -17.21 -41.04
BATS British American Tobacco plc -2.06 -11.31 -14.86 -4.89 -1.36 +49.28 +66.51 +53.23
SPX Spirax Group plc -8.24 +0.86 +1.52 -8.59 -0.71 -7.27 -31.01 -55.34
CWK Cranswick plc -0.57 -5.43 +0.19 -3.15 -0.57 +12.74 +61.91 +27.75
OXB Oxford Biomedica plc +3.03 -23.68 -20.23 -40.10 -0.30 +39.07 +51.46 -64.99
AZN AstraZeneca plc -3.59 -8.21 -15.20 -23.53 -0.28 -11.39 +7.12 +34.65
HWG Harworth Group plc -0.77 +40.53 +40.09 +11.90 -0.22 +13.67 +64.77 +13.31
FAN Volution Group plc -3.37 +6.29 +11.51 -5.04 +0.76 +26.25 +73.70 +28.96
ICGT ICG Enterprise Trust plc +0.27 +6.00 +7.54 +0.00 +0.82 +16.85 +32.26 +27.05
THG THG plc -6.31 +3.65 +1.08 -9.25 +0.82 -48.25 -66.98 -94.45
LMP LondonMetric Property plc -1.24 -1.04 +4.88 -9.77 +0.90 -6.32 +7.72 -25.87
AGT AVI Global Trust plc +0.95 +5.58 +0.95 +0.00 +1.73 +13.25 +37.73 +36.88
CTEC ConvaTec Group Plc -0.68 +7.01 +11.54 +1.84 +1.75 -2.36 +5.45 +2.38
MGNS Morgan Sindall Group Plc +1.48 -4.72 -0.18 -16.33 +1.76 +50.85 +136.54 +87.47
Page: 1 2 3 4 Next »
Page: 1 2 3 4 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...