We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Performance

5,791.53
16.98 (0.29%)
Day high
5,794.27
Day low
5,771.10

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 Next »
EPIC Name 1W 1M 3M 6M 1Y 2Y  Sort direction 3Y 5Y
%
Page: 1 2 3 4 Next »
SHAW Shawbrook Group Plc -2.75 -4.65 +4.09 -19.80 n/a n/a n/a n/a
APN Applied Nutrition plc -3.93 -16.41 +2.63 +23.37 +80.86 n/a n/a n/a
MTLN Metlen Energy & Metals Plc -2.39 -6.84 +13.93 +30.25 -5.44 n/a n/a n/a
PRN Princes Group plc -3.72 -10.79 -5.10 -24.30 n/a n/a n/a n/a
BCG Baltic Classifieds Group plc -1.87 -98.83 -98.71 -98.71 -99.27 -99.15 -98.78 -98.95
VTY Vistry Group Plc -8.62 +3.86 +6.86 -37.64 -54.57 -81.10 -67.37 -78.13
AML Aston Martin Lagonda -0.29 -3.02 -17.02 -22.40 -52.08 -77.14 -89.84 -95.20
SMWH WH Smith Plc -2.72 -15.93 -9.69 -34.34 -44.05 -69.63 -73.04 -75.28
AEP AEP Plantations Plc +2.29 +11.59 -87.35 -87.80 -83.84 -67.48 -72.72 -70.02
DATA GlobalData plc -10.65 -18.88 -25.08 -7.45 -52.33 -66.70 -54.66 -95.51
TEP Telecom Plus plc -6.64 -7.52 -22.69 -41.18 -57.51 -55.94 -49.03 -22.54
THG THG plc -16.84 -18.50 -11.40 -12.85 -3.49 -52.52 -67.61 -95.84
UTG Unite Group -3.76 -9.75 -9.41 -2.62 -32.92 -51.89 -48.33 -59.32
TW. Taylor Wimpey plc -5.39 -5.84 +2.96 -20.23 -19.82 -51.50 -31.17 -53.62
GBG GB Group plc -6.61 -36.12 -26.39 -25.29 -30.81 -50.89 -32.52 -84.27
WPP WPP plc -3.15 -5.47 +33.54 +44.22 -7.28 -49.92 -51.14 -62.04
ROSE Rosebank Industries plc -7.06 -6.00 -4.08 +0.92 +1.23 -46.50 n/a n/a
BME B&M European Value Retail +0.27 -3.29 +11.92 +25.15 -6.17 -46.29 -60.31 -61.86
GRG Greggs Plc -5.55 -7.93 +2.70 +5.10 +9.64 -44.91 -28.14 -41.29
SEIT SDCL Efficiency Income Trust Plc -3.33 -9.96 -24.02 -27.88 -39.48 -44.76 -53.48 -68.65
WKP Workspace Group Plc -1.09 +0.28 +8.57 -9.79 -7.37 -44.45 -25.17 -59.37
GEN Genuit Group plc -4.23 -16.84 -2.01 -20.93 -24.80 -44.04 -20.31 -65.98
JD. JD Sports Fashion plc -4.33 -16.04 -8.56 +4.03 -14.33 -43.73 -42.61 -62.32
AUTO Autotrader Group Plc -5.35 -6.77 +3.39 -0.92 -38.49 -43.61 -19.50 -24.49
BTRW Barratt Redrow Plc -6.63 -9.35 +14.54 -5.71 -21.41 -42.53 -34.47 -58.15
MNDI Mondi plc -2.32 -9.41 +14.98 -1.15 -16.83 -42.10 -36.92 -58.93
PAGE Michael Page Plc +1.32 +10.41 +75.00 +42.99 -5.64 -41.70 -46.74 -66.35
OCDO Ocado Group plc -6.93 -5.71 +0.70 -0.54 -34.20 -40.54 -75.57 -89.39
SAFE Safestore Holdings -2.69 -12.00 -14.16 -26.24 -13.27 -40.12 -32.65 -51.08
DNLM Dunelm Group Plc -13.40 -15.93 -3.54 -18.62 -30.67 -39.31 -33.20 -50.53
BYG Big Yellow Group -2.83 -10.58 -5.17 -14.82 -12.61 -38.83 -21.75 -44.58
TRN Trainline plc -1.76 -24.00 -13.08 -2.01 -26.92 -37.09 -20.30 -48.06
BWY Bellway plc -5.21 -5.48 +12.78 -15.53 -13.24 -36.42 -6.46 -41.84
PTEC Playtech plc -1.42 +6.57 +15.32 +13.24 +1.39 -36.29 -25.14 -2.47
TPK Travis Perkins plc -6.22 -14.23 +5.24 -6.15 +0.70 -34.20 -29.62 -68.38
DGE Diageo plc -3.84 -10.57 +6.34 +4.88 -16.54 -33.70 -49.73 -54.36
PSN Persimmon plc -3.92 -3.67 +5.91 -13.88 +2.42 -31.58 +7.94 -59.80
PETS Pets At Home Group PLC -2.56 -1.63 +10.12 +5.60 -8.38 -31.28 -42.31 -58.63
RMV Rightmove plc -7.70 -2.64 +6.76 +1.82 -36.41 -30.81 -17.45 -37.82
REL RELX plc -6.77 -4.41 -2.12 -5.03 -25.26 -30.74 -8.38 +14.51
GAMA Gamma Communications plc +0.86 +20.60 +20.41 +34.94 +15.10 -30.70 +1.73 -43.29
GRI Grainger Plc -1.31 -4.43 +0.97 -7.31 -12.67 -30.50 -27.47 -49.36
RTO Rentokil Initial Plc -5.67 -8.08 -26.73 -27.37 -11.68 -30.35 -43.85 -44.07
ALFA Alfa Financial Software Holdings Ltd -10.06 -3.35 +1.97 -19.79 -36.10 -30.22 -2.75 +6.21
BNZL Bunzl plc -3.74 -8.99 -0.16 +15.13 +2.23 -29.30 -8.24 +0.19
DOM Domino's Pizza Group plc -0.10 +3.29 +6.97 +10.92 +1.07 -28.60 -47.20 -49.61
TRIG The Renewables Infrastructure Group Limited +0.26 -1.82 +4.56 +11.65 +0.93 -27.90 -29.52 -39.25
ENT Entain plc -4.34 -7.20 -16.31 -13.78 -42.55 -25.92 -55.68 -73.89
CBG Close Brothers Group plc -6.62 -6.27 -11.09 -10.89 -17.06 -25.85 -51.52 -73.79
HFG Hilton Food Group Plc -5.72 +8.54 +26.66 +31.66 +1.29 -25.83 -5.99 -40.61
HAS Hays plc -1.60 +1.65 +91.18 +78.84 +14.97 -24.81 -35.06 -59.55
DLN Derwent London plc -5.64 -11.74 -0.97 +7.22 +12.05 -24.73 +0.00 -49.80
EXPN Experian Plc -5.57 -3.37 +8.72 -1.66 -28.65 -24.59 +0.04 -16.67
WTB Whitbread plc -1.14 -4.55 +0.34 -4.28 -24.33 -23.39 -34.78 -27.93
HWDN Howden Joinery Group Plc -5.17 -11.79 -6.21 -15.21 -11.69 -23.33 -0.35 -23.88
UKW Greencoat UK Wind plc +0.92 -4.19 +7.23 +14.03 +2.72 -22.91 -20.91 -18.86
HIK Hikma Pharmaceuticals -6.67 -9.16 +2.39 +25.15 -9.98 -21.86 -28.19 -40.81
BREE Breedon Group plc -3.06 -7.45 +14.21 +0.37 -10.53 -21.79 -7.85 +227.92
BOWL Hollywood Bowl Group Plc -10.54 -10.85 -14.21 -3.28 +1.83 -19.84 +9.87 +7.74
COA Coats Group plc +0.13 -8.43 -0.70 -12.72 -3.69 -19.38 +3.17 +3.44
ULVR Unilever plc -3.68 -1.68 +3.58 -7.09 -12.23 -18.95 +0.25 +2.36
TATE Tate & Lyle plc +0.09 +0.72 -0.71 +59.51 +10.30 -18.69 -19.80 -32.09
AO. AO World plc -3.59 -9.95 -3.59 -5.13 +5.60 -18.32 -5.34 -62.89
LSEG London Stock Exchange Group plc -4.34 -3.69 -5.57 -0.44 -2.63 -17.96 +3.00 +4.75
NCC NCC Group plc -10.75 -11.13 -10.62 -3.81 -13.68 -17.84 +30.78 -60.44
HGT HG Capital Trust plc +0.00 +3.66 +6.07 +2.75 -16.22 -17.49 +5.53 +3.66
CRDA Croda International plc -3.84 -2.67 +5.46 +15.25 +27.90 -17.42 -38.85 -65.11
TRY TR Property Investment Trust plc -3.01 -7.50 -5.84 -12.52 -8.08 -17.14 +3.20 -39.77
MGAM Morgan Advanced Materials plc +0.84 -6.08 +7.88 +14.59 +13.24 -16.84 -2.44 -40.94
SN. Smith & Nephew plc -2.52 -7.24 -11.63 -16.76 -27.42 -15.14 -3.62 -23.67
HLN Haleon plc -5.98 -7.94 -0.56 -9.87 -7.89 -14.84 +5.44 n/a
III 3i Group Plc -6.86 -6.10 +20.35 -10.17 -30.94 -14.66 +32.03 +102.46
BYIT Bytes Technology Group plc -8.06 -7.09 +4.58 +25.57 -8.53 -14.65 -19.37 -29.39
WIZZ Wizz Air Holdings plc -5.02 -5.64 +5.58 +7.14 -20.23 -14.20 -50.05 -78.37
LMP LondonMetric Property plc -3.47 -8.11 -2.74 -11.19 -1.06 -14.11 +2.66 -28.88
ABF Associated British Foods plc -8.82 -10.71 -4.00 +0.73 -4.39 -14.01 -5.87 -5.58
JSG Johnson Service Group plc -5.41 -8.44 -11.63 +2.83 -11.16 -13.56 +0.52 -8.13
AIE Ashoka India Equity Inv Trust Plc -1.58 -3.30 +5.06 +5.73 -6.92 -13.24 +10.67 +31.40
SVS Savills plc +0.20 +3.80 +18.68 +0.00 +9.66 -13.08 +11.79 -25.46
FOUR 4imprint Group plc -3.50 -11.91 +18.62 +11.41 +27.21 -12.75 -16.06 +40.49
GPE Great Portland Estates -7.21 -13.40 -2.61 -3.04 +1.12 -12.71 -11.38 -50.96
ITV ITV plc -2.73 -3.41 -16.04 -15.68 -14.01 -12.38 -0.22 -37.83
BBOX Tritax Big Box REIT plc -4.42 -10.02 -2.52 -7.07 +8.39 -10.79 +6.51 -36.77
BRSC Blackrock Smaller Companies Trust Plc -3.15 -7.27 +0.11 +1.36 +1.99 -10.32 +3.44 -40.30
ENOG Energean +3.78 +7.06 +7.21 -10.46 -11.01 -10.11 -30.66 +8.15
BLND British Land Co plc -3.76 -9.03 -3.16 +7.32 +18.89 -9.65 +27.80 -22.64
BAG Barr (A.G.) +0.00 -1.99 -8.64 -12.43 -14.20 -9.62 +21.19 +9.02
SHC Shaftesbury Capital Plc -6.33 -5.30 +3.77 -0.29 -2.69 -9.41 +16.99 -17.99
GFTU Grafton Group -6.54 -8.50 +12.81 +4.23 +6.29 -9.33 +6.40 -32.08
BPT Bridgepoint Group plc -2.90 -13.56 +20.46 +27.01 -10.30 -9.25 +54.14 -41.35
ICG ICG Plc -1.50 -6.00 +6.11 +19.52 -13.26 -9.22 +43.39 -15.34
FGEN Foresight Environmental Infrastructure Ltd -1.04 -1.27 +4.63 +12.89 +13.19 -9.21 -11.18 -21.43
PHP Primary Health Properties plc -2.02 -3.77 +0.49 -9.98 +3.72 -8.82 -1.02 -44.07
PNN Pennon Group -3.08 -4.32 -10.34 -17.94 -2.99 -8.81 -6.79 -53.89
SPX Spirax Group plc -0.36 -10.65 +0.81 -6.50 -3.80 -8.07 -31.24 -58.53
BMY Bloomsbury Publishing plc -1.74 -3.27 -5.18 +6.51 +25.66 -7.99 +55.50 +78.22
FGT Finsbury Growth & Income Trust plc -4.98 -4.63 +3.03 +3.03 -10.10 -7.88 -10.00 -13.29
RHIM RHI Magnesita NV +5.52 -6.53 +4.18 +12.13 +38.07 -7.58 +1.60 -20.02
LRE Lancashire Holdings -1.27 +4.64 +0.81 +1.89 +2.73 -7.53 +10.90 -5.63
MAB Mitchells & Butlers Plc -1.63 -3.21 +12.89 -4.23 +6.05 -7.34 +23.52 +1.31
FSG Foresight Group Holdings Ltd -0.64 -6.11 +7.94 +19.04 +3.08 -7.31 -0.21 +11.93
SRE Sirius Real Estate Limited -3.01 -6.85 -5.80 -7.37 -5.99 -6.99 +3.09 -29.38
RS1 RS Group plc -1.49 -1.22 +15.06 +12.04 +26.26 -6.68 -2.89 -34.48
CTEC ConvaTec Group Plc -4.22 -6.76 +8.36 -10.30 -7.71 -6.20 -3.11 -3.71
RAT Rathbones Group plc -1.44 -3.31 -14.42 -21.44 -7.46 -6.08 -4.32 -19.71
MONY Mony Group Plc -5.69 -6.44 +1.56 +10.20 -7.08 -5.50 -24.40 -22.86
VSVS Vesuvius plc -0.96 -8.77 -16.81 -16.21 -1.65 -5.32 -15.29 -33.54
AZN AstraZeneca plc -3.19 -1.93 -12.67 -19.76 -1.31 -5.22 +8.47 +43.86
CPG Compass Group plc +0.32 -3.61 -6.69 +3.78 -7.66 -5.16 +16.17 +61.98
SYNC Syncona Limited -1.42 +3.15 +13.59 +17.30 +17.67 -4.96 -13.13 -40.98
Page: 1 2 3 4 Next »
Page: 1 2 3 4 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...