We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Performance

5,922.72
17.93 (0.30%)
Day high
5,944.43
Day low
5,900.96

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 Next »
EPIC Name 1W 1M 3M 6M 1Y 2Y  Sort direction 3Y 5Y
%
Page: 1 2 3 4 Next »
SHAW Shawbrook Group Plc -4.51 +5.95 +1.96 -28.13 n/a n/a n/a n/a
PRN Princes Group plc +1.36 +3.88 -9.70 -25.47 n/a n/a n/a n/a
APN Applied Nutrition plc -5.92 +1.92 +47.22 +36.19 +139.82 n/a n/a n/a
MTLN Metlen Energy & Metals Plc +4.95 +7.58 +29.57 -4.62 n/a n/a n/a n/a
VTY Vistry Group Plc +5.22 +15.19 -7.95 -55.83 -49.69 -78.57 -63.02 -75.57
AML Aston Martin Lagonda +1.47 -7.35 -13.15 -41.60 -54.54 -77.57 -90.53 -95.17
AEP AEP Plantations Plc -3.33 +18.48 -90.50 -88.16 -80.58 -71.48 -74.18 -71.19
SMWH WH Smith Plc +6.21 +15.17 -12.75 -33.68 -57.66 -65.56 -70.39 -72.96
DATA GlobalData plc +15.54 +8.67 -24.19 -21.13 -42.07 -60.75 -47.99 -94.91
WPP WPP plc +16.67 +31.05 +20.19 +8.60 -22.41 -56.51 -62.14 -65.91
ROSE Rosebank Industries plc -4.13 +0.31 -12.16 -4.69 +1.56 -56.08 n/a n/a
OCDO Ocado Group plc -0.26 +8.88 +0.70 -12.56 -38.31 -54.92 -80.03 -89.50
THG THG plc -0.77 +5.57 -1.33 -19.77 +2.24 -53.40 -70.10 -94.78
TEP Telecom Plus plc -1.37 +14.95 -25.00 -35.55 -52.80 -53.36 -48.19 -16.89
PAGE Michael Page Plc +13.37 +84.35 +49.24 -2.24 -27.09 -52.56 -56.15 -68.53
BME B&M European Value Retail +7.77 +14.99 +40.37 +29.40 +1.45 -50.59 -58.49 -58.57
MNDI Mondi plc +7.02 +12.35 +4.42 -10.05 -32.41 -48.89 -41.85 -60.71
TW. Taylor Wimpey plc +1.25 +1.37 +8.59 -22.52 -22.63 -48.07 -28.13 -50.08
GEN Genuit Group plc -3.71 -4.12 +1.77 -20.42 -31.79 -45.70 -15.87 -58.07
WIZZ Wizz Air Holdings plc +0.29 -13.55 +20.79 -27.58 -14.40 -45.69 -56.52 -79.35
BTRW Barratt Redrow Plc +0.51 +3.49 +20.12 -25.31 -22.10 -44.33 -36.05 -58.68
UTG Unite Group -2.38 +2.50 +16.22 -6.90 -30.28 -43.75 -44.57 -53.79
WKP Workspace Group Plc +0.11 +1.20 +5.50 -16.20 -10.70 -43.22 -29.99 -59.07
SEIT SDCL Efficiency Income Trust Plc +0.00 +10.00 -10.47 -23.31 -31.37 -41.40 -50.45 -66.95
TPK Travis Perkins plc +1.42 +1.33 +10.15 -9.60 +3.92 -40.37 -36.04 -66.79
MEGP ME Group International plc +3.47 +8.85 -22.68 -19.03 -48.43 -40.17 -28.98 +47.40
HFG Hilton Food Group Plc +3.20 +8.13 +5.31 +23.90 -32.90 -38.25 -10.32 -50.09
MGAM Morgan Advanced Materials plc -2.90 +2.11 +1.87 -5.43 -3.55 -35.07 -19.74 -45.90
DOM Domino's Pizza Group plc +5.72 +12.56 +6.93 +11.95 -16.04 -34.86 -40.97 -50.93
DGE Diageo plc +5.90 +6.48 +15.46 +1.83 -13.69 -34.52 -51.27 -52.88
GAMA Gamma Communications plc +0.57 +15.09 +8.92 +7.34 -10.48 -33.90 -12.27 -53.49
AUTO Autotrader Group Plc +7.72 +7.70 +4.56 -0.67 -35.56 -33.58 -17.30 -17.63
GBG GB Group plc +6.05 +15.04 +8.06 -4.20 +0.44 -32.50 -10.24 -73.49
GRG Greggs Plc +23.35 +21.55 +28.58 +23.20 +27.76 -31.81 -26.34 -28.30
PETS Pets At Home Group PLC +5.51 +17.50 +16.52 +0.38 -15.67 -31.54 -46.46 -55.82
BKG Berkeley Group Holdings plc +1.23 -2.03 +11.22 -15.57 -4.88 -31.29 -20.69 -28.20
PSN Persimmon plc +0.82 +1.89 +7.35 -23.14 -4.92 -30.22 -6.53 -62.32
BWY Bellway plc +0.40 +0.50 +7.32 -27.26 -20.34 -30.02 -10.14 -39.64
HAS Hays plc +12.63 +99.54 +93.68 +40.73 +0.23 -29.96 -39.92 -57.47
FOUR 4imprint Group plc +6.67 +13.19 +12.95 +3.86 +16.15 -29.28 -5.23 +50.79
PTEC Playtech plc +7.50 +21.43 +4.06 +30.81 -1.19 -28.87 -31.43 +3.12
VCT Victrex +7.42 +35.53 +30.99 +19.39 +14.49 -28.65 -49.29 -70.29
GRI Grainger Plc -2.73 +2.40 +11.00 -10.00 -15.65 -27.55 -30.33 -42.22
TRN Trainline plc +9.79 +13.96 +2.21 +18.34 -8.95 -27.23 -8.05 -30.11
DNLM Dunelm Group Plc +3.29 +11.61 +19.84 -3.19 -26.05 -26.36 -20.74 -33.28
JD. JD Sports Fashion plc +8.84 +11.14 +41.20 +15.69 +6.45 -26.11 -40.04 -47.57
SVS Savills plc +2.41 +9.87 +13.47 -12.94 -4.98 -25.44 -4.10 -18.84
BREE Breedon Group plc -1.74 +5.77 +3.00 -6.41 -12.39 -25.44 -12.75 +188.30
UKW Greencoat UK Wind plc +0.09 +3.11 +6.53 +9.22 -12.40 -25.19 -27.60 -21.25
TRIG The Renewables Infrastructure Group Limited +2.13 +4.64 +11.99 +11.99 -11.45 -24.90 -32.33 -41.88
HGT HG Capital Trust plc +1.04 +2.09 +11.43 -17.37 -23.83 -24.86 +1.04 -2.74
BYG Big Yellow Group +2.51 -1.10 +0.45 -12.69 -1.05 -24.07 -14.85 -37.11
ENOG Energean -3.68 +10.88 -13.50 -10.44 -17.72 -23.26 -34.51 +15.44
RHIM RHI Magnesita NV -8.10 -0.89 +6.11 +0.00 -5.12 -22.88 -7.46 -28.02
SAFE Safestore Holdings +1.73 +0.73 -7.90 -25.00 -8.71 -22.80 -29.77 -40.63
HWG Harworth Group plc +0.31 +3.54 -2.42 -20.49 -32.03 -22.41 +12.00 -13.56
BCG Baltic Classifieds Group plc +13.30 +10.55 +7.99 +3.25 -40.37 -22.23 +6.83 -5.92
VSVS Vesuvius plc -20.56 -18.57 -15.51 -21.55 +3.06 -22.06 -17.54 -32.40
CRDA Croda International plc +8.82 +8.13 +13.02 +18.38 +23.94 -21.54 -45.18 -61.08
REL RELX plc +17.11 +21.78 +8.41 +10.79 -26.35 -21.50 +8.13 +36.86
HBR Harbour Energy plc -4.68 +11.62 -17.74 +2.13 +18.44 -20.70 -4.49 -27.01
SPX Spirax Group plc -1.49 +2.06 -2.82 -5.59 +11.78 -20.26 -37.39 -53.71
CBG Close Brothers Group plc -1.78 -0.76 -4.30 -18.56 +3.67 -20.19 -54.40 -73.20
KNOS Kainos Group plc +13.35 +18.63 +12.33 +3.11 +27.68 -17.45 -26.87 -44.87
HWDN Howden Joinery Group Plc +1.48 -7.14 +2.34 -6.09 -12.07 -16.60 +6.28 -12.06
BYIT Bytes Technology Group plc -3.06 +7.47 +34.64 +21.64 +15.42 -16.57 -21.66 -17.18
AO. AO World plc +4.64 +6.59 +12.14 -11.01 +5.43 -16.38 +0.57 -57.08
MRO Melrose Industries plc -0.25 +4.07 +0.67 -22.85 -7.04 -15.74 -7.72 -2.31
ABF Associated British Foods plc +4.37 +5.58 +14.13 +10.91 -5.49 -15.32 +1.20 +2.84
BSIF Bluefield Solar Income Fund Limited +0.00 +0.76 +9.88 +30.74 -3.65 -15.32 -22.31 -21.65
HIK Hikma Pharmaceuticals +3.89 +5.84 +17.82 +7.45 -17.51 -15.06 -22.38 -37.83
BRSC Blackrock Smaller Companies Trust Plc -0.73 +3.91 +7.20 -1.24 +3.75 -14.89 +4.55 -32.75
TATE Tate & Lyle plc -0.81 +0.18 +53.35 +47.16 +2.31 -14.89 -26.80 -35.46
EXPN Experian Plc +12.96 +20.62 +15.85 +14.17 -22.36 -14.27 +0.82 -2.93
VOF VinaCapital Vietnam Opportunity Fund Ltd -0.48 -9.82 -9.13 -7.32 -9.33 -13.81 -9.43 -7.52
BNZL Bunzl plc +2.85 +6.51 +17.25 +38.62 +21.82 -13.36 -2.60 +5.71
SYNC Syncona Limited +0.00 +0.94 +21.87 +8.52 +11.46 -13.01 -30.07 -48.18
RS1 RS Group plc +1.60 +19.25 +17.15 +6.79 +22.81 -12.88 -10.19 -31.51
RMV Rightmove plc +11.78 +10.48 +11.06 -1.49 -38.15 -12.56 -10.05 -28.27
AIE Ashoka India Equity Inv Trust Plc +1.40 +2.22 +7.66 +5.64 -9.48 -11.85 +18.78 +51.50
WTB Whitbread plc +2.85 +5.07 +5.91 -7.68 -18.73 -11.49 -27.54 -19.09
ONT Oxford Nanopore Technologies plc +0.63 -8.09 +3.98 -28.86 -45.06 -11.29 -57.49 n/a
FGEN Foresight Environmental Infrastructure Ltd -0.12 -0.81 +19.80 +18.48 +1.90 -10.89 -18.50 -18.66
BOWL Hollywood Bowl Group Plc -0.35 +3.80 +13.89 +10.38 +18.84 -10.59 +25.60 +18.60
MAB Mitchells & Butlers Plc +0.18 +12.45 +10.20 +4.36 -0.18 -10.55 +20.94 -3.60
ICG ICG Plc +3.19 +14.25 +6.30 +4.84 -11.09 -9.40 +34.98 -15.31
FSG Foresight Group Holdings Ltd -2.31 +7.77 +16.86 +8.40 +3.11 -9.28 -2.21 +22.56
CTEC ConvaTec Group Plc +7.66 +7.86 +9.19 +0.26 -5.65 -8.42 +10.33 -10.52
GFTU Grafton Group +1.35 +7.54 +11.16 +3.97 +8.64 -7.98 +10.30 -24.09
FRAS Frasers Group plc +6.60 +12.25 +25.65 +17.59 +18.70 -7.91 +2.00 +36.49
SPI Spire Healthcare Group plc +5.41 +8.84 +45.34 +14.15 +3.77 -7.69 +7.83 +5.41
BMY Bloomsbury Publishing plc -1.09 +2.41 +4.25 +31.82 +34.88 -7.27 +49.41 +74.79
DLN Derwent London plc +3.04 +9.94 +23.79 +7.74 +8.52 -7.07 -1.78 -41.90
RAT Rathbones Group plc -0.95 +5.05 -15.36 -24.88 -10.73 -6.94 -5.24 -10.83
COA Coats Group plc +6.55 +4.03 -0.31 -5.30 +7.04 -6.92 +14.26 +17.39
ULVR Unilever plc +8.06 +8.86 +18.31 +2.43 +0.00 -6.40 +4.94 +7.91
ALFA Alfa Financial Software Holdings Ltd +5.72 +11.98 +12.71 -17.83 -20.64 -6.05 +11.41 +19.45
ENT Entain plc +2.11 -5.21 +0.75 -9.43 -44.14 -6.03 -59.08 -69.27
ITV ITV plc +2.50 -7.44 -3.68 -5.60 -7.94 -5.95 +4.95 -33.51
SGE Sage Group plc +23.49 +23.85 +15.85 +7.02 -18.73 -5.94 +8.72 +47.56
MONY Mony Group Plc +10.31 +14.52 +20.89 +15.45 +3.70 -5.50 -20.76 -14.60
TRY TR Property Investment Trust plc +1.76 +2.25 +1.44 -4.65 -2.01 -5.37 +11.60 -32.30
PNN Pennon Group -6.50 -1.70 -10.28 -16.73 -5.16 -4.90 -15.69 -52.87
RTO Rentokil Initial Plc -0.43 +2.97 -9.05 -3.44 +27.35 -4.79 -30.23 -21.26
III 3i Group Plc +13.52 +16.07 +14.28 -15.37 -29.99 -4.77 +45.69 +125.18
SHC Shaftesbury Capital Plc +0.70 +3.69 +9.89 -0.49 -11.10 -4.02 +19.52 -16.39
HTG Hunting plc -8.98 -3.15 -13.54 -4.86 +35.11 -3.79 +69.02 +102.35
JSG Johnson Service Group plc +3.02 -6.57 +19.43 +8.85 +11.54 -3.70 +34.12 -1.47
LSEG London Stock Exchange Group plc +5.94 +13.89 -4.66 +13.30 -8.02 -2.85 +8.67 +25.69
BRGE BlackRock Greater Europe Investment Trust plc -2.18 -3.64 +7.17 +0.00 -0.51 -2.67 +6.97 -12.20
Page: 1 2 3 4 Next »
Page: 1 2 3 4 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...