We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Performance

5,628.94
-42.59 (-0.75%)
Day high
5,674.28
Day low
5,620.38

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 Next »
EPIC Name 1W 1M 3M 6M 1Y 2Y  Sort direction 3Y 5Y
%
Page: 1 2 3 4 Next »
MTLN Metlen Energy & Metals Plc -3.37 +0.53 -19.30 -18.05 n/a n/a n/a n/a
SHAW Shawbrook Group Plc -9.32 -1.16 -25.16 n/a n/a n/a n/a n/a
APN Applied Nutrition plc +1.38 +2.56 -8.13 +25.28 +91.74 n/a n/a n/a
RPI Raspberry Pi Holdings plc -10.45 +97.19 +112.53 +61.29 +36.77 n/a n/a n/a
PPET Patria Private Equity Trust Plc -1.64 +5.26 -4.76 +1.18 +9.09 n/a n/a n/a
PRN Princes Group plc -1.84 +3.24 -17.07 n/a n/a n/a n/a n/a
AML Aston Martin Lagonda -7.76 +14.90 -30.61 -33.35 -36.12 -72.10 -80.93 -94.07
VTY Vistry Group Plc -9.41 -2.20 -48.32 -52.29 -46.17 -70.89 -56.67 -72.72
PAGE PageGroup plc -7.25 -0.91 -36.02 -47.46 -49.22 -70.81 -71.06 -76.48
WPP WPP plc -4.24 +14.83 -19.41 -28.07 -53.60 -67.68 -72.89 -73.16
BME B&M European Value Retail -2.44 +12.59 +9.03 -3.29 -45.97 -65.87 -64.22 -68.45
HAS Hays plc -4.28 +1.64 -30.82 -47.53 -53.41 -64.38 -71.44 -80.73
WIZZ Wizz Air Holdings plc -15.82 -2.51 -33.57 -20.48 -44.31 -58.59 -69.41 -81.32
SMWH WH Smith Plc -13.27 +1.71 -16.22 -19.62 -36.60 -55.05 -64.10 -69.28
MNDI Mondi plc -13.66 -10.07 -14.41 -12.10 -33.52 -50.66 -41.62 -62.43
VCT Victrex -2.79 +12.77 -15.16 -6.97 -24.46 -49.60 -62.18 -73.32
UTG Unite Group -2.50 +2.68 -18.07 -21.38 -46.29 -49.26 -50.42 -59.14
DGE Diageo plc -3.37 +7.82 -12.30 -18.88 -29.91 -47.76 -60.76 -55.43
MSLH Marshalls Plc -11.22 -6.65 -16.40 -24.97 -48.93 -46.94 -55.64 -81.30
TATE Tate & Lyle plc -2.21 +5.29 -7.36 -10.03 -36.54 -44.71 -57.03 -60.37
BTRW Barratt Redrow Plc -8.10 -2.47 -32.94 -37.35 -43.36 -42.90 -46.39 -67.22
HFG Hilton Food Group Plc -0.37 +9.18 +3.48 -21.44 -39.89 -42.29 -20.15 -55.71
THG THG plc -4.70 +28.44 -9.82 -21.80 +30.97 -42.26 -61.94 -94.24
OCDO Ocado Group plc +3.34 +12.23 -14.53 -14.36 -25.37 -42.24 -58.36 -90.58
JD. JD Sports Fashion plc -9.47 +3.92 -15.37 -30.55 -10.52 -41.30 -58.28 -61.52
GRG Greggs Plc -0.64 +8.83 -1.83 -4.31 -11.52 -41.28 -41.99 -29.05
FOUR 4imprint Group plc -2.69 +10.97 -12.41 +13.83 +17.75 -40.38 -14.89 +62.51
DOM Domino's Pizza Group plc +3.50 +14.65 +7.32 +0.56 -27.15 -39.34 -30.48 -45.99
GEN Genuit Group plc -16.13 -7.92 -18.67 -31.09 -25.86 -38.16 -4.14 -53.48
CRDA Croda International plc -4.52 +6.20 +5.39 -3.22 -1.92 -37.41 -58.95 -57.97
BYIT Bytes Technology Group plc -1.77 +22.71 -7.33 -16.57 -35.81 -36.26 -24.10 -38.32
TW. Taylor Wimpey plc -4.42 -2.03 -20.85 -24.10 -27.13 -36.09 -30.85 -55.17
PETS Pets At Home Group PLC -4.79 +2.38 -8.70 -16.83 -20.34 -34.79 -51.85 -58.00
SPI Spire Healthcare Group plc -0.97 +13.39 -8.75 -32.81 -12.11 -34.30 -27.57 -14.42
GRI Grainger Plc -4.85 +5.57 -10.93 -13.58 -21.90 -33.32 -32.84 -39.66
EZJ easyJet plc -9.16 +1.30 -25.71 -26.35 -27.35 -33.23 -29.30 -56.89
ABF Associated British Foods plc -1.81 +1.80 -2.00 -19.67 -16.46 -31.83 -11.01 -19.70
TRIG The Renewables Infrastructure Group Limited +3.86 +5.79 +0.51 -12.90 -12.68 -31.59 -45.16 -44.98
UKW Greencoat UK Wind plc -0.26 +0.48 +3.43 -11.16 -12.66 -30.28 -36.23 -24.22
MGAM Morgan Advanced Materials plc -4.03 +11.26 -9.87 +3.13 +14.34 -30.13 -27.04 -31.47
GBG GB Group plc -4.03 +10.93 -11.26 -13.60 -6.56 -29.91 -34.05 -76.67
SYNC Syncona Limited +0.91 -3.39 -11.16 -12.65 -2.54 -29.84 -42.45 -61.31
TRN Trainline plc -1.71 +14.69 +15.90 -7.14 -15.97 -29.45 -4.50 -47.39
IBST Ibstock plc -6.95 +4.45 -19.31 -24.61 -39.87 -29.44 -35.94 -53.35
BKG Berkeley Group Holdings plc -7.83 -3.74 -17.93 -21.56 -17.60 -29.06 -24.11 -28.02
WKP Workspace Group Plc -2.57 -0.26 -19.24 -17.59 -20.19 -28.98 -26.60 -57.22
GAMA Gamma Communications plc +2.96 +28.24 +2.17 -7.30 -27.02 -28.90 -19.38 -48.75
CCR C & C Group plc -4.12 +15.24 +5.77 -13.07 -7.63 -27.54 -22.34 -53.31
SEIT SDCL Efficiency Income Trust Plc +0.00 +6.97 -14.51 -29.39 -8.41 -27.36 -53.61 -61.61
AUTO Autotrader Group Plc -3.63 +9.70 -11.26 -38.05 -38.11 -27.24 -20.47 -12.22
ENT Entain plc -5.25 +2.60 -10.75 -27.29 +5.38 -26.77 -57.54 -64.53
RHIM RHI Magnesita NV -2.36 +11.13 -5.77 +25.93 -12.21 -25.76 +20.21 -41.82
FGEN Foresight Environmental Infrastructure Ltd -1.54 -2.09 -2.09 +2.62 -4.61 -24.71 -41.53 -37.14
HGT HG Capital Trust plc -6.41 -8.52 -27.29 -26.49 -27.87 -23.72 +10.61 +10.61
HIK Hikma Pharmaceuticals +0.44 +12.79 -10.88 -20.99 -27.94 -23.61 -24.89 -42.10
SGE Sage Group plc -1.98 +12.20 -12.26 -22.94 -24.13 -22.84 +12.23 +39.97
TPK Travis Perkins plc -7.78 -2.39 -16.06 -17.50 +4.65 -22.60 -42.52 -69.89
CTEC ConvaTec Group Plc -8.23 -1.16 -5.64 -11.40 -14.48 -22.53 -0.45 +7.60
ENOG Energean +2.74 +1.87 -7.76 -11.39 -1.86 -22.14 -31.10 +3.18
BOWL Hollywood Bowl Group Plc -4.20 +8.49 -5.24 -6.76 -8.23 -21.56 +6.29 +14.16
DNLM Dunelm Group Plc -3.95 -0.13 -16.82 -30.74 -27.03 -21.53 -31.81 -45.41
BWY Bellway plc -6.37 +10.89 -27.27 -28.86 -23.75 -21.42 -15.29 -46.53
BSIF Bluefield Solar Income Fund Limited +1.23 -1.09 +18.84 +0.12 -15.64 -21.00 -39.35 -36.34
WTB Whitbread plc -3.76 +6.13 -10.61 -21.44 -2.58 -20.98 -21.34 -27.74
MRO Melrose Industries plc -11.78 +1.71 -21.20 -21.76 +20.93 -20.77 +23.74 +2.05
BNZL Bunzl plc +3.77 +12.25 +18.90 +0.45 +5.57 -20.76 -24.12 -0.29
SVS Savills plc -2.90 +1.21 -22.07 -18.58 -10.86 -20.13 -12.81 -28.95
MONY Mony Group Plc +0.03 +13.45 -8.62 -12.23 -13.55 -19.81 -31.82 -33.24
SPX Spirax Group plc -3.97 +10.53 +2.67 +4.94 +24.26 -19.61 -36.70 -40.02
JDW J D Wetherspoon plc -5.89 +4.08 -13.18 -8.96 -4.84 -18.49 -11.77 -56.46
REL RELX plc -0.88 +10.95 -7.70 -23.10 -32.04 -18.43 -0.85 +38.97
FRAS Frasers Group plc -4.49 +4.35 -3.30 -13.18 +1.31 -17.11 -16.95 +27.84
SGRO Segro Plc -3.88 +4.51 -2.82 -2.50 +2.81 -16.49 -11.95 -28.82
EXPN Experian Plc -4.31 +6.86 -9.48 -24.96 -23.88 -15.94 -3.45 -0.90
TEP Telecom Plus plc +3.50 +12.34 +6.77 -23.74 -22.91 -15.88 -25.89 +9.74
BREE Breedon Group plc -6.96 -3.03 -8.89 -12.72 -30.92 -15.67 +336.65 +207.40
BYG Big Yellow Group -3.11 +4.27 -12.91 -22.74 -6.03 -15.51 -23.65 -25.23
RMV Rightmove plc -6.03 +4.13 -14.00 -36.65 -40.26 -15.34 -24.75 -29.56
AO. AO World plc -2.70 +5.26 -17.28 -14.61 -4.26 -14.61 +22.62 -68.66
BCG Baltic Classifieds Group plc -6.81 +13.61 -6.64 -36.25 -41.28 -14.35 +26.61 n/a
RS1 RS Group plc +0.25 +4.01 -6.30 +6.09 +20.43 -14.02 -32.42 -43.62
PSN Persimmon plc -7.65 +0.59 -20.98 -12.79 -11.16 -14.01 -11.19 -65.04
DLN Derwent London plc -1.74 +16.17 -8.27 -4.93 -7.05 -13.65 -26.59 -48.07
SCT Softcat plc +2.77 +16.15 -1.58 -15.81 -13.15 -13.58 +2.84 -28.66
SSPG SSP Group plc -10.60 +0.85 -7.10 +9.41 +25.90 -12.96 -29.07 -48.48
PTEC Playtech plc -6.64 +12.29 +47.31 +40.07 -45.69 -12.74 -28.90 -14.08
AIE Ashoka India Equity Inv Trust Plc -5.03 +7.76 -2.68 -16.61 -12.10 -12.59 +34.09 +66.78
DOCS Dr Martens plc -8.30 +2.89 -14.76 -32.53 +22.33 -12.19 -62.03 -86.11
MEGP ME Group International plc -2.36 +5.82 +7.03 -21.39 -22.93 -11.72 +17.11 +128.83
KNOS Kainos Group plc -4.73 +18.32 -11.25 -11.34 +18.32 -11.11 -32.87 -44.75
BRGE BlackRock Greater Europe Investment Trust plc -4.13 +6.70 -7.17 -8.24 +2.01 -10.45 +3.34 -4.95
DSCV DiscoverIE Group plc -0.31 +19.41 +4.99 +9.03 +18.55 -10.44 -19.31 -19.80
FSG Foresight Group Holdings Ltd -3.27 +13.03 -8.90 -14.74 +7.98 -10.14 -0.75 -6.12
JIGI JPMorgan India Growth & Income plc -6.37 +3.27 -10.97 -20.82 -14.97 -8.88 +9.79 +24.38
BRSC BlackRock Smaller Companies Trust plc -3.76 +8.47 -6.84 -5.88 +4.23 -8.57 -3.03 -31.70
NAS North Atlantic Smaller Cos Inv Tst plc -3.60 +4.50 -1.14 -5.18 -1.97 -8.42 +2.35 -14.07
SAFE Safestore Holdings -3.75 +7.69 -14.23 -7.41 +14.17 -8.39 -27.21 -18.37
ICG ICG Plc -2.89 +22.19 -5.17 -8.28 -1.25 -8.28 +43.35 -11.19
III 3i Group Plc -9.63 -4.45 -20.11 -40.78 -37.29 -7.81 +52.54 +112.49
NCC NCC Group plc -4.55 +1.73 -15.30 -24.06 -16.02 -7.56 +14.42 -57.15
VSVS Vesuvius plc -0.99 +10.48 -8.48 +15.98 +34.81 -7.32 +13.34 -19.19
LAND Land Securities Group plc -4.17 +10.64 -6.20 -8.00 +3.10 -6.20 -7.23 -15.96
ALFA Alfa Financial Software Holdings Ltd -2.11 +6.78 -25.75 -30.66 -25.05 -5.86 +21.08 +14.06
FGT Finsbury Growth & Income Trust plc -1.03 +7.67 -5.04 -11.37 -12.97 -5.74 -15.90 -15.16
HWDN Howden Joinery Group Plc -4.85 +4.57 -3.74 -6.26 +14.44 -5.29 +19.91 +2.13
DCC DCC plc -1.61 +13.50 +13.45 +2.66 +8.57 -4.76 +7.70 -18.06
GFTU Grafton Group -5.09 -0.16 -2.34 -7.42 +5.00 -2.87 +8.29 -15.85
ITRK Intertek Group plc -3.20 +33.02 +6.09 -5.31 +5.62 -2.83 +16.16 -22.39
CBG Close Brothers Group plc -10.10 +23.85 -13.78 +4.20 +43.23 -2.66 -49.62 -71.61
GPE Great Portland Estates -2.70 +12.61 -9.43 -8.12 +3.93 -1.99 -25.58 -45.11
Page: 1 2 3 4 Next »
Page: 1 2 3 4 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...