We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Performance

5,827.98
68.18 (1.18%)
Day high
5,850.16
Day low
5,749.33

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 Next »
EPIC Name 1W 1M 3M 6M 1Y 2Y 3Y 5Y  Sort direction
%
Page: 1 2 3 4 Next »
PPET Patria Private Equity Trust Plc -0.32 +0.99 +1.32 +0.00 +11.64 +12.87 n/a n/a
ITH Ithaca Energy plc +4.81 +7.73 -2.28 +42.64 +50.06 +98.24 +57.09 n/a
PINT Pantheon Infrastructure Plc -1.02 +0.00 -1.69 +2.65 +14.85 +43.92 +38.42 n/a
ONT Oxford Nanopore Technologies plc -5.06 -4.98 -11.08 -31.20 -36.67 +3.26 -58.85 n/a
EWG WAG Payment Solutions plc -7.75 -2.72 -13.04 -18.37 +14.42 +52.44 +3.95 n/a
HLN Haleon plc +2.30 +10.36 +4.63 -2.28 +4.04 +8.80 +10.19 n/a
MTLN Metlen Energy & Metals Plc +6.42 +8.09 +33.17 +7.12 n/a n/a n/a n/a
RPI Raspberry Pi Holdings plc -16.34 -22.88 +16.27 +141.04 +47.97 +81.48 n/a n/a
SHAW Shawbrook Group Plc +5.20 +16.67 -2.93 -16.70 n/a n/a n/a n/a
ROSE Rosebank Industries plc +5.19 -5.81 -15.63 -2.70 +2.21 -55.92 n/a n/a
APN Applied Nutrition plc -0.15 +13.57 +49.89 +38.57 +158.20 n/a n/a n/a
PRN Princes Group plc +0.31 +3.02 -14.74 -29.26 n/a n/a n/a n/a
DATA GlobalData plc -1.33 -13.15 -24.95 -38.08 -46.95 -65.82 -94.10 -95.54
AML Aston Martin Lagonda -2.37 -10.72 -21.54 -41.55 -53.59 -75.78 -89.90 -94.82
THG THG plc +1.09 -0.38 -20.24 -24.18 -4.24 -50.04 -71.06 -94.42
OCDO Ocado Group plc +11.53 +7.58 -10.82 -25.90 -38.33 -48.56 -71.87 -89.11
DOCS Dr Martens plc +2.61 +6.57 +7.65 -1.19 -5.87 +3.18 -46.21 -83.94
VTY Vistry Group Plc +4.90 +11.30 -22.25 -58.17 -55.96 -79.56 -65.65 -77.20
WIZZ Wizz Air Holdings plc -3.96 -9.27 +11.84 -15.92 -0.65 -52.70 -59.99 -75.63
SMWH WH Smith Plc +3.92 +3.50 -35.27 -39.44 -61.24 -67.56 -72.59 -74.38
GBG GB Group plc -1.13 +16.37 -1.04 -5.19 -4.78 -35.81 -13.37 -73.77
VCT Victrex +1.70 +17.90 +11.32 +0.00 +2.57 -34.73 -54.06 -72.43
CBG Close Brothers Group plc +0.48 -7.45 -12.54 -18.80 +1.35 -20.57 -55.62 -72.25
AEP AEP Plantations Plc +1.19 -88.95 -90.62 -88.11 -80.64 -73.10 -76.29 -72.04
PAGE PageGroup plc +10.66 +51.17 +20.07 -13.62 -36.90 -59.00 -62.12 -71.89
WPP WPP plc +0.07 +1.18 +2.85 -11.45 -33.64 -63.09 -68.22 -71.25
ENT Entain plc -0.07 +1.58 -9.12 -18.91 -42.23 -14.00 -56.38 -69.08
SEIT SDCL Efficiency Income Trust Plc -1.80 +12.35 -11.16 -23.75 -29.65 -39.27 -51.15 -67.49
TPK Travis Perkins plc +0.91 +2.59 -3.81 -14.14 -2.88 -39.55 -36.83 -67.03
PSN Persimmon plc +0.38 +2.42 -7.53 -24.62 -10.54 -30.38 -10.77 -64.91
HAS Hays plc +12.93 +63.92 +62.05 +16.91 -17.42 -42.06 -49.00 -64.46
XPP XP Power Limited -2.72 -8.21 +21.14 +69.96 +109.37 +23.31 -12.78 -64.24
BME B&M European Value Retail +2.16 +11.38 +18.01 +20.39 -13.28 -54.51 -63.01 -63.19
CRDA Croda International plc +0.31 -6.90 -3.17 +4.73 +1.54 -27.91 -48.89 -62.72
MNDI Mondi plc +4.46 +1.47 -13.47 -14.78 -36.47 -53.35 -43.82 -62.68
GNS Genus plc +0.47 -3.90 -17.45 -24.29 -12.03 +28.48 -15.27 -59.96
BTRW Barratt Redrow Plc +2.77 +9.54 +8.09 -25.12 -25.82 -42.41 -37.60 -59.11
AO. AO World plc +2.09 +4.38 -1.17 -12.36 -3.43 -19.22 -7.56 -57.96
WKP Workspace Group Plc +3.15 +5.86 +5.04 -15.41 -12.70 -42.63 -32.31 -57.55
CWR Ceres Power Holdings -6.39 -39.59 -8.64 +20.92 +293.82 +112.47 -2.56 -57.37
PETS Pets At Home Group PLC +3.60 +16.15 +3.33 +2.53 -18.45 -35.30 -48.84 -56.85
GEN Genuit Group plc +3.81 +3.66 -7.67 -15.20 -32.37 -43.99 -14.13 -56.31
DGE Diageo plc +3.29 +2.45 +2.56 -6.25 -17.37 -37.06 -54.40 -54.78
JD. JD Sports Fashion plc +0.75 +0.56 +12.33 +4.58 -0.39 -26.74 -45.65 -53.88
OXB Oxford Biomedica plc -7.09 +0.50 -4.44 -31.09 +60.80 +78.40 +37.83 -53.83
DOM Domino's Pizza Group plc +1.31 +3.69 +3.92 +5.85 -21.58 -39.47 -40.58 -52.57
GAMA Gamma Communications plc +3.05 +5.87 +0.80 +6.58 -13.71 -34.47 -15.25 -52.15
SYNC Syncona Limited -2.43 +8.54 +19.77 +5.36 +9.00 -16.64 -31.98 -52.09
NCC NCC Group plc -0.28 +13.04 +16.94 +3.04 -2.74 -4.56 +47.20 -51.88
SPX Spirax Group plc +4.40 -2.48 -8.24 -3.85 +10.89 -18.64 -36.93 -51.87
UTG Unite Group +4.80 +6.64 +14.32 -4.38 -32.13 -41.73 -43.30 -51.53
PNN Pennon Group -0.74 +5.27 -8.72 -11.31 -8.02 -5.93 -13.82 -51.41
TW. Taylor Wimpey plc +0.28 +1.11 -5.85 -25.49 -28.36 -48.84 -31.53 -49.82
HFG Hilton Food Group Plc +1.87 +6.76 +2.73 +9.00 -37.36 -39.91 -17.17 -49.54
KNOS Kainos Group plc +6.59 +5.24 -8.81 -9.01 +14.82 -22.44 -38.25 -46.94
BRBY Burberry Group plc +1.64 -4.23 -8.87 -15.12 -16.81 +55.75 -51.58 -46.27
ASHM Ashmore Group plc -4.07 +4.86 -3.81 -8.24 +17.13 +21.81 +0.48 -45.13
GPE Great Portland Estates +2.33 +6.46 +7.25 +0.73 -1.86 +0.00 -5.04 -43.91
CVSG CVS Group plc +3.42 +10.25 +5.09 -1.59 +7.88 +24.14 -33.42 -42.56
DLN Derwent London plc -0.49 +6.69 +14.33 +7.37 +2.01 -9.71 -9.07 -42.43
RNK Rank Group -3.62 -5.77 -13.31 -5.48 -40.55 +33.76 -4.90 -42.17
BWY Bellway plc +1.17 +2.64 -4.42 -29.31 -25.78 -29.99 -13.42 -41.88
IPO IP Group Plc +4.57 +2.63 +5.40 +15.88 +13.31 +60.00 +12.73 -41.75
TRIG The Renewables Infrastructure Group Limited +1.91 +0.81 +12.10 +8.43 -16.93 -26.14 -37.52 -41.44
PHP Primary Health Properties plc +1.18 +2.01 -0.37 -9.13 -2.69 -0.74 -4.57 -40.92
HIK Hikma Pharmaceuticals +2.94 +5.70 +14.24 +1.32 -22.92 -17.51 -24.51 -40.84
JUP Jupiter Fund Management PLC -0.47 +1.07 +9.54 -7.10 +28.21 +101.66 +61.14 -40.81
GRI Grainger Plc +0.81 +5.99 +1.74 -7.65 -16.42 -27.79 -31.65 -40.80
SAFE Safestore Holdings +2.45 +2.27 -13.59 -22.92 -10.60 -24.74 -32.85 -40.43
MGAM Morgan Advanced Materials plc +1.15 -2.22 +0.46 -4.96 -5.16 -32.36 -21.39 -39.92
GRG Greggs Plc +2.05 -0.31 -1.97 -3.64 -7.93 -44.09 -42.18 -38.73
ITV ITV plc +3.13 -8.06 -9.58 -6.50 -6.91 -11.79 +6.59 -38.58
IWG International Workplace Group Plc +3.17 +5.92 -0.71 -18.61 -13.33 +12.78 +29.74 -38.17
BYG Big Yellow Group -0.29 +1.46 -3.40 -16.59 -9.54 -27.95 -18.85 -37.72
GROW Molten Ventures plc -5.28 +0.17 +7.26 +15.54 +63.63 +64.37 +116.91 -37.26
JMAT Johnson Matthey Plc -0.46 -9.59 -6.17 -17.39 +3.20 +14.65 +5.77 -36.81
TATE Tate & Lyle plc +0.18 +1.08 +57.12 +52.95 +6.17 -11.82 -25.30 -35.30
DNLM Dunelm Group Plc +8.06 +9.50 +5.43 -8.52 -27.60 -28.38 -22.47 -35.05
RS1 RS Group plc +3.73 +7.66 +8.35 +4.87 +15.67 -16.19 -12.82 -34.45
TRY TR Property Investment Trust plc -0.32 +0.16 -5.94 -5.21 -6.36 -8.31 +6.55 -34.12
RMV Rightmove plc -0.30 +5.07 -3.22 -11.19 -44.60 -23.26 -20.22 -33.25
AVON Avon Technologies Plc +2.77 -1.50 -2.63 -14.37 -20.56 +33.33 +101.66 -32.97
FCSS Fidelity China Special Situations PLC +0.58 -0.19 -13.26 -20.34 -6.51 +34.92 +23.10 -32.94
JDW J D Wetherspoon plc +4.00 +14.94 +20.16 +10.96 -3.83 +1.07 +2.94 -32.92
MOON Moonpig Group Plc +2.60 +23.12 +24.84 +24.55 +23.40 +29.35 +62.67 -31.84
BPT Bridgepoint Group plc +5.40 +27.84 +9.59 +9.98 -5.05 +12.30 +53.69 -31.73
BKG Berkeley Group Holdings plc -0.42 -5.34 -2.51 -16.73 -8.96 -32.29 -23.14 -31.34
STJ St James's Place Plc -7.58 -6.85 -16.38 -26.34 -11.64 +89.52 -8.18 -29.76
RHIM RHI Magnesita NV +4.45 +0.51 +7.12 +7.90 -1.34 -18.70 +2.26 -29.24
HBR Harbour Energy plc +5.74 +1.84 -12.21 +9.46 +22.60 -19.51 -5.81 -27.48
SN. Smith & Nephew plc +0.94 -0.04 -7.90 -7.60 -0.35 +3.02 -6.53 -27.19
IHP Integrafin Holdings Plc +4.67 +11.21 +12.64 +12.00 +3.84 +5.38 +49.16 -26.93
SGRO Segro Plc +1.02 +17.52 +21.59 +20.42 +30.19 -4.27 +10.44 -26.79
TRN Trainline plc -0.09 +2.38 -10.20 +9.93 -18.10 -32.69 -16.82 -26.45
DSCV DiscoverIE Group plc +4.83 -3.87 +5.46 +14.31 -5.83 -5.44 -16.97 -25.99
SUPR Supermarket Income REIT plc -2.14 +3.69 +3.57 +3.57 +6.23 +15.54 +10.41 -25.80
TRST Trustpilot Group plc -7.97 +9.03 +0.77 +24.98 -1.64 +30.62 +200.80 -25.44
AUTO Autotrader Group Plc -2.85 +2.51 -4.30 -12.66 -40.78 -38.92 -24.68 -24.82
HSL Henderson Smaller Cos Investment Trust plc +1.74 +3.99 +5.87 +3.76 +5.99 +2.40 +22.61 -24.35
SEQI Sequoia Economic Infrastructure Income Fund Ltd +1.31 +0.47 +4.81 +6.12 +4.17 +4.17 +6.25 -24.11
WIX Wickes Group Plc +4.00 +8.57 -12.05 -14.40 -14.21 +35.83 +50.35 -23.63
EWI Edinburgh Worldwide Investment Trust -5.03 -10.53 +6.92 +15.12 +37.99 +62.01 +70.45 -23.31
SSPG SSP Group plc -1.23 +1.59 -3.94 -3.24 +5.70 +1.93 -28.34 -22.98
RKT Reckitt Benckiser Group Plc -0.70 +7.02 +0.41 -18.25 -2.33 +12.46 -16.78 -22.38
MONY Mony Group Plc -1.29 +9.48 +16.55 +7.47 -2.65 -12.74 -28.04 -22.00
BSIF Bluefield Solar Income Fund Limited +0.22 +0.98 +13.10 +35.88 -4.84 -14.60 -24.51 -21.96
LMP LondonMetric Property plc +1.37 +4.81 -0.73 -3.67 -1.54 -4.53 +4.41 -21.95
PRU Prudential plc +0.05 +6.11 -5.11 -8.48 +15.76 +52.27 +0.90 -21.90
GFTU Grafton Group +5.25 +7.23 -0.54 +1.34 +3.47 -7.26 +9.57 -21.04
UKW Greencoat UK Wind plc +1.45 +0.10 +6.46 +9.48 -17.44 -25.46 -27.72 -20.86
Page: 1 2 3 4 Next »
Page: 1 2 3 4 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...