We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE Small Cap: Performance

6,482.64
24.31 (0.38%)
Day high
6,490.01
Day low
6,458.33

FTSE Small Cap delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 Next »
EPIC Name 1W 1M  Sort direction 3M 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 Next »
WG. Wood Group (John) Plc -10.05 -52.47 -74.25 -85.79 -87.73 -91.98 -90.60 -89.45
EVOK Evoke Plc +0.95 -31.99 -30.81 -8.40 -42.33 -35.98 -75.56 -65.50
TET Treatt plc +9.49 -28.12 -40.81 -49.85 -48.71 -65.22 -76.52 -49.90
SYNT Synthomer plc +3.33 -23.96 -40.23 -53.75 -65.30 -90.76 -96.16 -95.80
VNH Vietnam Holding Ltd -1.93 -20.16 -27.03 -21.19 -16.67 +15.31 -8.41 +128.46
HEAD Headlam Group plc -7.75 -19.79 -44.38 -41.38 -57.78 -74.26 -79.95 -74.60
FDM FDM Group plc -0.90 -18.15 -19.78 -40.27 -32.52 -68.43 -79.46 -67.74
CNE Capricorn Energy plc +4.08 -17.59 -38.10 -5.18 n/a n/a n/a n/a
JCGI JPMorgan China Growth & Income Plc +3.95 -17.22 -0.67 -3.56 +2.52 -22.93 -32.58 -42.69
CLI CLS Holdings plc -1.17 -16.93 -17.28 -39.84 -28.61 -54.55 -71.48 -71.61
ZTF Zotefoams plc -3.15 -16.89 -25.45 -36.92 -33.51 -33.69 -24.77 -2.77
JEMA JPMorgan Emerging Europe, Middle East & Africa Sec -1.20 -16.27 +22.28 +118.10 +95.26 +121.72 +122.52 -54.09
LIO Liontrust Asset Management +2.43 -15.41 -20.87 -28.72 -49.55 -59.41 -72.34 -66.25
MNL Manchester & London Inv Tst plc +4.87 -13.85 -31.12 -19.31 -8.20 +48.94 +35.27 -1.41
VID Videndum plc +0.80 -13.56 -41.25 -72.85 -72.85 -90.73 -94.04 -88.81
ECOR Ecora Resources plc +5.48 -13.20 -13.62 -14.44 -32.37 -55.23 -70.51 -64.40
HSW Hostelworld Group plc -2.61 -12.50 -15.15 -16.42 -28.66 -5.88 +29.48 +70.21
STEM Sthree Plc +0.21 -12.04 -14.87 -34.30 -44.12 -42.70 -37.00 +8.94
ULTP Ultimate Products plc -1.56 -11.76 -40.85 -55.71 -61.82 -54.84 -58.00 +32.21
XPP XP Power Limited +9.86 -11.70 -46.25 -42.17 -33.90 -67.35 -79.94 -76.20
BGCG Baillie Gifford China Growth Trust plc +6.22 -11.48 +6.70 +6.22 +19.80 +0.42 -13.33 -22.40
IBT International Biotechnology Trust plc +7.33 -11.48 -18.16 -13.82 -5.79 -12.28 -9.57 -10.67
JUSC JPMorgan US Smaller Companies Investment Trust plc +5.14 -11.33 -27.84 -12.17 -3.66 -3.16 -6.36 +46.61
SSIT Seraphim Space Investment Trust plc +2.00 -11.15 -3.77 +8.74 -12.07 +43.26 -50.10 n/a
ESNT Essentra Plc +0.43 -10.87 -22.10 -39.01 -46.42 -52.66 -71.21 -66.12
ATR Schroder Asian Total Return Investment Company plc +2.69 -10.83 -15.15 -11.95 -3.23 +2.69 -4.33 +30.03
BASC Brown Advisory US Smaller Companies +2.19 -10.73 -22.20 -12.73 -10.04 -2.10 -6.05 +46.73
CABP CAB Payment Holdings plc -2.27 -10.70 -31.20 -66.14 -69.15 n/a n/a n/a
ADIG Abrdn Diversified Income & Growth Trust +0.69 -10.45 -4.38 +3.07 -42.20 -49.07 -56.95 -51.98
BERI BlackRock Energy And Resources Income Trust plc +0.47 -10.17 -14.86 -12.22 -10.55 -17.19 -20.60 +113.71
TTG TT Electronics plc -1.32 -10.07 -16.11 -12.79 -57.51 -56.24 -63.14 -55.75
IPF International Personal Finance Plc +4.34 -10.06 +8.91 +3.26 +29.67 +48.30 +49.41 +288.30
OIG Oryx International Growth Fund -1.64 -10.04 -6.03 -14.43 -9.27 -9.66 -20.27 +35.81
PDL Petra Diamonds +1.10 -9.54 -6.78 -20.06 -34.52 -60.43 -78.17 -74.77
NAIT North American Income Trust plc +2.56 -9.37 -12.54 -7.12 +3.45 +7.14 -2.60 +26.05
CPI Capita plc -2.76 -8.78 -10.96 -36.54 -4.37 -63.35 -39.91 -62.07
AGVI Aberforth Geared Value & Income Trust Plc +2.21 -8.55 -8.55 -19.19 n/a n/a n/a n/a
INOV Schroders Capital Global Innovation Trust -1.30 -8.47 +7.58 +17.01 -5.42 -21.72 -54.42 -51.29
JAGI JPMorgan Asia Growth and Income Plc +2.06 -8.31 -7.82 -5.57 -1.84 -2.39 -3.47 +0.43
LUCE Luceco Plc +1.56 -8.17 -5.78 -10.19 -19.11 +16.64 -31.01 +37.41
MMIT Mobius Investment Trust plc +1.65 -7.84 -16.55 -12.72 -5.36 -3.52 -13.03 +73.94
AUGM Augmentum Fintech plc -1.97 -7.44 -18.36 -18.78 -24.55 -19.60 -42.84 -9.03
TRI Trifast -2.40 -7.41 -19.75 -19.35 -16.88 +0.00 -40.91 -46.72
FRGT Franklin Global Trust Plc +3.24 -7.27 -16.71 -13.32 -14.02 -9.12 -2.15 +14.34
PZC PZ Cussons Plc -1.46 -7.14 -5.48 -13.54 -26.63 -63.04 -63.59 -56.57
AAS Abrdn Asia Focus Plc +1.85 -7.09 -8.64 -2.83 +1.85 +12.24 +0.36 +62.91
RCDO Ricardo plc +4.41 -7.06 -35.60 -44.76 -49.36 -57.53 -35.95 -38.76
PCGH Polar Capital Global Healthcare Trust plc +2.26 -7.04 -13.86 -14.78 -13.15 -4.52 +2.42 +32.08
DGI9 Digital 9 Infrastructure plc -0.83 -7.00 -34.09 -52.71 -60.70 -88.80 -92.64 n/a
OIT Odyssean Investment Trust plc -0.78 -6.96 -16.99 -20.38 -19.62 -22.09 -21.36 +46.82
CSN Chesnara plc -0.78 -6.79 -3.05 +0.79 +1.40 -9.45 -11.65 -19.49
MCT Middlefield Canadian Inc - GBP PC +1.57 -6.40 -5.23 -5.23 +12.13 +2.03 -17.34 +36.12
BIOG Biotech Growth Trust plc (The) +7.31 -6.26 -15.34 -28.88 -22.74 -7.79 -16.11 -25.71
HFEL Henderson Far East Income Ltd +1.72 -6.12 -11.35 -9.41 -10.78 -19.77 -31.46 -32.35
AAIF Abrdn Asian Income Fund Limited +0.00 -6.05 -11.01 -5.61 -2.88 -3.35 -9.42 +23.55
MWY Mid Wynd International Investment Trust Plc +2.92 -5.99 -14.11 -10.06 -8.31 +1.58 -7.95 +26.98
ECEL Eurocell plc +0.00 -5.86 -5.86 -17.12 +11.31 +20.55 -31.61 -15.28
FOXT Foxtons Group plc +3.30 -5.56 -9.57 -3.41 +7.01 +56.37 +36.16 +47.64
SJG Schroder Japan Trust plc +2.56 -5.51 -5.14 -0.83 -5.51 +17.65 +23.71 +49.53
PINE Pinewood Technologies Group plc +0.32 -5.46 -10.10 -7.70 -0.50 +1,605.91 +1,290.63 +3,966.58
APN Applied Nutrition plc +4.55 -5.27 -24.44 -19.86 n/a n/a n/a n/a
MACF MacFarlane Group plc -1.96 -5.21 -6.54 -11.89 -30.31 -4.76 -20.63 +16.28
HINT Henderson International Income Trust plc +0.90 -5.10 -1.18 +2.13 +1.52 -5.37 -4.83 +23.62
FCH Funding Circle PLC +9.22 -4.79 -11.59 -22.64 +87.54 +109.40 +49.73 +36.35
EAT European Assets Trust plc +2.04 -4.53 -4.53 -4.76 -6.54 -13.23 -26.44 -6.54
TMIP Taylor Maritime Limited -1.03 -4.33 -18.00 -26.03 -24.47 -36.50 -50.62 n/a
DFS DFS Furniture plc -1.87 -4.29 -1.87 -2.74 +15.96 +4.53 -21.73 -12.33
PAC Pacific Assets Trust plc +2.82 -4.09 -9.39 -11.35 -9.89 -7.08 +1.39 +45.13
FAS Fidelity Asian Values plc +0.84 -4.00 -4.00 -6.25 -6.61 -3.81 +6.90 +56.35
IGET Invesco Global Equity Income Trust plc +1.25 -3.87 +2.87 +9.86 +17.03 +39.83 +40.43 +98.16
CARR Carrs Group plc -2.31 -3.79 +1.80 +10.92 -1.93 +7.17 -14.04 +0.00
CCJI CC Japan Income & Growth Trust plc +3.14 -3.73 -5.00 +0.84 -6.72 +19.54 +21.55 +57.64
SCF Schroder Income Growth Fund plc +1.24 -3.55 +0.88 -0.52 +4.58 -7.00 -6.55 +23.59
SCP Schroder UK Mid Cap Fund plc +1.96 -3.54 -5.91 -6.53 +3.06 +2.32 -1.55 +34.51
SDY Speedy Hire plc -9.55 -3.35 -31.76 -47.40 -30.64 -40.87 -63.24 -67.73
FSJ James Fisher & Sons plc +2.09 -3.30 -3.93 -16.05 +5.40 +3.90 -23.50 -78.30
MTU Montanaro Uk Smaller Cos Investment Trust plc +1.07 -3.27 -8.41 -9.93 -9.71 -9.71 -23.55 -9.71
GMS Gulf Marine Services plc +1.81 -3.01 +2.50 +2.50 -21.90 +268.54 +164.52 +544.29
CHI CT UK High Income Trust plc +0.51 -2.97 +3.70 +7.99 +16.67 +24.05 +10.42 +38.03
JEMI JPMorgan Global Emerging Markets Income Trust plc +3.16 -2.97 -3.33 -3.33 -1.14 +2.35 +1.56 +29.21
AEWU AEW UK REIT plc -0.98 -2.89 +3.70 +3.60 +18.45 +4.35 -21.62 +69.70
CWR Ceres Power Holdings +2.34 -2.88 -59.71 -73.40 -59.29 -82.69 -91.52 -82.69
SWEF Starwood European Real Estate Finance Limited -1.74 -2.87 -6.11 -6.11 -7.35 -3.98 -11.24 -9.72
SMIF TwentyFour Select Monthly Income Fund Limited +0.00 -2.78 -2.78 -1.18 +2.20 +16.71 -4.66 +2.44
TPT Topps Tiles plc -4.26 -2.78 -14.86 -27.08 -23.54 -33.96 -42.93 -10.00
BRFI BlackRock Frontiers Investment Trust plc +3.90 -2.66 -5.79 +0.69 -2.66 +8.92 +9.94 +68.39
LABS Life Science REIT +1.82 -2.61 +32.54 +11.17 +16.06 -31.50 -55.86 n/a
BIPS Invesco Bond Income Plus Limited +1.05 -2.47 -2.47 -2.19 -0.45 +4.52 -2.47 -2.19
PRTC Puretech Health plc +3.57 -2.44 -8.71 -17.23 -39.86 -39.43 -31.29 -47.41
TLW Tullow Oil plc +3.80 -2.43 -34.64 -44.56 -61.08 -51.90 -75.69 -39.40
BGEU Baillie Gifford European Growth Trust Plc +1.74 -2.40 +2.64 +7.11 -3.11 -0.85 -7.52 +15.88
BRLA BlackRock Latin American Investment Trust plc +1.82 -2.37 +1.15 -1.12 -19.45 -12.11 -25.48 +16.42
VANQ Vanquis Banking Group plc -1.80 -2.12 +22.12 +12.17 +23.25 -74.24 -76.23 -61.70
LWI Lowland Investment Company plc +2.20 -2.11 -0.97 +0.59 +6.46 +4.29 -2.48 +33.91
RSE Riverstone Energy Ltd -2.05 -2.05 -12.80 -8.80 -21.77 +29.06 +15.32 +346.88
AUSC Abrdn UK Smaller Companies Growth Trust plc +1.52 -1.89 -6.59 -8.06 +2.18 +10.77 -20.54 +4.70
BGUK Baillie Gifford UK Growth Trust plc +1.43 -1.66 -3.53 -1.39 +10.25 +6.80 -1.06 +13.06
COST Costain Group plc +0.77 -1.60 +21.86 +0.29 +26.27 +72.37 +132.12 +32.66
KMR Kenmare Resources plc +1.58 -1.53 +36.27 +21.93 +25.79 -9.84 -19.03 +138.29
SNWS Smiths News plc -1.50 -1.50 -13.77 -8.04 +3.14 -0.38 +53.35 +192.22
STS STS Global Income & Growth Trust plc +0.64 -1.47 -1.47 +0.21 +8.06 +6.59 -0.42 +32.49
UEM Utilico Emerging Markets Trust plc +0.47 -1.40 -1.40 -0.47 -5.78 -1.85 -4.93 +30.46
AIE Ashoka India Equity Inv Trust Plc +1.90 -1.29 -5.12 -0.56 -0.56 +52.56 +36.99 +200.00
CRT Care REIT plc -0.74 -1.29 +35.01 +21.82 +28.23 +11.20 -14.38 +8.72
CVCG CVC Income & Growth Limited +0.00 -1.26 -3.67 -1.26 +4.42 +25.27 +16.95 +57.33
BGS Baillie Gifford Shin Nippon plc +3.15 -1.24 -4.30 -0.18 -1.24 -25.17 -26.46 -28.26
SREI Schroder Real Estate Investment Trust Ltd +3.17 -1.14 +11.83 +1.96 +20.09 +11.83 -12.01 +25.45
MTE Montanaro European Smaller Companies Trust plc +1.67 -0.97 +0.00 +4.10 +11.72 +9.40 -2.24 +57.22
CTUK CT UK Capital & Income Inv Trust plc +0.63 -0.94 -2.31 -3.06 +0.00 +3.59 -1.25 +29.92
OXB Oxford Biomedica plc +0.17 -0.83 -27.83 -28.86 +37.07 -33.00 -47.91 -58.92
Page: 1 2 Next »
Page: 1 2 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...