FTSE Small Cap: Performance
7,228.14
-28.45 (-0.39%)Day high
7,285.05
7,285.05
Day low
7,058.20
7,058.20
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W | 1M | 3M
|
6M | 1Y | 2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| SWC | The Smarter Web Company plc | -3.67 | +5.37 | n/a | n/a | n/a | n/a | n/a | n/a | |||
| SYNT | Synthomer plc | +36.96 | +27.53 | -58.89 | -65.71 | -78.42 | -89.18 | -97.34 | -99.25 | |||
| ADIG | Abrdn Diversified Income & Growth Trust | +1.45 | -50.53 | -47.96 | -69.57 | -71.37 | -80.66 | -83.15 | -84.95 | |||
| CPI | Capita plc | -8.65 | -32.14 | -39.64 | -10.71 | +15.40 | +18.87 | -57.91 | -64.82 | |||
| GLE | MJ Gleeson plc | -8.62 | -25.56 | -36.90 | -31.17 | -45.36 | -47.00 | -32.91 | -68.45 | |||
| RWA | Robert Walters plc | -4.49 | -31.73 | -36.80 | -29.17 | -61.19 | -78.04 | -82.33 | -85.45 | |||
| FXPO | Ferrexpo plc | -4.16 | -30.99 | -31.84 | -9.58 | -21.85 | +14.65 | -57.90 | -86.89 | |||
| PINE | Pinewood Technologies Group plc | -2.00 | -20.20 | -31.28 | -53.69 | -25.87 | +534.72 | +1,380.36 | +1,231.52 | |||
| ELIX | Elixirr International plc | -4.44 | -10.95 | -27.99 | -28.50 | -14.97 | +3.35 | +25.42 | +52.79 | |||
| OTB | On The Beach Group plc | +4.51 | -14.71 | -26.75 | -35.15 | -29.54 | +6.51 | +20.32 | -56.79 | |||
| FOXT | Foxtons Group plc | -4.88 | -10.51 | -24.40 | -21.42 | -31.05 | -16.16 | +10.18 | -25.93 | |||
| CRST | Crest Nicholson Holdings plc | -11.23 | -33.86 | -24.09 | -32.97 | -37.54 | -46.26 | -49.56 | -73.87 | |||
| APTD | Aptitude Software Group plc | -5.73 | -7.36 | -23.84 | -29.84 | -22.46 | -26.21 | -42.32 | -67.67 | |||
| FUTR | Future plc | -4.44 | -1.22 | -23.58 | -41.47 | -51.61 | -38.22 | -64.47 | -77.82 | |||
| DFS | DFS Furniture plc | -18.58 | -30.79 | -23.55 | -9.93 | -4.29 | +19.55 | +1.15 | -48.63 | |||
| BOOT | Boot (Henry) plc | -2.25 | -8.42 | -20.91 | -19.82 | -15.53 | -5.43 | -22.67 | -36.96 | |||
| SHI | Sig plc | -1.72 | -20.99 | -20.36 | -16.70 | -41.50 | -73.13 | -80.82 | -79.84 | |||
| ASC | ASOS plc | -6.29 | -22.58 | -20.00 | -26.03 | -28.43 | -36.00 | -71.98 | -96.35 | |||
| CLI | CLS Holdings plc | -5.48 | -19.23 | -19.37 | -16.58 | -31.20 | -44.35 | -62.90 | -79.83 | |||
| FDM | FDM Group plc | -13.41 | -25.56 | -19.28 | -17.03 | -57.46 | -68.00 | -86.46 | -89.53 | |||
| STEM | Sthree Plc | -9.48 | -11.29 | -19.10 | -2.08 | -44.25 | -64.60 | -66.07 | -59.95 | |||
| IGC | India Capital Growth Fund Ltd | -1.40 | -11.32 | -18.97 | -17.06 | -12.15 | -12.69 | +17.99 | +46.42 | |||
| MCG | Mobico Group plc | -2.71 | -10.42 | -18.87 | -35.31 | -67.78 | -71.84 | -82.83 | -93.29 | |||
| SDY | Speedy Hire plc | -7.66 | -17.67 | -17.67 | -13.50 | +4.06 | -14.76 | -38.81 | -68.17 | |||
| RM. | RM plc | -2.63 | -8.42 | -17.41 | -6.57 | -7.50 | +71.61 | +42.31 | -57.95 | |||
| CTPE | CT Private Equity Trust Plc | -4.17 | -11.88 | -17.27 | +0.00 | -2.95 | +6.98 | +4.55 | +51.32 | |||
| VP. | Vp plc | -2.24 | -7.23 | -16.95 | -28.52 | -19.26 | -20.73 | -35.88 | -47.22 | |||
| PRV | Porvair plc | -8.24 | -15.44 | -16.87 | -4.17 | +4.55 | +9.52 | +6.15 | +22.12 | |||
| ANII | Aberdeen New India Investmen Trust | -3.55 | -12.37 | -16.62 | -16.84 | -12.83 | +1.88 | +28.85 | +19.85 | |||
| ECEL | Eurocell plc | -6.47 | -16.22 | -16.54 | -17.80 | -34.64 | -6.06 | -21.66 | -54.22 | |||
| LSL | LSL Property Services Plc | -4.37 | -15.12 | -16.41 | -22.06 | -18.89 | -15.12 | -20.36 | -25.00 | |||
| TBTG | The Beauty Tech Group plc | -13.93 | -19.93 | -15.14 | n/a | n/a | n/a | n/a | n/a | |||
| SNWS | Smiths News plc | -4.59 | -9.04 | -14.99 | +4.00 | +16.42 | +27.87 | +35.06 | +62.92 | |||
| HSW | Hostelworld Group plc | +3.45 | -5.56 | -14.29 | -12.07 | -21.54 | -34.41 | -27.14 | +29.94 | |||
| MOTR | Motorpoint plc | -7.57 | -14.07 | -14.07 | -31.36 | -6.45 | -10.77 | -14.07 | -55.89 | |||
| ARR | Aurora UK Alpha Plc | -3.70 | -10.69 | -13.97 | -5.26 | -0.43 | -3.70 | +14.99 | +11.43 | |||
| TRI | Trifast | -12.09 | -26.42 | -13.62 | -28.19 | -12.35 | -18.36 | -16.06 | -54.85 | |||
| RESI | Residential Secure Income REIT | -2.29 | -6.23 | -13.51 | -11.72 | -9.86 | -2.29 | -17.95 | -44.95 | |||
| PBEE | PensionBee Group plc | -2.78 | -8.50 | -13.04 | -13.85 | -8.50 | +40.85 | +64.32 | n/a | |||
| TPT | Topps Tiles plc | -11.33 | -17.12 | -13.00 | +8.24 | +15.00 | -15.98 | -23.09 | -44.91 | |||
| FORT | Forterra plc | -2.09 | -16.70 | -12.98 | -15.11 | +0.50 | -9.83 | -20.79 | -41.11 | |||
| IBT | International Biotechnology Trust plc | -5.29 | -6.72 | -12.24 | +21.81 | +31.90 | +30.70 | +34.38 | +11.69 | |||
| BBH | Bellevue Healthcare Trust plc | +0.00 | -6.02 | -12.10 | +5.22 | -0.79 | -16.67 | -16.33 | -35.06 | |||
| HEAD | Headlam Group plc | -5.70 | +1.65 | -11.34 | -19.48 | -55.21 | -75.98 | -85.62 | -90.65 | |||
| LTI | Lindsell Train Investment Trust plc | -6.80 | -5.57 | -11.11 | -19.89 | -29.93 | -28.54 | -44.08 | -56.77 | |||
| BRK | Brooks Macdonald Group | -4.11 | -16.17 | -11.11 | -20.68 | -7.59 | -21.79 | -21.35 | -32.04 | |||
| AFL | Artemis UK Future Leaders plc | -2.77 | -11.20 | -10.84 | -9.76 | -3.48 | -18.38 | -23.45 | -35.96 | |||
| EOT | European Opportunities Trust plc | -5.33 | -8.15 | -10.71 | -13.98 | -8.57 | -9.60 | +7.24 | +15.77 | |||
| NESF | NextEnergy Solar Fund Ltd | +1.36 | -9.62 | -10.70 | -29.69 | -34.53 | -37.90 | -57.07 | -54.81 | |||
| NXR | Norcros plc | -13.61 | -22.00 | -10.49 | +5.00 | +19.21 | +49.18 | +48.77 | +7.91 | |||
| SREI | Schroder Real Estate Investment Trust Ltd | -4.45 | -12.57 | -10.46 | -1.53 | -9.46 | +15.26 | +16.37 | +21.48 | |||
| IGET | Invesco Global Equity Income Trust plc | -5.63 | -12.76 | -10.43 | -9.46 | +2.76 | +25.00 | +40.76 | +61.06 | |||
| BGEU | Baillie Gifford European Growth Trust Plc | -3.64 | -8.71 | -10.42 | -9.57 | -0.83 | -2.55 | +1.92 | -30.06 | |||
| MACF | MacFarlane Group plc | -4.86 | -12.81 | -10.32 | -32.98 | -41.50 | -52.58 | -40.66 | -40.38 | |||
| PRTC | Puretech Health plc | -5.00 | -8.80 | -10.24 | -9.09 | -11.76 | -47.22 | -49.33 | -71.14 | |||
| TET | Treatt plc | -9.76 | -13.35 | -10.19 | -31.48 | -47.89 | -54.66 | -68.59 | -81.95 | |||
| CARD | Card Factory plc | -2.66 | -13.37 | -10.12 | -43.66 | -24.70 | -32.02 | -30.81 | -9.33 | |||
| PCFT | Polar Capital Global Financials Trust plc | -0.95 | -8.33 | -10.11 | -1.42 | +6.52 | +27.91 | +51.67 | +34.84 | |||
| MTE | Montanaro European Smaller Companies Trust plc | -3.59 | -11.14 | -10.06 | -14.24 | -4.53 | +3.73 | +8.30 | -7.52 | |||
| MARS | Marstons plc | -2.57 | -10.00 | -10.00 | +35.46 | +44.10 | +83.42 | +47.75 | -44.86 | |||
| PCA | Palace Capital plc | -5.03 | -12.09 | -10.00 | -12.50 | -12.90 | -19.57 | -13.50 | -16.00 | |||
| FSTA | Fuller Smith & Turner | -4.41 | -10.71 | -9.72 | +18.18 | +21.27 | +12.85 | +36.27 | -23.53 | |||
| VANQ | Vanquis Banking Group plc | -0.74 | -13.50 | -9.58 | -5.94 | +82.68 | +119.59 | -52.26 | -50.05 | |||
| MER | Mears Group plc | -2.95 | -7.97 | -9.37 | +5.45 | -14.10 | -10.11 | +68.29 | +75.94 | |||
| SST | Scottish Oriental Smaller Companies Trust plc | -3.13 | -10.14 | -9.16 | -12.37 | -11.43 | -4.25 | +4.64 | +22.17 | |||
| TTG | TT Electronics plc | -10.43 | -17.60 | -8.85 | -4.63 | +20.33 | -33.55 | -43.72 | -51.42 | |||
| AUSC | Aberdeen UK Smaller Companies Growth Trust Plc | -4.48 | -12.09 | -8.58 | -10.89 | -4.28 | +3.62 | +7.76 | -22.11 | |||
| BGUK | Baillie Gifford UK Growth Trust plc | -2.34 | -6.72 | -8.54 | -6.25 | +4.75 | +14.89 | +15.03 | -19.18 | |||
| STVG | STV Group plc | -4.67 | -7.27 | -8.52 | -11.69 | -37.80 | -57.68 | -60.16 | -69.09 | |||
| STS | STS Global Income & Growth Trust plc | -4.76 | -7.56 | -8.52 | -7.95 | -7.95 | -0.90 | +3.29 | +10.28 | |||
| RKW | Rockwood Strategic Plc | -1.11 | -12.46 | -8.25 | -4.98 | +5.53 | +27.14 | n/a | n/a | |||
| LIO | Liontrust Asset Management | -5.95 | -2.00 | -8.24 | -25.42 | -38.98 | -61.78 | -76.93 | -82.25 | |||
| MTU | Montanaro Uk Smaller Cos Investment Trust plc | -4.51 | -10.38 | -8.18 | -4.90 | -5.28 | -5.38 | -14.69 | -33.90 | |||
| GMS | Gulf Marine Services plc | -8.55 | -28.87 | -7.95 | +6.11 | -8.10 | -17.83 | +271.08 | +156.62 | |||
| MWY | Mid Wynd International Investment Trust Plc | -1.94 | -4.08 | -7.83 | -8.55 | -5.23 | -9.25 | +5.06 | -0.84 | |||
| HFD | Halfords | -3.85 | -11.22 | -7.68 | -7.29 | +4.68 | -18.36 | -26.38 | -62.16 | |||
| RGL | Regional REIT Ltd | -6.28 | -9.67 | -7.50 | -21.61 | -10.71 | -45.72 | -84.32 | -87.91 | |||
| JUGI | JPMorgan UK Small Cap Growth & Income plc | -6.27 | -16.01 | -7.43 | -6.85 | +5.28 | +1.36 | +14.56 | -15.54 | |||
| INOV | Schroders Capital Global Innovation Trust | -3.05 | +0.35 | -7.29 | -0.69 | +15.79 | +4.38 | +19.17 | -60.77 | |||
| ZTF | Zotefoams plc | -5.87 | -14.32 | -7.11 | -7.59 | +19.66 | -6.86 | +0.14 | -19.77 | |||
| GABI | GCP Asset Backed Income Fund Limited | -3.31 | -2.73 | -6.96 | -3.31 | -3.60 | -5.59 | -6.69 | -30.22 | |||
| DIG | Dunedin Income Growth Investment Trust plc | -4.08 | -7.54 | -6.93 | -2.76 | -2.08 | +1.44 | -0.70 | -2.42 | |||
| SFR | Severfield plc | -5.04 | -16.72 | -6.71 | -16.19 | +10.46 | -49.23 | -56.72 | -65.71 | |||
| SCF | Schroder Income Growth Fund plc | -3.50 | -8.31 | -6.50 | +4.42 | +13.75 | +24.91 | +13.36 | +14.93 | |||
| MGCI | M&G Credit Income Investment Trust plc | +0.45 | -5.12 | -6.32 | -6.90 | -6.32 | -1.11 | -8.25 | -1.66 | |||
| CHI | CT UK High Income Trust plc | -6.25 | -13.93 | -6.25 | -1.87 | +9.38 | +25.00 | +28.05 | +14.75 | |||
| DGI9 | Digital 9 Infrastructure plc | +2.91 | -1.12 | -6.19 | -39.77 | -42.08 | -75.74 | -92.45 | n/a | |||
| SUS | S & U plc | -7.50 | -21.11 | -6.09 | +5.11 | +37.55 | +2.21 | -21.61 | n/a | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | -1.44 | -6.39 | -5.96 | -6.61 | -4.21 | +0.00 | +10.81 | -10.28 | |||
| CREI | Custodian Property Income REIT plc | -9.42 | -13.60 | -5.76 | -5.30 | +3.08 | +9.08 | -13.40 | -14.08 | |||
| VNH | Vietnam Holding Ltd | -3.06 | -11.87 | -5.68 | -9.59 | -7.67 | -6.81 | +32.20 | +71.08 | |||
| OIG | Oryx International Growth Fund | -6.14 | -14.90 | -5.58 | -11.24 | +3.95 | +1.28 | -2.87 | -20.47 | |||
| JUSC | JPMorgan US Smaller Companies Investment Trust plc | -1.82 | -7.80 | -5.50 | -5.03 | -6.44 | -8.25 | -2.83 | -13.50 | |||
| AEWU | AEW UK REIT plc | -2.85 | -7.59 | -5.02 | -3.04 | -0.78 | +14.19 | +10.85 | +24.63 | |||
| CVCG | CVC Income & Growth Limited | +6.89 | -2.60 | -4.66 | -5.46 | -5.46 | +3.21 | +15.50 | +13.18 | |||
| FSFL | Foresight Solar Fund Ltd | -3.04 | -3.04 | -4.57 | -19.63 | -24.25 | -30.18 | -44.91 | -41.73 | |||
| MCB | McBride plc | -5.06 | -19.04 | -4.52 | +9.56 | -1.31 | +37.12 | +411.15 | +55.76 | |||
| RECI | Real Estate Credit Investments Ltd | -3.69 | -7.48 | -4.47 | -8.56 | -5.62 | -0.84 | -12.64 | -14.23 | |||
| KMR | Kenmare Resources plc | -0.45 | -18.06 | -4.35 | -28.80 | -48.36 | -31.57 | -52.38 | -43.59 | |||
| SEC | Strategic Equity Capital plc | -3.18 | -10.71 | -4.11 | -3.05 | +18.24 | +9.92 | +19.86 | +34.62 | |||
| SERE | Schroder European Real Estate Investment Trust plc | -5.83 | -9.91 | -3.96 | -9.06 | -12.87 | -9.06 | -28.59 | -41.45 | |||
| HHI | Henderson High Income Trust plc | -5.19 | -11.41 | -3.95 | +1.39 | +8.96 | +16.99 | +7.67 | +15.87 | |||
| XAR | Xaar | -10.18 | -13.98 | -3.79 | -22.22 | +70.88 | -6.88 | -39.87 | -30.24 | |||
| BGCG | Baillie Gifford China Growth Trust plc | -5.16 | -6.67 | -3.76 | -3.61 | +9.70 | +53.13 | +10.94 | -37.31 | |||
| AEI | Aberdeen Equity Income Trust Plc | -4.70 | -11.70 | -3.75 | +4.05 | +18.10 | +40.51 | +18.83 | +17.02 | |||
| REC | Record Plc | -1.89 | -8.45 | -3.70 | -12.75 | +3.17 | -19.75 | -37.50 | -19.63 | |||
| NCYF | CQS New City High Yield Fund Ltd | -0.40 | -3.70 | -3.70 | -4.44 | -3.70 | -3.70 | -1.39 | +1.43 | |||
| JCH | JPMorgan Claverhouse Investment Trust plc | -3.91 | -7.32 | -3.69 | +2.96 | +12.97 | +20.81 | +25.15 | +25.53 | |||
| CYN | CQS Natural Resources Growth and Income plc | -5.83 | -21.35 | -3.69 | +13.38 | +84.24 | +102.39 | +98.83 | +132.59 | |||
| JCGI | JPMorgan China Growth & Income Plc | -5.66 | -7.09 | -3.68 | -5.66 | +2.61 | +30.33 | -14.73 | -58.08 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
