FTSE Small Cap: Performance
8,055.38
-40.24 (-0.50%)Day high
8,103.80
8,103.80
Day low
8,042.44
8,042.44
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W | 1M | 3M
|
6M | 1Y | 2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| RESI | Residential Secure Income REIT | -3.27 | -13.63 | -86.85 | -86.24 | -87.63 | -86.65 | -88.40 | -93.24 | |||
| ASLI | Abrdn European Logistics Income Plc | -5.50 | -45.10 | -44.86 | -62.34 | -69.21 | -82.95 | -83.57 | -91.04 | |||
| VANQ | Vanquis Banking Group plc | -4.44 | -3.33 | -35.56 | -31.20 | -32.32 | +29.55 | -36.74 | -77.76 | |||
| MAB1 | Mortgage Advice Bureau (Holdings) Ltd | -2.63 | -27.31 | -34.51 | -34.40 | -43.94 | -36.64 | -29.66 | -71.65 | |||
| CPI | Capita plc | -6.63 | -16.96 | -26.54 | -5.87 | -9.88 | -17.47 | -5.49 | -68.63 | |||
| AT. | Ashtead Technology Holdings Plc | -3.72 | -21.86 | -25.66 | -17.14 | -8.32 | -45.01 | -19.04 | n/a | |||
| SDY | Speedy Hire plc | -2.87 | -23.69 | -25.60 | -30.79 | -34.45 | -59.40 | -57.49 | -78.43 | |||
| FOXT | Foxtons Group plc | -0.82 | -1.63 | -22.23 | -21.98 | -36.71 | -42.54 | -3.60 | -31.44 | |||
| IBST | Ibstock plc | -5.19 | -11.52 | -21.57 | -27.98 | -45.72 | -58.44 | -47.80 | -65.39 | |||
| RCH | Reach plc | -1.71 | -5.73 | -20.98 | -33.72 | -39.76 | -60.33 | -46.30 | -89.63 | |||
| REC | Record Plc | -3.60 | -2.94 | -20.85 | -16.86 | -28.97 | -31.69 | -45.70 | -47.56 | |||
| CRST | Crest Nicholson Holdings plc | +0.17 | -16.23 | -19.72 | -49.83 | -63.62 | -70.05 | -68.42 | -86.03 | |||
| LUCE | Luceco Plc | +1.36 | +0.90 | -15.15 | +34.94 | +76.38 | +48.54 | +85.74 | -38.88 | |||
| GCL | Geiger Counter Ltd | -6.67 | -10.69 | -14.11 | -18.25 | +4.28 | +35.76 | +8.74 | -0.88 | |||
| EVOK | Evoke Plc | -4.59 | -10.88 | -13.72 | +47.72 | -26.00 | -31.85 | -66.21 | -90.35 | |||
| CGS | Castings plc | -2.36 | -6.45 | -13.69 | +11.97 | +11.54 | -1.02 | -13.69 | -22.25 | |||
| KMR | Kenmare Resources plc | +0.45 | -7.22 | -13.04 | -13.88 | -40.89 | -46.27 | -58.33 | -58.33 | |||
| CHRY | Chrysalis Investments Limited | -1.30 | -9.75 | -12.96 | -21.44 | -44.58 | -16.05 | +3.01 | -74.25 | |||
| JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | -1.67 | -4.67 | -12.96 | -1.67 | -1.26 | +126.51 | +62.07 | -70.10 | |||
| MNL | Manchester & London Inv Tst plc | -3.03 | -1.44 | -12.73 | +23.08 | +10.60 | +47.24 | +121.45 | +66.67 | |||
| FSJ | James Fisher & Sons plc | -3.04 | -8.99 | -12.45 | -22.57 | +16.25 | +20.64 | +24.44 | -47.99 | |||
| PSDL | Phoenix Spree Deutschland Ltd | -3.90 | -7.50 | -12.43 | -12.94 | -7.79 | -10.30 | -11.11 | -63.00 | |||
| VP. | Vp plc | -4.12 | -10.53 | -12.30 | -4.54 | -23.79 | -35.00 | -14.59 | -57.29 | |||
| SREI | Schroder Real Estate Investment Trust Ltd | +0.25 | -9.28 | -12.13 | -20.02 | -17.91 | -22.32 | +1.12 | -14.99 | |||
| BOOT | Boot (Henry) plc | +1.42 | -7.74 | -12.00 | -19.21 | -34.70 | -35.59 | -29.90 | -47.81 | |||
| CREI | Custodian Property Income REIT plc | -0.74 | -3.36 | -11.33 | -4.05 | +1.38 | -3.36 | +0.12 | -16.99 | |||
| ELIX | Elixirr International plc | +5.42 | -3.42 | -10.37 | -1.27 | -24.15 | -0.64 | +1.97 | +16.26 | |||
| EGL | Ecofin Global Utilities & Infrastructure Trust plc | -4.67 | -6.49 | -10.26 | -4.30 | +12.90 | +26.61 | +42.44 | +27.94 | |||
| HSW | Hostelworld Group plc | -11.50 | -8.26 | -9.91 | -6.54 | -14.53 | -29.58 | -20.32 | +36.43 | |||
| PZC | PZ Cussons Plc | +1.26 | -5.57 | -9.79 | +31.39 | +26.74 | +10.51 | -41.04 | -59.54 | |||
| JAGI | JPMorgan Asia Growth and Income Plc | -0.68 | +1.74 | -9.32 | +14.51 | +35.50 | +70.76 | +65.44 | +33.79 | |||
| GMS | Gulf Marine Services plc | +3.31 | -6.50 | -9.22 | +12.65 | +15.86 | +13.68 | +83.33 | +352.78 | |||
| GABI | GCP Asset Backed Income Fund Limited | -2.07 | -1.67 | -9.09 | -10.61 | -12.46 | -24.36 | -2.96 | -39.67 | |||
| CLI | CLS Holdings plc | -2.35 | -2.55 | -8.76 | -8.22 | -20.49 | -49.67 | -62.46 | -80.55 | |||
| GYM | Gym Group plc | -5.05 | -10.48 | -8.74 | +10.33 | +27.89 | +18.84 | +60.68 | -29.46 | |||
| IEM | Impax Environmental Markets plc | -2.58 | -2.36 | -8.24 | +4.32 | +11.13 | +13.00 | +12.86 | -19.09 | |||
| VNH | Vietnam Holding Ltd | -5.00 | -1.82 | -7.98 | -11.14 | -18.23 | -16.32 | +2.22 | +7.31 | |||
| AAIF | Aberdeen Asian Income Fund Limited | -0.94 | +2.26 | -7.58 | +11.23 | +25.79 | +49.53 | +55.39 | +41.52 | |||
| MARS | Marstons plc | -3.89 | -12.28 | -7.11 | -11.43 | +19.48 | +21.70 | +54.39 | -41.75 | |||
| SRAD | Stelrad Group plc | +0.00 | -6.49 | -7.10 | +12.50 | -10.00 | -2.70 | +29.73 | n/a | |||
| CCJI | CC Japan Income & Growth Trust plc | -0.73 | -1.63 | -6.85 | +14.77 | +28.91 | +47.83 | +55.43 | +75.48 | |||
| OTB | On The Beach Group plc | -6.67 | -14.88 | -6.45 | -2.75 | -36.56 | +12.78 | +40.00 | -53.60 | |||
| LIO | Liontrust Asset Management | -1.56 | -7.64 | -6.43 | +10.94 | -6.58 | -50.44 | -53.48 | -88.34 | |||
| HLCL | Helical plc | -8.84 | -9.75 | -5.99 | -6.67 | -13.22 | -19.06 | -18.69 | -59.66 | |||
| GSF | Gore Street Energy Storage Fund plc | +1.78 | +2.75 | -5.83 | -7.97 | -11.17 | -18.90 | -38.14 | -58.19 | |||
| BGCG | Baillie Gifford China Growth Trust plc | +0.00 | -4.23 | -5.77 | -2.65 | -3.29 | +64.25 | +36.74 | -25.94 | |||
| PRTC | Puretech Health plc | +2.68 | +5.87 | -5.69 | +3.55 | +15.23 | -14.74 | -46.58 | -65.56 | |||
| ORIT | Octopus Renewables Infrastructure Trust plc | +0.82 | +0.16 | -5.53 | +6.22 | -3.00 | -22.64 | -30.11 | -43.78 | |||
| JCGI | JPMorgan China Growth & Income Plc | +1.75 | -6.61 | -4.91 | -9.04 | -9.20 | +42.12 | +6.30 | -50.19 | |||
| LIVE | Living REIT Plc | +1.39 | -2.67 | -4.45 | +3.69 | +4.14 | +11.11 | +32.73 | -29.40 | |||
| AWEM | Ashoka WhiteOak Emerging Markets Trust plc | +1.10 | +2.22 | -4.17 | +16.83 | +28.22 | +69.59 | +80.39 | n/a | |||
| BRLA | BlackRock Latin American Investment Trust plc | -0.72 | +5.06 | -4.05 | -6.11 | +11.86 | +21.88 | +1.84 | +19.60 | |||
| BERI | BlackRock Energy And Resources Income Trust plc | -1.90 | -1.63 | -3.99 | -2.43 | +38.85 | +56.96 | +50.42 | +104.65 | |||
| FSFL | Foresight Solar Fund Ltd | +1.29 | +1.00 | -3.69 | +10.85 | -7.84 | -25.63 | -25.00 | -29.64 | |||
| MTE | Montanaro European Smaller Companies Trust plc | -0.57 | +0.00 | -3.58 | +12.54 | +2.04 | +23.24 | +44.63 | -15.05 | |||
| RGL | Regional REIT Ltd | -4.08 | -4.49 | -3.56 | -7.46 | -25.58 | -33.26 | -73.42 | -89.85 | |||
| FSTA | Fuller Smith & Turner | +0.00 | -7.73 | -3.35 | +2.67 | +19.72 | -9.66 | +16.89 | -9.19 | |||
| STS | STS Global Income & Growth Trust plc | -0.45 | -3.07 | -3.07 | -2.64 | -8.68 | -3.49 | -1.34 | +6.76 | |||
| AEWU | AEW UK REIT plc | +0.59 | -2.47 | -3.02 | -3.02 | -2.10 | +4.06 | +2.60 | -7.57 | |||
| YNGA | Young & Co's Brewery Plc | -0.84 | -5.39 | -2.94 | +7.98 | -0.48 | -9.54 | -24.66 | -48.44 | |||
| NAVF | Nippon Active Value Fund plc | -3.48 | -2.20 | -2.63 | -3.06 | +2.30 | +23.85 | +45.57 | +66.92 | |||
| TPT | Topps Tiles plc | +2.73 | -4.51 | -2.59 | -15.25 | -2.02 | -22.95 | -31.24 | -51.98 | |||
| JUSC | JPMorgan US Smaller Companies Investment Trust plc | +0.12 | -5.60 | -2.43 | +10.05 | +5.90 | +0.72 | +15.16 | +0.60 | |||
| MIGO | Migo Opportunities Trust Plc | -0.73 | -1.57 | -2.40 | +4.36 | +8.53 | +14.65 | +23.71 | +8.10 | |||
| CTPE | CT Private Equity Trust Plc | +0.21 | -5.42 | -1.88 | -3.48 | +4.67 | +5.02 | -5.23 | -0.63 | |||
| SJG | Schroder Japan Trust plc | +0.26 | +1.32 | -1.79 | +17.74 | +34.15 | +55.87 | +59.75 | +68.86 | |||
| BIPS | Invesco Bond Income Plus Limited | +0.59 | -0.29 | -1.73 | -1.59 | -2.85 | -1.73 | +4.28 | -13.89 | |||
| TMIP | Taylor Maritime Limited | +3.64 | +1.79 | -1.72 | -13.64 | -2.73 | -25.20 | -21.27 | -43.56 | |||
| ENRG | VH Global Energy Infrastructure Plc | +2.60 | -7.07 | -1.66 | +1.43 | +2.90 | -10.58 | -8.74 | -30.39 | |||
| MGCI | M&G Credit Income Investment Trust plc | +0.89 | -1.19 | -1.52 | +2.48 | -4.41 | -5.31 | +2.02 | -6.38 | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | -0.94 | -2.31 | -1.40 | -0.24 | -2.76 | -0.70 | +11.90 | -14.55 | |||
| SERE | Schroder European Real Estate Investment Trust plc | -1.01 | -3.28 | -1.34 | -6.35 | -5.45 | -17.48 | -15.47 | -42.72 | |||
| NXR | Norcros plc | +1.36 | -7.72 | -1.32 | -5.97 | +16.34 | +27.78 | +102.71 | +0.67 | |||
| RKW | Rockwood Strategic Plc | -0.96 | -3.58 | -1.27 | +11.11 | +12.73 | +18.32 | n/a | n/a | |||
| SNWS | Smiths News plc | +2.07 | -1.15 | -1.15 | +5.83 | +21.48 | +18.97 | +60.09 | +80.39 | |||
| PBEE | PensionBee Group plc | +3.08 | -0.74 | -1.11 | -6.94 | -11.55 | -20.24 | +87.41 | -7.59 | |||
| NCYF | CQS New City High Yield Fund Ltd | +0.40 | -0.20 | -0.98 | +1.20 | -2.13 | -2.88 | +4.12 | -9.17 | |||
| IGET | Invesco Global Equity Income Trust plc | -0.50 | -2.45 | -0.75 | +14.04 | +8.15 | +32.67 | +63.11 | +68.64 | |||
| BSRT | Baker Steel Resources Trust Ltd | -3.60 | +0.00 | -0.74 | +18.06 | +102.26 | +157.69 | +300.00 | +59.52 | |||
| ANII | Aberdeen New India Investmen Trust | +0.85 | -1.10 | -0.56 | +3.47 | -10.28 | -11.39 | +19.33 | +11.88 | |||
| ZTF | Zotefoams plc | -0.67 | +1.60 | -0.56 | +16.80 | +14.69 | +5.45 | +28.99 | +3.49 | |||
| BRFI | BlackRock Frontiers Investment Trust plc | -1.80 | -0.26 | -0.52 | +6.42 | +12.06 | +32.75 | +33.68 | +54.25 | |||
| RECI | Real Estate Credit Investments Ltd | -0.85 | -1.28 | -0.43 | -4.92 | -9.38 | -10.77 | -12.12 | -25.40 | |||
| STVG | STV Group plc | -1.58 | -7.96 | -0.40 | -5.33 | -10.45 | -61.62 | -51.98 | -72.62 | |||
| JIGI | JPMorgan India Growth & Income plc | +1.40 | -0.34 | -0.34 | +0.00 | -17.02 | -14.23 | -1.59 | +4.45 | |||
| FUTR | Future plc | +0.82 | -6.48 | -0.07 | -27.91 | -59.70 | -71.83 | -60.03 | -91.99 | |||
| SYNT | Synthomer plc | +4.73 | +13.06 | +0.00 | +515.56 | +68.13 | -49.41 | -65.81 | -97.03 | |||
| WIL | Wilmington plc | -2.93 | -6.36 | +0.00 | +3.92 | -22.97 | -30.81 | -15.06 | +18.30 | |||
| INOV | Schroders Capital Global Innovation Trust | -1.16 | +0.00 | +0.15 | +16.44 | +21.43 | +63.46 | +19.72 | -48.48 | |||
| BASC | Brown Advisory US Smaller Companies | -2.22 | -4.35 | +0.33 | +12.82 | +18.01 | +18.23 | +29.41 | +14.07 | |||
| CTUK | CT UK Capital & Income Inv Trust plc | +0.43 | -2.25 | +0.43 | +1.17 | +4.52 | +4.05 | +16.44 | +9.81 | |||
| SUS | S & U plc | +0.00 | +2.56 | +0.50 | +2.30 | +11.11 | +14.29 | -11.11 | n/a | |||
| MMIT | Mobius Investment Trust plc | +1.56 | +2.29 | +0.56 | +26.60 | +22.68 | +30.77 | +32.22 | +17.05 | |||
| XAR | Xaar | +1.11 | +18.70 | +0.74 | +25.81 | -2.50 | +37.05 | -22.22 | -31.75 | |||
| FORT | Forterra plc | -1.32 | -5.34 | +0.75 | -17.60 | -30.80 | -23.06 | -18.10 | -51.86 | |||
| ASAI | ASA International Group Plc | -5.20 | -2.07 | +0.85 | +15.61 | +41.07 | +243.48 | +225.77 | +156.22 | |||
| CTHT | CT Healthcare Trust plc | +0.31 | -5.07 | +0.92 | +4.29 | +12.33 | -13.11 | -8.89 | -34.40 | |||
| SST | Scottish Oriental Smaller Companies Trust plc | +3.30 | +2.73 | +1.08 | +9.30 | -2.76 | -2.59 | +7.63 | +26.46 | |||
| SCF | Schroder Income Growth Fund plc | -0.27 | -1.08 | +1.11 | +7.35 | +14.78 | +24.36 | +31.77 | +22.90 | |||
| MTU | Montanaro Uk Smaller Cos Investment Trust plc | +0.46 | -1.81 | +1.40 | +11.63 | +10.04 | +4.33 | +9.38 | -38.00 | |||
| BGUK | Baillie Gifford UK Growth Trust plc | +0.47 | -3.60 | +1.42 | +11.17 | +7.00 | +22.29 | +33.42 | -11.20 | |||
| CVCG | CVC Income & Growth Limited | +0.00 | +0.43 | +1.72 | +4.89 | -0.42 | +1.29 | +18.00 | +9.26 | |||
| GOT | Global Opportunities Trust plc | +1.04 | +1.34 | +1.79 | -6.32 | +4.60 | +15.99 | +10.71 | +25.37 | |||
| BRAI | BlackRock American Income Trust Plc | -0.71 | -0.36 | +2.20 | +16.25 | +34.13 | n/a | n/a | n/a | |||
| FDM | FDM Group plc | +3.10 | -5.34 | +2.50 | -10.74 | -11.04 | -73.10 | -79.77 | -92.05 | |||
| HHI | Henderson High Income Trust plc | -0.98 | -2.42 | +2.54 | +5.76 | +11.45 | +21.69 | +23.17 | +24.31 | |||
| CHI | CT UK High Income Trust plc | -0.86 | -3.56 | +2.68 | +2.68 | +15.00 | +28.85 | +40.24 | +16.16 | |||
| ARR | Aurora UK Alpha Plc | -0.40 | -3.14 | +2.70 | +2.49 | +0.00 | -1.98 | +19.32 | +18.75 | |||
| IGC | India Capital Growth Fund Ltd | +0.00 | +0.56 | +2.89 | +24.04 | +3.94 | -5.82 | +9.88 | +47.11 | |||
| DIG | Dunedin Income Growth Investment Trust plc | +0.32 | -1.28 | +3.00 | +5.10 | +6.19 | +8.80 | +14.87 | -2.22 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
