FTSE Small Cap: Performance
-90.61 (-1.10%)8,231.96
8,140.32
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W | 1M | 3M | 6M
|
1Y | 2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| ASLI | Abrdn European Logistics Income Plc | +0.19 | -0.92 | -43.75 | -55.56 | -68.88 | -81.76 | -79.62 | -90.36 | |||
| VANQ | Vanquis Banking Group plc | +1.01 | -8.77 | -40.33 | -39.29 | -36.52 | +26.73 | -40.02 | -79.06 | |||
| GCL | Geiger Counter Ltd | -3.81 | -21.28 | -19.61 | -38.60 | -23.01 | -12.50 | -7.61 | -27.20 | |||
| MAB1 | Mortgage Advice Bureau (Holdings) Ltd | +5.73 | -1.17 | -32.05 | -35.19 | -44.50 | -50.84 | -31.43 | -72.67 | |||
| SDY | Speedy Hire plc | -5.00 | -10.86 | -29.10 | -34.64 | -51.19 | -63.56 | -59.51 | -78.99 | |||
| ELIX | Elixirr International plc | -2.37 | -1.00 | -26.71 | -33.24 | -44.24 | -30.91 | +0.82 | -30.42 | |||
| GBG | GB Group plc | +1.97 | +3.20 | -29.22 | -29.96 | -35.01 | -51.71 | -30.87 | -83.17 | |||
| CHRY | Chrysalis Investments Limited | -7.51 | -7.65 | -15.01 | -28.17 | -45.30 | -27.93 | +14.29 | -73.55 | |||
| IBST | Ibstock plc | -0.19 | +7.20 | -14.51 | -25.37 | -36.95 | -58.53 | -34.86 | -58.72 | |||
| HSW | Hostelworld Group plc | -2.71 | -12.04 | -18.68 | -25.04 | -31.04 | -36.15 | -26.64 | +9.53 | |||
| RCH | Reach plc | +2.36 | +19.07 | -15.34 | -23.15 | -17.03 | -45.82 | -31.25 | -85.00 | |||
| JCGI | JPMorgan China Growth & Income Plc | -4.86 | -12.48 | -13.28 | -18.69 | -17.54 | +2.51 | +6.58 | -55.91 | |||
| PBEE | PensionBee Group plc | -5.51 | -14.29 | -4.00 | -18.37 | -24.29 | -37.17 | +84.62 | -11.11 | |||
| BOOT | Boot (Henry) plc | -0.33 | +6.41 | -9.94 | -18.31 | -31.74 | -35.28 | -18.08 | -46.80 | |||
| PSDL | Phoenix Spree Deutschland Ltd | +0.54 | -5.78 | -13.98 | -17.93 | -13.44 | -22.19 | -15.81 | -65.55 | |||
| REC | Record Plc | -0.46 | +1.16 | -1.14 | -16.67 | -20.91 | -30.73 | -37.23 | -44.66 | |||
| CCR | C & C Group plc | +4.57 | -3.01 | +3.31 | -15.99 | -26.22 | -34.89 | -27.26 | -57.79 | |||
| AML | Aston Martin Lagonda | +6.15 | +16.35 | +7.10 | -15.97 | -39.44 | -63.74 | -82.71 | -94.17 | |||
| SREI | Schroder Real Estate Investment Trust Ltd | +3.39 | +3.65 | -6.47 | -15.54 | -18.61 | -14.70 | +2.77 | -15.54 | |||
| BGCG | Baillie Gifford China Growth Trust plc | -3.20 | -9.93 | -11.11 | -14.20 | -10.53 | +23.92 | +35.66 | -30.88 | |||
| FOXT | Foxtons Group plc | +4.25 | +5.11 | -4.64 | -13.52 | -30.94 | -37.83 | +4.53 | -21.22 | |||
| PRTC | Puretech Health plc | +0.53 | -5.45 | -9.35 | -12.54 | -14.24 | -26.10 | -31.66 | -67.03 | |||
| CTHT | CT Healthcare Trust plc | -1.93 | -7.15 | -17.68 | -11.98 | -5.72 | -15.51 | -4.24 | -37.76 | |||
| VNH | Vietnam Holding Ltd | +0.15 | +1.23 | +1.54 | -11.44 | -16.39 | -15.86 | +9.12 | +6.13 | |||
| BERI | BlackRock Energy And Resources Income Trust plc | -3.26 | -6.58 | -2.57 | -11.20 | +23.55 | +43.28 | +55.28 | +72.22 | |||
| ENRG | VH Global Energy Infrastructure Plc | -4.17 | -7.20 | -12.50 | -11.05 | -6.67 | -12.74 | -17.22 | -37.48 | |||
| BSRT | Baker Steel Resources Trust Ltd | -5.53 | -12.77 | -0.42 | -10.82 | +57.24 | +151.58 | +246.38 | +42.26 | |||
| FUTR | Future plc | +1.00 | -0.98 | +0.40 | -10.53 | -51.17 | -64.30 | -63.87 | -91.43 | |||
| SERE | Schroder European Real Estate Investment Trust plc | -4.75 | -5.39 | -12.19 | -10.51 | -11.08 | -16.12 | -13.94 | -45.70 | |||
| TMIP | Taylor Maritime Limited | -2.37 | -2.37 | -2.37 | -10.00 | -7.10 | -25.19 | -20.55 | -37.39 | |||
| CTPE | CT Private Equity Trust Plc | -2.16 | -4.02 | -7.72 | -9.29 | -4.02 | +4.37 | +5.09 | -2.99 | |||
| FDM | FDM Group plc | +5.42 | +4.21 | -9.17 | -9.17 | -21.58 | -69.85 | -74.05 | -91.02 | |||
| BRFI | BlackRock Frontiers Investment Trust plc | -2.72 | -8.91 | -5.04 | -8.91 | +5.92 | +23.45 | +31.62 | +39.30 | |||
| CYN | City Natural Resources Growth And Income Plc | -2.99 | -8.47 | +9.27 | -8.47 | +43.01 | +102.87 | +130.86 | +131.55 | |||
| NAVF | Nippon Active Value Fund plc | -0.91 | -1.80 | -3.54 | -8.02 | +3.81 | +20.78 | +53.52 | +68.34 | |||
| CABP | CAB Payment Holdings plc | +1.22 | +0.73 | +7.51 | -7.78 | +70.78 | -35.05 | -61.57 | n/a | |||
| CRST | Crest Nicholson Holdings plc | +6.43 | +14.54 | +3.69 | -7.71 | -60.02 | -64.81 | -59.35 | -82.16 | |||
| TLW | Tullow Oil plc | -12.68 | -50.05 | -22.73 | -7.57 | +29.40 | -56.69 | -68.07 | -78.68 | |||
| GABI | GCP Asset Backed Income Fund Limited | +0.68 | -0.67 | -8.10 | -7.52 | -12.07 | -25.32 | +12.17 | -40.16 | |||
| EGL | Ecofin Global Utilities & Infrastructure Trust plc | +2.81 | +2.60 | -7.07 | -7.40 | +9.62 | +30.53 | +63.90 | +28.89 | |||
| RECI | Real Estate Credit Investments Ltd | +0.00 | -4.24 | -1.74 | -7.38 | -9.60 | -11.72 | -11.72 | -26.62 | |||
| HLCL | Helical plc | +2.25 | -2.94 | -7.45 | -6.83 | -12.11 | -12.32 | -9.25 | -60.15 | |||
| FAS | Fidelity Asian Values plc | -2.97 | -6.07 | -0.68 | -6.67 | -1.01 | +14.40 | +20.99 | +21.74 | |||
| GOT | Global Opportunities Trust plc | -1.53 | -6.14 | -5.31 | -6.41 | -3.02 | +15.47 | +7.00 | +12.63 | |||
| JIGI | JPMorgan India Growth & Income plc | -1.18 | -4.13 | -5.43 | -6.38 | -21.58 | -15.64 | -2.79 | +2.96 | |||
| BEMO | Barings Emerging EMEA Opportunities | -3.57 | -8.47 | -0.61 | -6.36 | +0.93 | +44.64 | +88.37 | n/a | |||
| TPT | Topps Tiles plc | +1.71 | +5.31 | +1.42 | -6.05 | +3.18 | -18.31 | -24.44 | -46.72 | |||
| BIPS | Invesco Bond Income Plus Limited | -2.38 | -3.81 | -4.09 | -6.02 | -4.93 | -4.09 | +3.96 | -14.14 | |||
| GSF | Gore Street Energy Storage Fund plc | +0.80 | +3.49 | +9.92 | -5.97 | -16.28 | -16.28 | -25.77 | -55.98 | |||
| CREI | Custodian Property Income REIT plc | +0.61 | +0.86 | -9.39 | -5.96 | +6.77 | +3.02 | -6.18 | -16.50 | |||
| OTB | On The Beach Group plc | +3.38 | +1.66 | -3.16 | -5.62 | -17.40 | +12.03 | +85.70 | -49.36 | |||
| FSJ | James Fisher & Sons plc | +2.25 | +7.31 | -2.57 | -4.81 | +17.27 | +31.31 | +52.17 | -43.13 | |||
| BRLA | BlackRock Latin American Investment Trust plc | -0.43 | +11.54 | +10.74 | -3.93 | +30.34 | +47.77 | +29.25 | +42.33 | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | -2.86 | -3.77 | -5.56 | -3.77 | -5.56 | -4.45 | +10.72 | -15.00 | |||
| LUCE | Luceco Plc | -3.79 | -13.62 | -22.22 | -3.33 | +56.15 | +32.68 | +76.52 | -38.67 | |||
| INOV | Schroders Capital Global Innovation Trust | -4.28 | -17.09 | -14.16 | -3.32 | -0.68 | +48.47 | -6.13 | -58.43 | |||
| FORT | Forterra plc | +3.52 | +15.94 | +18.18 | -3.29 | -6.71 | -16.26 | +22.57 | -39.12 | |||
| AEWU | AEW UK REIT plc | +0.90 | -1.75 | -4.91 | -2.89 | -7.18 | +8.97 | +1.92 | -8.03 | |||
| RGL | Regional REIT Ltd | +0.69 | -1.80 | -9.23 | -2.78 | -21.45 | -30.33 | -68.47 | -90.08 | |||
| LIVE | Living REIT Plc | +1.84 | -4.64 | -9.67 | -2.31 | +5.58 | +13.41 | +41.81 | -27.74 | |||
| SUS | S & U plc | +0.00 | -5.00 | -3.55 | -2.06 | +10.14 | -0.26 | -12.04 | n/a | |||
| LTI | Lindsell Train Investment Trust plc | +1.73 | +2.08 | +4.26 | -2.00 | -20.00 | -19.01 | -29.92 | -59.38 | |||
| JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | -1.88 | -0.21 | -9.42 | -1.88 | +3.52 | +112.64 | +101.28 | -73.05 | |||
| NCYF | CQS New City High Yield Fund Ltd | -0.79 | -0.99 | -4.20 | -1.76 | -2.71 | -4.20 | +3.51 | -10.99 | |||
| SST | Scottish Oriental Smaller Companies Trust plc | -7.30 | -7.62 | +0.19 | -1.70 | -8.60 | -10.48 | +2.56 | +12.04 | |||
| CAPD | Capital Limited | +2.87 | +7.26 | +20.67 | -1.57 | +8.19 | +49.40 | +62.99 | +54.94 | |||
| ANII | Aberdeen New India Investmen Trust | -1.84 | -3.61 | -1.98 | -1.42 | -13.03 | -8.68 | +17.63 | +10.16 | |||
| VIP | Value and Indexed Property Income Trust | +0.24 | -2.57 | -2.11 | -1.18 | +4.77 | +12.10 | +17.80 | -7.33 | |||
| JUSC | JPMorgan US Smaller Companies Investment Trust plc | +0.24 | -1.54 | -5.47 | -1.07 | +8.64 | -0.72 | +24.44 | -1.89 | |||
| IEM | Impax Environmental Markets plc | -3.33 | +0.00 | +2.11 | -1.02 | +6.36 | +10.55 | +26.82 | -16.18 | |||
| MNL | Manchester & London Inv Tst plc | -10.82 | -10.10 | -9.18 | -0.67 | +11.25 | +27.87 | +115.24 | +54.51 | |||
| MGCI | M&G Credit Income Investment Trust plc | +0.66 | +0.33 | -2.68 | -0.22 | -4.11 | -6.29 | -0.44 | -8.55 | |||
| CLI | CLS Holdings plc | +4.92 | +4.58 | -9.43 | -0.21 | -20.79 | -50.10 | -49.47 | -78.95 | |||
| CHI | CT UK High Income Trust plc | +1.43 | -4.91 | -8.58 | +0.00 | +3.40 | +17.36 | +40.13 | +13.30 | |||
| JAGI | JPMorgan Asia Growth and Income Plc | -5.02 | -12.25 | -7.99 | +0.38 | +21.70 | +43.63 | +58.68 | +21.28 | |||
| STS | STS Global Income & Growth Trust plc | +0.90 | +0.00 | -2.61 | +0.45 | -6.67 | -3.86 | +3.46 | +5.66 | |||
| CTUK | CT Progressive Income Plc | +0.86 | -0.57 | -0.85 | +0.57 | +4.79 | +7.03 | +26.35 | +7.36 | |||
| CPI | Capita plc | +1.37 | +30.82 | +22.66 | +0.68 | -9.79 | -4.07 | +17.55 | -58.32 | |||
| KMR | Kenmare Resources plc | +2.21 | +28.05 | +23.53 | +0.87 | -13.64 | -30.63 | -41.96 | -48.21 | |||
| AAIF | Aberdeen Asian Income Fund Limited | -3.50 | -6.77 | -5.31 | +1.00 | +17.90 | +36.49 | +59.89 | +34.07 | |||
| AJOT | AVI Japan Opportunity Trust Plc | -2.75 | -1.12 | +5.67 | +1.14 | +3.51 | +27.34 | +65.81 | +48.74 | |||
| MTE | Montanaro European Smaller Companies Trust plc | -2.54 | -2.81 | +0.00 | +1.17 | +4.22 | +18.90 | +58.72 | -13.07 | |||
| STVG | STV Group plc | +7.29 | +3.62 | -5.50 | +1.23 | -9.25 | -57.79 | -43.72 | -71.93 | |||
| SBRE | Sabre Insurance Group Plc | -6.48 | -4.78 | -9.61 | +1.33 | +29.77 | +21.83 | +8.28 | -17.54 | |||
| SCF | Schroder Income Growth Fund plc | +1.10 | -0.54 | +1.95 | +1.39 | +14.73 | +27.75 | +46.40 | +22.00 | |||
| CVCG | CVC Income & Growth Limited | -0.43 | -1.27 | -2.92 | +1.75 | -1.27 | -0.85 | +16.50 | +9.91 | |||
| EVOK | Evoke Plc | +0.36 | -2.89 | -6.56 | +2.44 | +1.69 | -21.71 | -50.76 | -89.34 | |||
| DIG | Dunedin Income Growth Investment Trust plc | +0.48 | +0.16 | +3.47 | +2.45 | +5.20 | +10.39 | +21.98 | -1.72 | |||
| MIGO | Migo Opportunities Trust Plc | -1.46 | -0.73 | -0.85 | +2.53 | +7.41 | +14.37 | +29.51 | +7.98 | |||
| RKW | Rockwood Strategic Plc | +0.33 | -2.85 | -5.54 | +2.68 | +8.87 | +18.08 | +72.96 | n/a | |||
| RM. | RM plc | +1.42 | -4.95 | +10.89 | +2.89 | -5.85 | +24.36 | +72.07 | -52.48 | |||
| AWEM | Ashoka WhiteOak Emerging Markets Trust plc | -6.47 | -6.72 | -1.98 | +2.97 | +18.84 | +43.39 | +73.93 | n/a | |||
| GYM | Gym Group plc | +1.08 | -1.06 | -7.88 | +3.03 | +35.12 | +20.80 | +74.77 | -30.09 | |||
| BRK | Brooks Macdonald Group | +0.00 | -8.00 | +7.55 | +3.10 | -13.83 | -14.57 | -14.08 | -43.58 | |||
| APTD | Aptitude Software Group plc | +0.00 | -6.88 | +16.16 | +3.14 | -20.96 | -32.35 | -13.21 | -64.62 | |||
| BIOG | Biotech Growth Trust plc (The) | +1.33 | -14.43 | -14.43 | +3.30 | +23.41 | +32.31 | +85.44 | +17.81 | |||
| IGET | Invesco Global Equity Income Trust plc | -0.99 | -0.99 | -3.16 | +3.37 | +6.97 | +32.12 | +69.79 | +68.35 | |||
| ORIT | Octopus Renewables Infrastructure Trust plc | -4.16 | -0.99 | -3.54 | +3.81 | -1.80 | -22.71 | -29.53 | -45.05 | |||
| PCFT | Polar Capital Global Financials Trust plc | -1.26 | -5.98 | -5.22 | +4.42 | +14.01 | +29.81 | +74.81 | +35.24 | |||
| HHI | Henderson High Income Trust plc | +0.49 | +0.98 | +1.98 | +4.44 | +13.19 | +27.16 | +38.72 | +22.62 | |||
| ARR | Aurora UK Alpha Plc | +2.41 | +2.00 | +4.51 | +4.51 | +2.00 | +0.39 | +25.00 | +9.91 | |||
| SCP | Schroder UK Mid Cap Fund plc | +1.85 | +0.52 | +5.46 | +4.61 | +10.92 | +26.14 | +54.71 | +12.87 | |||
| AUSC | Aberdeen UK Smaller Companies Growth Trust Plc | -1.85 | +0.00 | +5.14 | +4.72 | +3.91 | +6.19 | +40.00 | -26.72 | |||
| SHI | Sig plc | +0.78 | -6.49 | +9.94 | +4.98 | +6.71 | -61.81 | -68.72 | -80.43 | |||
| LIO | Liontrust Asset Management | -4.52 | +4.40 | -14.41 | +5.75 | -7.62 | -40.50 | -49.29 | -86.49 | |||
| AGVI | Aberforth Geared Value & Income Trust Plc | +0.55 | -3.16 | -0.54 | +5.75 | +11.18 | +9.52 | n/a | n/a | |||
| SRAD | Stelrad Group plc | +3.57 | +0.69 | -11.04 | +5.84 | -8.23 | -3.33 | +53.44 | n/a | |||
| BGUK | Baillie Gifford UK Growth Trust plc | +0.91 | +2.30 | +3.74 | +6.22 | +10.17 | +24.02 | +53.00 | -1.33 | |||
| IBT | International Biotechnology Trust plc | +3.96 | -5.41 | -4.11 | +6.28 | +25.90 | +51.30 | +77.66 | +44.43 | |||
| JUGI | JPMorgan UK Small Cap Growth & Income plc | +1.72 | +1.29 | +5.04 | +6.31 | +12.56 | +6.31 | +47.50 | -9.23 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
