FTSE Small Cap: Performance
7,789.31
87.74 (1.14%)Day high
7,792.43
7,792.43
Day low
7,701.57
7,701.57
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W
|
1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| EVOK | Evoke Plc | -18.54 | +8.27 | +34.41 | -8.24 | -35.02 | -61.81 | -57.18 | -92.11 | |||
| RCH | Reach plc | -11.99 | -6.46 | -11.58 | +0.53 | -22.39 | -29.73 | -35.32 | -74.32 | |||
| RMII | RM Infrastructure Income plc | -8.37 | -4.53 | -6.45 | -9.02 | -18.88 | -21.73 | -24.18 | -36.26 | |||
| ELIX | Elixirr International plc | -7.73 | +14.95 | -12.41 | -16.43 | -8.95 | +18.29 | +41.22 | +26.97 | |||
| ASC | ASOS plc | -7.29 | +2.53 | -32.68 | -3.89 | -24.19 | -37.50 | -68.07 | -95.71 | |||
| LIO | Liontrust Asset Management | -6.33 | +0.20 | +6.57 | -15.89 | -27.21 | -63.76 | -68.87 | -84.24 | |||
| TMIP | Taylor Maritime Limited | -6.33 | -11.64 | -7.26 | -13.54 | -6.33 | -32.29 | -38.58 | n/a | |||
| MCB | McBride plc | -5.82 | +3.97 | -5.24 | +32.64 | +4.83 | +43.40 | +375.00 | +92.89 | |||
| BOOT | Boot (Henry) plc | -5.14 | -9.78 | -13.99 | -26.55 | -22.79 | -10.03 | -31.12 | -39.64 | |||
| VIP | Value and Indexed Property Income Trust | -4.69 | +2.14 | +0.62 | +6.42 | +6.84 | +9.14 | -0.98 | -2.64 | |||
| BMY | Bloomsbury Publishing plc | -4.32 | +4.55 | +20.32 | +17.72 | -1.32 | +12.83 | +35.75 | +99.33 | |||
| TRI | Trifast | -4.24 | -5.67 | -15.96 | -15.28 | -4.24 | -13.66 | -10.99 | -59.09 | |||
| CREI | Custodian Property Income REIT plc | -4.18 | +0.36 | -2.59 | +2.23 | +7.41 | +7.27 | -13.24 | -16.65 | |||
| HSW | Hostelworld Group plc | -4.15 | +4.21 | -11.11 | -18.75 | -11.11 | -35.80 | -19.69 | +0.00 | |||
| CTHT | CT Healthcare Trust plc | -3.80 | -3.52 | -8.10 | +2.65 | +6.99 | -10.60 | -14.77 | -30.74 | |||
| CABP | CAB Payment Holdings plc | -3.79 | +0.84 | +15.93 | +63.48 | +78.09 | -40.21 | n/a | n/a | |||
| TBTG | The Beauty Tech Group plc | -3.54 | +22.45 | -8.26 | +25.00 | n/a | n/a | n/a | n/a | |||
| PZC | PZ Cussons Plc | -3.47 | -5.17 | +3.01 | +7.28 | -6.12 | -28.52 | -62.36 | -70.74 | |||
| PCTN | Picton Property Income Limited | -3.35 | -3.60 | -9.64 | -5.18 | -2.22 | +11.11 | -0.13 | -15.73 | |||
| SNWS | Smiths News plc | -3.27 | +1.25 | -4.97 | -4.97 | +16.07 | +16.07 | +33.20 | +64.56 | |||
| DFS | DFS Furniture plc | -3.21 | -0.41 | -38.83 | -20.46 | -16.61 | +0.42 | -3.75 | -54.44 | |||
| NXR | Norcros plc | -3.16 | -4.17 | -22.47 | -6.44 | +10.40 | +42.64 | +51.65 | -4.50 | |||
| PAY | Paypoint Plc | -3.12 | +4.22 | +13.60 | -11.86 | -10.96 | +10.49 | +37.77 | +4.04 | |||
| MCG | Mobico Group plc | -3.12 | +24.67 | -1.38 | -12.31 | -24.93 | -61.09 | -80.88 | -92.25 | |||
| GYM | Gym Group plc | -3.10 | -0.46 | +1.42 | +21.99 | +13.01 | +56.36 | +79.54 | -30.08 | |||
| PRTC | Puretech Health plc | -3.08 | +11.50 | -4.83 | -0.79 | -3.23 | -42.47 | -42.99 | -68.18 | |||
| CLIG | City of London Investment Group plc | -2.91 | +1.01 | +2.56 | +4.44 | +7.24 | +14.29 | -10.01 | -25.37 | |||
| XAR | Xaar | -2.82 | +19.48 | +25.45 | +12.65 | +38.55 | +20.00 | -24.18 | -27.22 | |||
| SBRE | Sabre Insurance Group Plc | -2.76 | -5.00 | +14.00 | +13.30 | +15.96 | -5.00 | +15.96 | -42.22 | |||
| SDY | Speedy Hire plc | -2.69 | +1.03 | -23.59 | -27.56 | -4.12 | -29.51 | -40.37 | -74.26 | |||
| FUTR | Future plc | -2.66 | +15.48 | -39.10 | -45.80 | -54.98 | -53.39 | -69.91 | -85.98 | |||
| CHI | CT UK High Income Trust plc | -2.10 | -3.67 | -7.08 | -0.94 | +6.06 | +17.98 | +25.00 | +12.30 | |||
| MARS | Marstons plc | -2.09 | -9.30 | -18.46 | +8.12 | +29.61 | +78.44 | +38.34 | -48.96 | |||
| VP. | Vp plc | -2.00 | +9.87 | -9.26 | -13.58 | -13.12 | -20.33 | -25.76 | -44.44 | |||
| SCF | Schroder Income Growth Fund plc | -1.98 | +2.06 | -2.25 | +4.52 | +18.43 | +19.66 | +14.52 | +13.77 | |||
| NCYF | CQS New City High Yield Fund Ltd | -1.94 | +4.12 | -0.39 | -0.78 | +0.80 | -1.17 | +3.27 | -6.64 | |||
| STVG | STV Group plc | -1.92 | +3.03 | -11.30 | -9.33 | -37.80 | -57.68 | -59.04 | -71.27 | |||
| ASLI | Abrdn European Logistics Income Plc | -1.91 | -14.60 | -13.81 | -35.20 | -59.47 | -61.63 | -67.65 | -80.17 | |||
| RWA | Robert Walters plc | -1.91 | +6.44 | -25.92 | -33.86 | -57.13 | -74.84 | -78.81 | -86.62 | |||
| AEWU | AEW UK REIT plc | -1.73 | +2.82 | -5.37 | -2.85 | -0.39 | +16.53 | +3.13 | +11.33 | |||
| JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | -1.67 | -4.45 | -3.67 | +16.54 | -3.67 | +156.52 | +108.11 | -64.72 | |||
| RM. | RM plc | -1.44 | +0.79 | -8.57 | -14.29 | -4.00 | +13.95 | +17.94 | -57.43 | |||
| FORT | Forterra plc | -1.40 | -2.02 | -12.20 | -14.90 | -17.25 | -7.50 | -19.81 | -46.23 | |||
| OTB | On The Beach Group plc | -1.35 | -2.07 | -26.39 | -24.14 | -40.84 | +11.02 | +25.74 | -59.80 | |||
| HLCL | Helical plc | -1.09 | +2.48 | -5.89 | -11.65 | -18.20 | -14.15 | -39.33 | -57.48 | |||
| ANII | Aberdeen New India Investmen Trust | -0.88 | +4.01 | -5.87 | -15.75 | -14.03 | -10.37 | +27.17 | +28.63 | |||
| NAVF | Nippon Active Value Fund plc | -0.85 | +4.04 | +4.98 | +16.00 | +17.17 | +34.88 | +68.12 | +103.51 | |||
| RECI | Real Estate Credit Investments Ltd | -0.84 | +3.49 | -4.44 | -4.44 | -3.27 | +0.42 | -7.42 | -15.66 | |||
| CTPE | CT Private Equity Trust Plc | -0.81 | +2.84 | -14.21 | +0.82 | +2.73 | +6.30 | -0.61 | +21.95 | |||
| PHAR | Pharos Energy plc | -0.71 | -0.35 | +28.90 | +33.18 | +47.51 | +22.17 | +22.71 | +4.46 | |||
| PCFT | Polar Capital Global Financials Trust plc | -0.68 | +2.81 | -6.20 | +2.09 | +11.20 | +33.03 | +61.40 | +34.05 | |||
| IGC | India Capital Growth Fund Ltd | -0.64 | +7.96 | +0.97 | -12.85 | -7.42 | -14.75 | +21.88 | +65.08 | |||
| STB | Secure Trust Bank plc | -0.64 | -6.02 | -13.49 | +28.60 | +113.31 | +86.57 | +92.31 | +8.70 | |||
| JUGI | JPMorgan UK Small Cap Growth & Income plc | -0.62 | +5.58 | -6.13 | +0.78 | +4.55 | +1.74 | +17.77 | -19.52 | |||
| LWI | Lowland Investment Company plc | -0.60 | +0.91 | -4.06 | +7.82 | +24.44 | +33.47 | +34.28 | +23.05 | |||
| SOHO | Social Housing REIT Plc | -0.55 | +2.25 | -1.76 | +6.30 | +3.42 | +19.41 | +58.34 | -30.33 | |||
| AUSC | Aberdeen UK Smaller Companies Growth Trust Plc | -0.51 | +4.69 | -5.03 | -3.73 | -1.11 | +3.04 | +13.26 | -25.15 | |||
| NAIT | North American Income Trust plc | -0.49 | +7.14 | +6.58 | +13.45 | +30.65 | +40.63 | +47.54 | +48.62 | |||
| ARR | Aurora UK Alpha Plc | -0.43 | +0.43 | -14.29 | -8.59 | -5.65 | -4.49 | +9.35 | +1.30 | |||
| SCP | Schroder UK Mid Cap Fund plc | -0.42 | +2.90 | -4.05 | +1.14 | +18.33 | +22.84 | +25.00 | -0.28 | |||
| APTD | Aptitude Software Group plc | -0.41 | +13.68 | -10.74 | -16.61 | -13.00 | -19.67 | -33.97 | -63.92 | |||
| GOT | Global Opportunities Trust plc | -0.30 | -4.02 | -1.18 | -1.18 | +17.61 | +9.51 | +2.77 | +14.78 | |||
| AEI | Aberdeen Equity Income Trust Plc | -0.24 | +3.29 | -3.55 | +5.84 | +21.43 | +31.83 | +24.01 | +15.09 | |||
| OIG | Oryx International Growth Fund | -0.20 | +5.00 | +0.80 | -1.75 | +19.43 | +5.91 | +7.23 | -15.44 | |||
| SFR | Severfield plc | -0.19 | +4.09 | -0.93 | -8.39 | +0.94 | -61.57 | -58.85 | -66.05 | |||
| EGL | Ecofin Global Utilities & Infrastructure Trust plc | -0.18 | +8.53 | +17.15 | +19.15 | +42.86 | +60.46 | +32.08 | +52.17 | |||
| MIGO | Migo Opportunities Trust Plc | -0.13 | +4.19 | +0.25 | +4.60 | +20.79 | +12.43 | +24.76 | +14.70 | |||
| LSL | LSL Property Services Plc | +0.00 | -1.79 | -16.98 | -12.00 | -23.61 | -27.15 | -26.42 | -46.73 | |||
| CYN | CQS Natural Resources Growth and Income plc | +0.00 | +0.51 | +1.28 | +39.44 | +106.25 | +113.48 | +133.63 | +143.69 | |||
| RIII | Rights & Issues Investment Trust plc | +0.00 | +0.48 | +0.48 | +2.69 | +10.82 | -4.55 | +6.33 | -16.50 | |||
| TTG | TT Electronics plc | +0.00 | -2.17 | +4.82 | -21.73 | +54.07 | -32.91 | -30.86 | -50.88 | |||
| ECEL | Eurocell plc | +0.00 | -3.67 | -17.00 | -15.66 | -32.91 | -22.22 | -17.65 | -59.30 | |||
| ZTF | Zotefoams plc | +0.00 | +10.34 | -4.59 | +6.76 | +62.55 | -8.56 | +1.28 | -2.23 | |||
| BGUK | Baillie Gifford UK Growth Trust plc | +0.00 | +9.81 | +0.00 | +1.47 | +10.99 | +25.45 | +23.95 | -15.34 | |||
| CLI | CLS Holdings plc | +0.00 | +1.66 | -21.73 | -17.92 | -25.42 | -44.32 | -63.21 | -79.75 | |||
| LTI | Lindsell Train Investment Trust plc | +0.00 | +2.04 | -5.66 | -14.89 | -27.45 | -26.47 | -41.46 | -57.30 | |||
| PCA | Palace Capital plc | +0.00 | -8.11 | -19.81 | -20.93 | -21.30 | -31.45 | -21.84 | -32.14 | |||
| ENRG | VH Global Energy Infrastructure Plc | +0.00 | +3.08 | +5.14 | +15.72 | +36.30 | +2.22 | -26.10 | -27.13 | |||
| SST | Scottish Oriental Smaller Companies Trust plc | +0.00 | +7.20 | -1.83 | -8.53 | -6.62 | -1.11 | +12.13 | +33.33 | |||
| PBEE | PensionBee Group plc | +0.00 | +5.71 | -8.64 | -7.21 | -5.13 | +0.34 | +94.23 | -15.67 | |||
| BRFI | BlackRock Frontiers Investment Trust plc | +0.00 | +3.83 | +0.26 | +9.35 | +25.00 | +29.25 | +39.96 | +53.23 | |||
| AJOT | AVI Japan Opportunity Trust Plc | +0.00 | +0.57 | +0.29 | +2.34 | +7.36 | +33.59 | +42.28 | +60.18 | |||
| AT. | Ashtead Technology Holdings Plc | +0.17 | +11.11 | +18.96 | +55.34 | -2.54 | -39.32 | +29.73 | n/a | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | +0.24 | +3.31 | -3.55 | -3.10 | -1.29 | +2.06 | +17.57 | -12.19 | |||
| HHI | Henderson High Income Trust plc | +0.26 | +2.63 | -0.76 | +4.28 | +13.37 | +21.12 | +13.70 | +13.37 | |||
| BIPS | Invesco Bond Income Plus Limited | +0.29 | +0.00 | -1.15 | -1.15 | +1.78 | +2.08 | +6.67 | -12.24 | |||
| GABI | GCP Asset Backed Income Fund Limited | +0.32 | +0.65 | -9.33 | -9.06 | -5.18 | -8.80 | -13.13 | -37.55 | |||
| SERE | Schroder European Real Estate Investment Trust plc | +0.33 | +0.33 | -3.53 | -4.44 | -9.34 | -6.52 | -27.47 | -41.55 | |||
| ORIT | Octopus Renewables Infrastructure Trust plc | +0.33 | +13.77 | +9.44 | +6.16 | -12.35 | -16.83 | -41.11 | -45.48 | |||
| DIG | Dunedin Income Growth Investment Trust plc | +0.33 | +4.79 | -0.65 | +0.33 | +4.79 | +7.37 | +2.34 | -2.08 | |||
| JCGI | JPMorgan China Growth & Income Plc | +0.36 | +1.45 | -3.94 | -4.43 | +22.22 | +14.96 | -0.88 | -57.44 | |||
| MOTR | Motorpoint plc | +0.39 | -1.54 | -7.91 | -16.88 | -9.22 | -10.49 | -5.19 | -53.79 | |||
| CAPD | Capital Limited | +0.44 | -7.32 | -14.29 | -2.15 | +65.70 | +10.68 | +16.09 | +62.86 | |||
| BRLA | BlackRock Latin American Investment Trust plc | +0.45 | -1.54 | -6.68 | +17.17 | +37.12 | +14.62 | +29.19 | +19.84 | |||
| JUSC | JPMorgan US Smaller Companies Investment Trust plc | +0.48 | +5.43 | +2.08 | +9.29 | +9.29 | +5.96 | +13.30 | -6.18 | |||
| BERI | BlackRock Energy And Resources Income Trust plc | +0.52 | +2.11 | +10.23 | +33.79 | +79.63 | +62.34 | +63.58 | +93.52 | |||
| MWY | Mid Wynd International Investment Trust Plc | +0.55 | +2.81 | -3.94 | -7.11 | -0.54 | -4.19 | +6.09 | -1.08 | |||
| BGS | Baillie Gifford Shin Nippon plc | +0.55 | +5.51 | +7.53 | +13.57 | +29.31 | +27.05 | +0.14 | -39.08 | |||
| FDM | FDM Group plc | +0.56 | +6.72 | -33.00 | -13.88 | -54.04 | -69.87 | -83.81 | -89.41 | |||
| TPT | Topps Tiles plc | +0.56 | +9.54 | -15.44 | +3.79 | +12.30 | -17.40 | -27.94 | -49.00 | |||
| CTUK | CT UK Capital & Income Inv Trust plc | +0.59 | +0.88 | -2.01 | +1.03 | +4.91 | +4.27 | +12.69 | +5.23 | |||
| FSFL | Foresight Solar Fund Ltd | +0.63 | +1.74 | +3.54 | -11.43 | -17.77 | -28.95 | -42.07 | -33.02 | |||
| NRR | NewRiver REIT plc | +0.67 | +4.31 | +3.31 | +6.38 | -2.85 | +0.54 | -9.31 | -25.00 | |||
| BASC | Brown Advisory US Smaller Companies | +0.71 | +4.40 | +3.45 | +5.56 | +17.77 | +7.14 | +20.00 | +3.64 | |||
| ATG | Auction Technology Group plc | +0.80 | +4.17 | +14.11 | +13.01 | -42.01 | -29.27 | -49.77 | -63.23 | |||
| PSDL | Phoenix Spree Deutschland Ltd | +0.85 | +8.54 | +2.30 | +8.54 | +5.64 | +18.67 | -11.00 | -50.83 | |||
| MTE | Montanaro European Smaller Companies Trust plc | +0.89 | +10.06 | +1.50 | -1.45 | +6.27 | +23.27 | +20.38 | -1.74 | |||
| GSF | Gore Street Energy Storage Fund plc | +0.93 | +4.01 | +0.55 | -10.36 | -9.77 | -8.71 | -45.72 | -47.47 | |||
| ECOR | Ecora Royalties plc | +1.02 | -0.86 | -4.68 | +45.99 | +144.96 | +63.98 | +18.70 | -6.11 | |||
| MER | Mears Group plc | +1.15 | +17.88 | +7.62 | +10.63 | -2.59 | +7.47 | +71.21 | +100.76 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
