FTSE Small Cap: Performance
7,467.17
-7.41 (-0.10%)Day high
7,493.72
7,493.72
Day low
7,467.17
7,467.17
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W
|
1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| VID | Videndum plc | -55.85 | -60.59 | -73.17 | -81.40 | -91.00 | -96.00 | -98.67 | -98.41 | |||
| TPT | Topps Tiles plc | -11.25 | +12.11 | +26.79 | +17.68 | +6.50 | -14.11 | -12.16 | -24.60 | |||
| HEAD | Headlam Group plc | -5.33 | -15.79 | -13.36 | -47.60 | -64.96 | -76.92 | -84.00 | -86.92 | |||
| ADIG | Abrdn Diversified Income & Growth Trust | -5.14 | +0.19 | -42.22 | -40.56 | -38.36 | -67.69 | -71.54 | -73.01 | |||
| PHAR | Pharos Energy plc | -4.46 | -1.03 | -16.09 | -8.53 | -17.87 | -14.22 | -16.81 | +5.06 | |||
| EVOK | Evoke Plc | -3.87 | -41.31 | -60.63 | -64.95 | -65.55 | -77.07 | -75.65 | -92.72 | |||
| TLW | Tullow Oil plc | -3.70 | +40.27 | -48.56 | -67.48 | -69.84 | -85.12 | -84.80 | -81.26 | |||
| CNE | Capricorn Energy plc | -3.46 | -4.66 | -12.38 | -20.00 | -39.67 | n/a | n/a | n/a | |||
| JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | -3.42 | -9.43 | +6.19 | +3.90 | +19.11 | +81.82 | +184.02 | -62.26 | |||
| FSJ | James Fisher & Sons plc | -3.39 | -3.39 | +1.09 | +2.21 | +15.99 | +20.92 | -4.02 | -59.12 | |||
| XPP | XP Power Limited | -3.12 | -4.40 | -12.21 | -10.86 | -37.68 | -35.75 | -57.35 | -80.18 | |||
| ATG | Auction Technology Group plc | -3.10 | -0.53 | -14.44 | -36.24 | -49.46 | -45.87 | -61.91 | n/a | |||
| CARD | Card Factory plc | -2.81 | -27.42 | -37.52 | -24.07 | -28.62 | -35.18 | -11.52 | +56.87 | |||
| ECEL | Eurocell plc | -2.72 | +5.04 | -2.72 | -18.83 | -27.33 | -3.85 | -15.25 | -39.90 | |||
| SDY | Speedy Hire plc | -2.58 | -7.37 | +2.30 | -13.27 | -12.50 | -23.44 | -37.82 | -65.40 | |||
| ESNT | Essentra Plc | -2.54 | +0.00 | -8.48 | -5.41 | -26.86 | -42.11 | -60.21 | -70.02 | |||
| TRI | Trifast | -2.54 | -1.71 | -12.66 | -1.43 | -18.34 | -17.86 | +0.00 | -54.00 | |||
| STS | STS Global Income & Growth Trust plc | -2.48 | -1.26 | -1.26 | -1.26 | +1.94 | +7.27 | +5.83 | +14.84 | |||
| NAVF | Nippon Active Value Fund plc | -2.37 | +0.49 | -5.07 | +4.04 | +9.28 | +27.16 | +73.84 | +94.34 | |||
| DIVI | Diverse Income Trust plc (The) | -2.35 | +1.96 | +0.97 | +1.46 | +15.04 | +28.40 | +11.83 | +6.78 | |||
| NXR | Norcros plc | -2.30 | -4.49 | +15.50 | +7.19 | +18.73 | +63.29 | +63.96 | +49.00 | |||
| AEWU | AEW UK REIT plc | -2.21 | +0.95 | -1.30 | +2.91 | +5.79 | +5.37 | +6.21 | +36.95 | |||
| BRK | Brooks Macdonald Group | -2.17 | -3.37 | -11.27 | -7.89 | -4.55 | -17.54 | -23.54 | -7.35 | |||
| RESI | Residential Secure Income REIT | -2.05 | +5.93 | -1.38 | -2.72 | -4.03 | +1.06 | -32.55 | -36.37 | |||
| PRV | Porvair plc | -1.89 | +8.64 | +14.96 | -2.58 | +18.91 | +33.87 | +27.50 | +57.20 | |||
| BGS | Baillie Gifford Shin Nippon plc | -1.83 | +0.78 | -4.61 | +5.25 | +14.64 | +1.10 | -14.97 | -51.55 | |||
| RGL | Regional REIT Ltd | -1.76 | -1.18 | -15.08 | -15.51 | -16.08 | -71.17 | -83.13 | -87.28 | |||
| FOXT | Foxtons Group plc | -1.70 | +6.45 | +4.71 | -6.62 | -12.42 | +27.03 | +92.67 | +13.33 | |||
| PAY | Paypoint Plc | -1.67 | -0.42 | -27.47 | -43.78 | -37.33 | -7.84 | -5.53 | -27.47 | |||
| MCB | McBride plc | -1.55 | +9.38 | +13.82 | -5.79 | +29.03 | +66.67 | +543.68 | +67.06 | |||
| MOTR | Motorpoint plc | -1.47 | +0.75 | -21.18 | -21.18 | +0.37 | +30.10 | -8.22 | -55.33 | |||
| RIII | Rights & Issues Investment Trust plc | -1.47 | +2.03 | -4.05 | -6.71 | -15.34 | -3.13 | +6.75 | -5.62 | |||
| XAR | Xaar | -1.47 | -14.10 | -16.25 | -21.18 | +34.00 | -8.64 | -45.88 | -40.71 | |||
| TET | Treatt plc | -1.46 | -3.81 | -25.19 | -21.71 | -60.31 | -59.60 | -66.11 | -73.66 | |||
| SFR | Severfield plc | -1.41 | +2.56 | -11.67 | -26.51 | -46.36 | -55.56 | -54.84 | -59.71 | |||
| FSFL | Foresight Solar Fund Ltd | -1.40 | -2.75 | -15.98 | -26.47 | -16.97 | -35.69 | -45.64 | -37.95 | |||
| MER | Mears Group plc | -1.36 | +0.42 | +16.37 | -8.81 | -1.23 | +18.27 | +76.83 | +141.67 | |||
| SEC | Strategic Equity Capital plc | -1.35 | -2.93 | +1.96 | +0.55 | +9.61 | +14.78 | +32.25 | +59.74 | |||
| MNL | Manchester & London Inv Tst plc | -1.25 | +0.00 | -9.40 | +3.95 | +9.72 | +45.22 | +143.83 | +25.20 | |||
| BMY | Bloomsbury Publishing plc | -1.24 | -0.42 | +1.06 | -7.09 | -29.63 | +2.68 | +6.33 | +63.87 | |||
| JCGI | JPMorgan China Growth & Income Plc | -1.22 | +1.44 | -5.36 | +20.73 | +23.36 | +35.82 | -16.79 | -57.58 | |||
| ORIT | Octopus Renewables Infrastructure Trust plc | -1.18 | +2.08 | -8.13 | -21.29 | -13.02 | -34.52 | -41.55 | -48.19 | |||
| BRLA | BlackRock Latin American Investment Trust plc | -1.11 | +2.70 | +7.10 | +16.81 | +40.18 | -9.51 | +5.69 | +1.01 | |||
| RCH | Reach plc | -1.09 | -7.33 | -18.44 | -23.92 | -37.25 | -26.93 | -42.68 | -61.14 | |||
| LABS | Life Science REIT | -1.02 | +3.47 | +2.11 | -18.66 | -0.51 | -36.60 | -46.48 | n/a | |||
| SHI | Sig plc | -1.00 | +13.79 | +1.64 | -34.87 | -42.44 | -70.93 | -67.33 | -69.71 | |||
| HFD | Halfords | -0.99 | +1.90 | +0.29 | -18.65 | +4.49 | -30.89 | -30.41 | -48.30 | |||
| SERE | Schroder European Real Estate Investment Trust plc | -0.98 | -2.26 | -5.61 | -10.09 | -5.31 | -16.07 | -24.81 | -39.91 | |||
| BGUK | Baillie Gifford UK Growth Trust plc | -0.97 | +3.27 | +2.50 | +4.59 | +14.21 | +25.77 | +23.49 | -8.89 | |||
| RSE | Riverstone Energy Ltd | -0.96 | +1.12 | -20.02 | -12.68 | -8.48 | -8.94 | +10.55 | +138.61 | |||
| AT. | Ashtead Technology Holdings Plc | -0.95 | -2.79 | -11.55 | -24.34 | -41.85 | -47.84 | +1.95 | n/a | |||
| TMIP | Taylor Maritime Limited | -0.94 | -0.94 | +7.82 | -3.94 | -18.19 | -5.09 | -30.86 | n/a | |||
| LUCE | Luceco Plc | -0.90 | +1.22 | +6.92 | -10.75 | +1.37 | +5.73 | +39.06 | -48.73 | |||
| PCTN | Picton Property Income Limited | -0.82 | -0.95 | -6.79 | -9.57 | +14.83 | +3.70 | -6.06 | -0.27 | |||
| AUSC | Aberdeen UK Smaller Companies Growth Trust Plc | -0.79 | +2.04 | -2.34 | -3.47 | -0.20 | +13.25 | +9.17 | -19.87 | |||
| GYM | Gym Group plc | -0.68 | +5.00 | -1.21 | -2.65 | -4.42 | +36.11 | +38.68 | -30.82 | |||
| NAIT | North American Income Trust plc | -0.68 | +0.83 | +2.54 | +12.04 | +11.35 | +28.27 | +18.24 | +50.31 | |||
| BGCG | Baillie Gifford China Growth Trust plc | -0.66 | -3.85 | -2.91 | +20.97 | +33.33 | +57.89 | +12.15 | -39.15 | |||
| OTB | On The Beach Group plc | -0.65 | +20.90 | +11.46 | -17.95 | -6.73 | +32.39 | +54.39 | -37.05 | |||
| NESF | NextEnergy Solar Fund Ltd | -0.60 | -1.19 | -21.26 | -32.61 | -23.20 | -44.20 | -54.71 | -52.56 | |||
| PINE | Pinewood Technologies Group plc | -0.56 | +5.02 | -21.00 | -20.38 | +3.19 | +1,004.04 | +1,891.60 | +2,771.57 | |||
| SST | Scottish Oriental Smaller Companies Trust plc | -0.55 | -3.90 | -4.58 | -7.51 | -9.36 | +5.86 | +17.06 | +41.15 | |||
| PZC | PZ Cussons Plc | -0.53 | -4.12 | -6.77 | +0.81 | -6.18 | -51.18 | -64.49 | -67.72 | |||
| BOOT | Boot (Henry) plc | -0.45 | -0.90 | +1.38 | -0.90 | -5.96 | +7.28 | -5.15 | -14.01 | |||
| AFL | Artemis UK Future Leaders plc | -0.40 | +3.18 | +2.33 | -1.97 | -4.35 | -11.70 | -10.86 | -24.92 | |||
| APTD | Aptitude Software Group plc | -0.34 | +1.05 | -3.97 | -14.20 | -12.78 | +2.47 | -15.20 | -35.56 | |||
| GOT | Global Opportunities Trust plc | -0.30 | +0.61 | +2.47 | +4.40 | +17.73 | +11.78 | +6.07 | +19.86 | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | -0.23 | +1.63 | -0.68 | +0.46 | +1.63 | +11.79 | +16.27 | -2.57 | |||
| IBT | International Biotechnology Trust plc | -0.20 | +7.46 | +31.72 | +64.98 | +43.27 | +60.13 | +34.62 | +15.84 | |||
| COST | Costain Group plc | -0.13 | +9.05 | +23.45 | +10.11 | +47.91 | +148.44 | +312.99 | +165.89 | |||
| LTI | Lindsell Train Investment Trust plc | +0.00 | -4.13 | -9.72 | -22.62 | -16.24 | -25.12 | -39.25 | -52.81 | |||
| FAS | Fidelity Asian Values plc | +0.00 | -1.66 | +1.37 | +12.98 | +17.93 | +17.00 | +20.82 | +43.52 | |||
| BGEU | Baillie Gifford European Growth Trust Plc | +0.00 | +1.92 | +1.92 | +7.29 | +25.07 | +15.97 | +21.98 | -25.35 | |||
| NRR | NewRiver REIT plc | +0.00 | +0.15 | -5.42 | -7.61 | -9.21 | -18.07 | -12.93 | -18.56 | |||
| SBRE | Sabre Insurance Group Plc | +0.16 | +0.78 | -9.68 | -9.93 | -7.20 | -12.74 | +19.04 | -54.16 | |||
| ENQ | EnQuest plc | +0.20 | -9.25 | -13.41 | -21.42 | -12.07 | -33.68 | -53.32 | -9.73 | |||
| HFEL | Henderson Far East Income Ltd | +0.21 | +0.85 | -2.48 | +5.59 | +3.74 | +13.19 | -12.75 | -25.08 | |||
| MGCI | M&G Credit Income Investment Trust plc | +0.21 | +1.06 | -0.84 | -0.63 | -1.96 | +4.40 | +3.26 | +4.68 | |||
| JUSC | JPMorgan US Smaller Companies Investment Trust plc | +0.25 | +4.99 | +1.01 | +5.54 | -14.89 | +1.78 | +1.78 | -2.08 | |||
| MWY | Mid Wynd International Investment Trust Plc | +0.26 | -0.26 | -0.26 | +4.35 | -5.07 | +3.50 | +9.56 | +8.17 | |||
| PAC | Pacific Assets Trust plc | +0.28 | -0.82 | +0.28 | +6.18 | -2.96 | -6.23 | +2.56 | +13.70 | |||
| LWI | Lowland Investment Company plc | +0.31 | +5.63 | +6.69 | +9.25 | +28.63 | +27.60 | +30.74 | +34.60 | |||
| TBTG | The Beauty Tech Group plc | +0.35 | +2.89 | n/a | n/a | n/a | n/a | n/a | n/a | |||
| SREI | Schroder Real Estate Investment Trust Ltd | +0.37 | +0.56 | +9.33 | -2.18 | +5.69 | +19.38 | +28.95 | +40.36 | |||
| CVCG | CVC Income & Growth Limited | +0.42 | +1.28 | -0.84 | -0.84 | -1.25 | +16.75 | +30.79 | +24.74 | |||
| AUGM | Augmentum Fintech plc | +0.44 | +14.25 | +3.16 | -6.73 | -14.38 | -17.66 | -17.84 | -29.01 | |||
| FDM | FDM Group plc | +0.46 | -3.23 | +0.92 | -37.83 | -58.49 | -70.18 | -82.21 | -87.40 | |||
| SUS | S & U plc | +0.51 | +5.91 | +12.57 | +12.89 | +41.22 | -9.22 | -8.16 | n/a | |||
| ZTF | Zotefoams plc | +0.52 | -6.95 | -5.37 | +21.25 | +25.97 | +6.59 | +12.14 | +1.57 | |||
| BASC | Brown Advisory US Smaller Companies | +0.55 | +3.99 | +4.39 | +7.68 | -1.97 | +8.75 | +13.49 | +16.38 | |||
| FXPO | Ferrexpo plc | +0.55 | +4.25 | +34.55 | +56.43 | -32.72 | -10.46 | -57.43 | -75.22 | |||
| ASC | ASOS plc | +0.56 | +23.11 | -10.03 | -12.52 | -37.73 | -36.80 | -47.56 | -94.43 | |||
| ARR | Aurora UK Alpha Plc | +0.56 | +1.70 | +8.27 | +6.13 | +17.25 | +9.15 | +38.05 | +26.95 | |||
| BIPS | Invesco Bond Income Plus Limited | +0.57 | +1.15 | +0.00 | +1.45 | +2.48 | +2.33 | +5.41 | -5.65 | |||
| SCP | Schroder UK Mid Cap Fund plc | +0.57 | +6.01 | +2.62 | +6.33 | +14.24 | +23.00 | +29.30 | +9.29 | |||
| AJOT | AVI Japan Opportunity Trust Plc | +0.59 | +2.10 | -4.49 | -1.73 | +12.21 | +39.34 | +48.47 | +55.96 | |||
| MTE | Montanaro European Smaller Companies Trust plc | +0.61 | +0.30 | -4.08 | -4.08 | +17.92 | +24.24 | +25.57 | +1.08 | |||
| JCH | JPMorgan Claverhouse Investment Trust plc | +0.70 | +5.64 | +6.95 | +9.67 | +23.50 | +26.76 | +23.50 | +35.75 | |||
| FRGT | Franklin Global Trust Plc | +0.72 | -0.42 | -3.17 | +3.69 | -4.22 | +2.18 | +18.75 | -2.77 | |||
| MTU | Montanaro Uk Smaller Cos Investment Trust plc | +0.75 | +1.16 | +2.82 | -1.62 | -3.51 | -2.10 | -14.41 | -26.62 | |||
| VP. | Vp plc | +0.77 | -8.07 | -9.66 | -14.94 | -6.84 | -15.82 | -26.20 | -30.69 | |||
| RMII | RM Infrastructure Income plc | +0.78 | +3.17 | +4.00 | -10.34 | -11.08 | -12.46 | -23.08 | -21.69 | |||
| NCYF | CQS New City High Yield Fund Ltd | +0.78 | +0.78 | +0.00 | -0.77 | -0.58 | +2.39 | -3.02 | +3.73 | |||
| BRFI | BlackRock Frontiers Investment Trust plc | +0.83 | +4.90 | +8.98 | +19.74 | +15.19 | +25.09 | +40.00 | +56.90 | |||
| MACF | MacFarlane Group plc | +0.84 | +13.13 | -22.65 | -38.90 | -33.27 | -35.93 | -30.72 | -17.26 | |||
| EGL | Ecofin Global Utilities & Infrastructure Trust plc | +0.85 | +1.71 | +9.68 | +12.26 | +32.22 | +37.18 | +11.74 | +31.86 | |||
| DFS | DFS Furniture plc | +0.88 | +7.19 | +14.33 | +5.86 | +19.10 | +50.44 | +14.33 | -25.43 | |||
| PSDL | Phoenix Spree Deutschland Ltd | +0.89 | +3.35 | +5.28 | -0.29 | +1.65 | +1.19 | -31.10 | -46.19 | |||
| TTG | TT Electronics plc | +0.89 | -14.67 | -4.41 | +11.68 | +5.42 | -26.27 | -34.42 | -43.17 | |||
| CHI | CT UK High Income Trust plc | +0.90 | +4.67 | +9.80 | +4.67 | +15.17 | +28.74 | +35.76 | +26.55 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
