FTSE Small Cap: Performance
7,783.54
-7.48 (-0.10%)Day high
7,792.52
7,792.52
Day low
7,773.58
7,773.58
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W
|
1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| SYNT | Synthomer plc | -11.35 | -7.01 | +0.00 | -41.72 | -56.49 | -57.37 | -94.84 | -98.22 | |||
| ATG | Auction Technology Group plc | -8.01 | +16.64 | +7.59 | -28.62 | -44.96 | -27.45 | -54.26 | n/a | |||
| ELIX | Elixirr International plc | -7.28 | -5.50 | -10.84 | +13.18 | +9.72 | +37.39 | +54.15 | +138.67 | |||
| LIO | Liontrust Asset Management | -6.72 | -6.37 | -19.74 | -31.41 | -40.05 | -56.26 | -78.60 | -80.77 | |||
| ANII | Aberdeen New India Investmen Trust | -6.56 | -8.95 | -11.22 | -12.53 | -7.77 | +8.21 | +29.22 | +29.93 | |||
| SSIT | Seraphim Space Investment Trust plc | -6.48 | +19.13 | +66.67 | +61.18 | +161.45 | +187.21 | +181.03 | n/a | |||
| IGC | India Capital Growth Fund Ltd | -6.36 | -11.21 | -12.71 | -16.49 | -12.22 | -12.71 | +22.38 | +78.41 | |||
| ZTF | Zotefoams plc | -5.62 | +1.58 | -11.26 | +19.88 | +24.52 | +3.21 | +11.24 | -6.31 | |||
| TPT | Topps Tiles plc | -4.94 | +0.00 | +18.49 | +11.90 | +17.34 | -11.88 | -13.05 | -29.50 | |||
| SFR | Severfield plc | -4.91 | -4.24 | -2.52 | -21.90 | -43.31 | -53.28 | -55.72 | -61.29 | |||
| RESI | Residential Secure Income REIT | -4.78 | -5.74 | -2.45 | -6.69 | +0.00 | +1.09 | -27.15 | -37.30 | |||
| LTI | Lindsell Train Investment Trust plc | -4.55 | -2.78 | -14.86 | -28.73 | -25.09 | -28.25 | -39.13 | -54.51 | |||
| DGI9 | Digital 9 Infrastructure plc | -4.35 | -2.65 | -32.93 | -44.83 | -58.96 | -78.47 | -94.17 | n/a | |||
| PCA | Palace Capital plc | -4.17 | -1.43 | -6.33 | -5.48 | -4.17 | -4.17 | -0.48 | +7.67 | |||
| KMR | Kenmare Resources plc | -4.09 | +12.17 | -4.27 | -21.58 | -15.55 | -19.88 | -45.34 | -35.82 | |||
| FSFL | Foresight Solar Fund Ltd | -4.03 | +1.26 | -17.77 | -30.34 | -8.79 | -35.44 | -45.14 | -36.34 | |||
| LSL | LSL Property Services Plc | -3.85 | -4.58 | +0.00 | -17.22 | -8.09 | -5.66 | -7.75 | -1.19 | |||
| NRR | NewRiver REIT plc | -3.62 | +1.46 | -3.35 | -3.88 | -2.26 | -10.93 | -25.16 | -16.10 | |||
| VID | Videndum plc | -3.46 | -7.04 | -70.12 | -89.45 | -90.12 | -96.26 | -98.85 | -98.72 | |||
| PRV | Porvair plc | -3.33 | +4.82 | +13.28 | +19.51 | +27.57 | +33.85 | +38.31 | +52.63 | |||
| TLW | Tullow Oil plc | -3.14 | +25.71 | -27.80 | -54.61 | -66.40 | -76.52 | -81.09 | -78.18 | |||
| CRST | Crest Nicholson Holdings plc | -3.04 | -2.62 | -22.66 | -29.13 | -25.38 | -33.63 | -45.07 | -56.61 | |||
| APTD | Aptitude Software Group plc | -3.04 | +2.14 | -5.59 | -3.37 | -11.15 | -3.37 | -11.15 | -51.85 | |||
| SNWS | Smiths News plc | -2.92 | -9.54 | +7.10 | +18.57 | +9.57 | +33.60 | +19.86 | +135.88 | |||
| IGET | Invesco Global Equity Income Trust plc | -2.89 | -1.34 | -1.86 | -0.54 | +17.52 | +37.69 | +54.39 | +73.24 | |||
| CLI | CLS Holdings plc | -2.87 | +1.84 | +0.33 | -6.87 | -14.45 | -35.59 | -58.39 | -71.36 | |||
| GOT | Global Opportunities Trust plc | -2.86 | +1.80 | +1.19 | +6.25 | +13.33 | +14.48 | +5.26 | +20.57 | |||
| BMS | Braemar Plc | -2.86 | -0.90 | -11.45 | -6.17 | -17.11 | -24.36 | -30.55 | +19.51 | |||
| LABS | Life Science REIT | -2.67 | -5.45 | -3.96 | -14.35 | +10.64 | -39.33 | -47.70 | n/a | |||
| CHI | CT UK High Income Trust plc | -2.54 | +2.68 | +7.48 | +12.75 | +18.56 | +34.50 | +36.90 | +29.21 | |||
| ENQ | EnQuest plc | -2.54 | +11.22 | +4.74 | -14.43 | -13.79 | -10.51 | -51.17 | -13.40 | |||
| HSW | Hostelworld Group plc | -2.47 | -0.42 | -5.95 | -6.69 | -11.24 | -19.66 | -5.20 | +58.11 | |||
| OIG | Oryx International Growth Fund | -2.33 | +0.00 | -4.92 | -5.10 | +13.06 | +6.58 | +1.62 | -14.33 | |||
| FOXT | Foxtons Group plc | -2.26 | -10.69 | -5.82 | -17.78 | -22.22 | -4.25 | +38.69 | -8.80 | |||
| FSTA | Fuller Smith & Turner | -2.19 | -0.83 | +17.43 | +21.02 | +24.39 | +6.25 | +50.32 | -8.46 | |||
| TMIP | Taylor Maritime Limited | -2.17 | -0.63 | +0.96 | -5.83 | -15.55 | -5.97 | -26.40 | n/a | |||
| STVG | STV Group plc | -2.14 | +2.69 | +0.44 | -39.74 | -42.75 | -40.05 | -55.96 | -65.51 | |||
| SBRE | Sabre Insurance Group Plc | -2.13 | +0.47 | -4.46 | -13.58 | -5.58 | -16.93 | +31.76 | -51.10 | |||
| BRK | Brooks Macdonald Group | -2.09 | +4.13 | -6.02 | -8.89 | +9.33 | -6.82 | -24.07 | -12.18 | |||
| FRGT | Franklin Global Trust Plc | -1.96 | -0.57 | -3.84 | +1.15 | -8.12 | +2.93 | +9.35 | -6.40 | |||
| NCYF | CQS New City High Yield Fund Ltd | -1.92 | -0.78 | +0.79 | -4.14 | -1.92 | +0.00 | -3.77 | -2.49 | |||
| JUSC | JPMorgan US Smaller Companies Investment Trust plc | -1.88 | +4.50 | +10.29 | +3.98 | -17.72 | +8.57 | +6.36 | -0.83 | |||
| PHAR | Pharos Energy plc | -1.85 | +9.56 | +0.95 | +0.47 | -14.00 | +0.47 | -9.79 | +6.75 | |||
| SERE | Schroder European Real Estate Investment Trust plc | -1.85 | +5.28 | -0.62 | -7.80 | -4.78 | -9.38 | -21.53 | -37.76 | |||
| MIGO | Migo Opportunities Trust Plc | -1.84 | +4.58 | +4.71 | +5.82 | +12.99 | +16.11 | +18.69 | +26.58 | |||
| TET | Treatt plc | -1.83 | +3.88 | -13.54 | -15.42 | -49.41 | -57.71 | -66.09 | -77.66 | |||
| SST | Scottish Oriental Smaller Companies Trust plc | -1.82 | -1.47 | -5.94 | -11.22 | -10.33 | +1.70 | +12.79 | +36.97 | |||
| MAJE | Majedie Investments plc | -1.79 | +1.48 | +10.89 | +14.11 | +6.18 | +20.35 | +41.03 | +22.22 | |||
| OIT | Odyssean Investment Trust plc | -1.72 | +0.59 | +3.64 | +4.27 | +11.04 | +9.97 | -2.84 | +26.20 | |||
| PCFT | Polar Capital Global Financials Trust plc | -1.69 | -0.22 | +11.00 | +8.67 | +14.85 | +54.87 | +47.77 | +55.44 | |||
| RGL | Regional REIT Ltd | -1.54 | +2.40 | -9.06 | -18.73 | -10.96 | -65.35 | -82.16 | -86.75 | |||
| TTG | TT Electronics plc | -1.43 | -2.65 | +14.58 | +10.66 | +22.22 | -26.27 | -34.83 | -47.12 | |||
| CCJI | CC Japan Income & Growth Trust plc | -1.43 | +8.82 | +11.86 | +21.16 | +26.58 | +33.61 | +56.17 | +68.77 | |||
| CREI | Custodian Property Income REIT plc | -1.40 | +3.31 | +5.38 | +3.69 | +14.54 | +19.57 | -9.84 | -4.53 | |||
| OTB | On The Beach Group plc | -1.37 | -5.04 | -0.92 | -24.56 | -14.76 | +32.99 | +20.55 | -41.88 | |||
| BOOT | Boot (Henry) plc | -1.35 | +0.00 | -1.35 | -3.08 | +3.29 | +15.49 | -10.57 | -23.34 | |||
| NAIT | North American Income Trust plc | -1.29 | +3.53 | +5.97 | +13.20 | +9.94 | +33.86 | +26.32 | +58.30 | |||
| CTPE | CT Private Equity Trust Plc | -1.22 | +1.62 | +16.74 | +13.11 | +16.74 | +26.40 | +20.73 | +81.67 | |||
| AJOT | AVI Japan Opportunity Trust Plc | -1.13 | +2.64 | +2.94 | +4.79 | +14.75 | +44.03 | +50.21 | +59.09 | |||
| VNH | Vietnam Holding Ltd | -1.13 | +6.08 | -1.13 | +2.35 | -5.19 | +17.51 | +38.69 | +94.31 | |||
| BASC | Brown Advisory US Smaller Companies | -1.05 | +4.04 | +4.43 | +8.43 | -6.60 | +12.75 | +16.94 | +10.55 | |||
| PRTC | Puretech Health plc | -1.03 | +5.98 | +0.60 | -3.17 | -1.32 | -29.16 | -47.52 | -65.44 | |||
| ORIT | Octopus Renewables Infrastructure Trust plc | -1.02 | -1.52 | -5.21 | -19.72 | -9.77 | -33.79 | -38.99 | -48.95 | |||
| MNL | Manchester & London Inv Tst plc | -1.01 | +0.77 | -4.63 | -10.11 | -5.21 | +41.41 | +130.68 | +23.93 | |||
| MWY | Mid Wynd International Investment Trust Plc | -1.01 | +2.09 | -0.51 | +1.82 | -5.67 | +4.55 | +9.83 | +5.68 | |||
| BMY | Bloomsbury Publishing plc | -0.99 | +4.07 | -3.11 | -2.35 | -23.70 | +6.85 | +7.89 | +75.70 | |||
| INOV | Schroders Capital Global Innovation Trust | -0.98 | -1.46 | +2.70 | +7.80 | +44.76 | +8.19 | -1.62 | -55.49 | |||
| PCTN | Picton Property Income Limited | -0.96 | +12.82 | +2.48 | +4.55 | +35.57 | +29.22 | +2.22 | +0.49 | |||
| TBTG | The Beauty Tech Group plc | -0.96 | +9.51 | +16.48 | n/a | n/a | n/a | n/a | n/a | |||
| AEWU | AEW UK REIT plc | -0.93 | -1.49 | -4.50 | -1.67 | +8.72 | +12.29 | +3.52 | +32.67 | |||
| SJG | Schroder Japan Trust plc | -0.91 | +4.79 | +14.29 | +24.71 | +29.13 | +36.10 | +58.84 | +59.22 | |||
| RM. | RM plc | -0.90 | -1.79 | +0.00 | +4.76 | -5.98 | +71.88 | +74.88 | -50.67 | |||
| PSDL | Phoenix Spree Deutschland Ltd | -0.87 | +0.29 | +3.96 | +4.76 | +1.49 | +0.00 | -28.36 | -49.10 | |||
| EOT | European Opportunities Trust plc | -0.85 | +4.13 | +0.54 | -2.30 | +10.94 | +7.24 | +25.91 | +27.98 | |||
| JCGI | JPMorgan China Growth & Income Plc | -0.84 | +3.50 | +2.96 | +17.73 | +33.11 | +49.24 | -26.77 | -62.02 | |||
| STS | STS Global Income & Growth Trust plc | -0.83 | -1.04 | -1.65 | -3.05 | +0.42 | +7.45 | +7.69 | +20.20 | |||
| CAPD | Capital Limited | -0.80 | +4.66 | +3.78 | +29.45 | +59.15 | +40.34 | +14.35 | +92.97 | |||
| ECEL | Eurocell plc | -0.79 | -3.85 | +0.81 | -18.30 | -22.84 | -1.96 | -17.76 | -43.69 | |||
| HHI | Henderson High Income Trust plc | -0.77 | +2.11 | +4.86 | +6.89 | +19.38 | +25.57 | +13.45 | +29.12 | |||
| GSF | Gore Street Energy Storage Fund plc | -0.74 | -2.91 | -13.59 | -11.30 | +13.14 | -27.84 | -51.19 | -49.86 | |||
| AAIF | Aberdeen Asian Income Fund Limited | -0.72 | +6.56 | +7.81 | +16.95 | +22.12 | +38.87 | +22.12 | +19.48 | |||
| MMIT | Mobius Investment Trust plc | -0.71 | +0.72 | -4.14 | +0.36 | -6.08 | +5.10 | +1.65 | +20.35 | |||
| SCF | Schroder Income Growth Fund plc | -0.71 | -0.71 | +8.49 | +10.53 | +24.20 | +31.89 | +11.94 | +23.99 | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | -0.68 | +0.00 | +0.23 | +0.00 | +1.63 | +8.46 | +12.95 | -6.03 | |||
| VANQ | Vanquis Banking Group plc | -0.68 | -1.51 | +3.90 | +17.67 | +129.35 | +5.21 | -42.66 | -52.55 | |||
| DIG | Dunedin Income Growth Investment Trust plc | -0.64 | +1.98 | +1.98 | +2.32 | +11.96 | +13.60 | +5.10 | +5.10 | |||
| COST | Costain Group plc | -0.61 | +1.50 | +6.86 | +3.32 | +74.57 | +130.77 | +290.83 | +170.00 | |||
| NESF | NextEnergy Solar Fund Ltd | -0.61 | -1.80 | -18.44 | -35.14 | -24.23 | -44.33 | -55.44 | -52.42 | |||
| BGS | Baillie Gifford Shin Nippon plc | -0.58 | +5.85 | +3.93 | +10.08 | +19.44 | +9.55 | -12.24 | -42.67 | |||
| PAC | Pacific Assets Trust plc | -0.53 | +3.31 | +2.75 | +5.35 | +3.03 | +5.95 | +4.18 | +7.78 | |||
| GLE | MJ Gleeson plc | -0.50 | -4.52 | +10.47 | +9.26 | -17.15 | -13.76 | -1.72 | -45.81 | |||
| BGUK | Baillie Gifford UK Growth Trust plc | -0.47 | +2.44 | +1.45 | +2.94 | +14.44 | +28.05 | +21.11 | -7.89 | |||
| BGEU | Baillie Gifford European Growth Trust Plc | -0.45 | +3.29 | +1.85 | +3.29 | +22.91 | +22.63 | +14.11 | -22.54 | |||
| CTUK | CT UK Capital & Income Inv Trust plc | -0.43 | +2.50 | +1.90 | +2.65 | +7.23 | +16.36 | +13.70 | +20.80 | |||
| BRAI | BlackRock American Income Trust Plc | -0.41 | +6.67 | +11.11 | +20.15 | +13.74 | n/a | n/a | n/a | |||
| RMII | RM Infrastructure Income plc | -0.39 | -2.69 | +1.20 | -7.33 | -10.92 | -15.10 | -25.59 | -28.53 | |||
| FORT | Forterra plc | -0.34 | -3.05 | -3.16 | -6.42 | +10.30 | +12.67 | -11.98 | -32.91 | |||
| PBEE | PensionBee Group plc | -0.31 | +0.93 | +2.52 | -4.69 | +1.25 | +75.49 | +185.09 | n/a | |||
| MTE | Montanaro European Smaller Companies Trust plc | -0.29 | +3.66 | +0.59 | -6.34 | +10.39 | +33.86 | +21.43 | +2.41 | |||
| VIP | Value and Indexed Property Income Trust | -0.25 | +0.62 | +0.25 | -2.16 | +7.96 | +5.58 | -7.92 | -4.24 | |||
| JCH | JPMorgan Claverhouse Investment Trust plc | -0.23 | +1.15 | +5.78 | +8.93 | +20.60 | +32.63 | +25.79 | +33.03 | |||
| MGCI | M&G Credit Income Investment Trust plc | -0.21 | -0.21 | -0.84 | -1.76 | -2.67 | +0.85 | -1.35 | +7.73 | |||
| SREI | Schroder Real Estate Investment Trust Ltd | -0.18 | +3.33 | +1.09 | +3.72 | +18.22 | +29.47 | +13.30 | +44.00 | |||
| SHRS | Shires Income plc | -0.16 | +2.44 | +12.28 | +10.70 | +28.51 | +44.72 | +18.61 | +27.99 | |||
| PZC | PZ Cussons Plc | -0.14 | -5.89 | -10.33 | -1.68 | -10.45 | -49.28 | -66.44 | -69.63 | |||
| AUGM | Augmentum Fintech plc | -0.11 | -1.65 | +5.29 | -5.89 | -8.67 | -16.36 | -10.05 | -40.33 | |||
| BIPS | Invesco Bond Income Plus Limited | +0.00 | -0.86 | +0.29 | +1.46 | +1.46 | +2.66 | +3.43 | -10.68 | |||
| SEC | Strategic Equity Capital plc | +0.00 | +4.66 | +0.00 | +0.00 | +20.13 | +21.66 | +29.27 | +63.95 | |||
| ASLI | Abrdn European Logistics Income Plc | +0.00 | +5.02 | -23.49 | -57.96 | -51.77 | -50.46 | -61.74 | -75.93 | |||
| EGL | Ecofin Global Utilities & Infrastructure Trust plc | +0.00 | +1.28 | +0.00 | +5.80 | +23.44 | +44.95 | +8.72 | +20.00 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
