We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

5,549.78
32.34 (0.59%)
Day high
5,550.11
Day low
5,515.80

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M  Sort direction 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
CRST Crest Nicholson Holdings plc +4.54 -2.46 -43.24 -45.62 -60.57 -70.45 -68.82 -83.25
GDWN Goodwin plc +0.70 +18.88 -42.99 -26.12 +83.76 +127.67 +225.39 +370.13
VTY Vistry Group Plc -6.06 -30.58 -41.64 -61.14 -63.00 -80.72 -68.20 -80.56
HEAD Headlam Group plc -16.93 -45.38 -38.53 -46.94 -72.80 -82.67 -90.00 -94.41
PAF Pan African Resources plc -9.42 -33.17 -36.80 -6.65 +112.63 +320.83 +658.26 +406.52
FUTR Future plc +3.85 -5.58 -30.33 -44.94 -57.86 -72.22 -57.28 -89.47
ASLI Abrdn European Logistics Income Plc +0.43 -22.88 -29.28 -45.68 -68.87 -69.18 -75.44 -84.38
HOC Hochschild Mining Plc -13.42 -22.00 -28.57 +17.10 +115.33 +175.63 +503.86 +178.24
BAB Babcock International Group -1.70 -3.66 -28.44 -16.27 -2.12 +84.87 +219.67 +239.13
DFS DFS Furniture plc +5.83 -2.68 -28.25 -20.63 -22.56 +12.59 +14.41 -57.53
SMWH WH Smith Plc -18.13 -18.86 -27.30 -37.86 -61.58 -65.18 -74.52 -76.29
FRES Fresnillo -10.98 -21.05 -25.63 +1.66 +110.45 +403.57 +316.42 +231.76
III 3i Group Plc +2.63 -15.56 -25.36 -29.95 -48.58 -25.79 +9.82 +79.34
BWY Bellway plc -2.28 -11.29 -25.11 -33.13 -38.97 -36.09 -20.93 -48.39
GLE MJ Gleeson plc -6.12 -8.91 -25.08 -41.48 -39.47 -58.93 -43.77 -73.38
WEIR Weir Group plc -4.69 -9.04 -24.80 -21.48 -8.60 +8.70 +26.72 +19.78
HWG Harworth Group plc +0.32 -7.88 -24.66 -21.37 -24.88 -10.50 +3.02 -11.13
FDM FDM Group plc -9.40 -9.24 -24.43 -26.86 -53.50 -75.26 -85.37 -89.72
WIX Wickes Group Plc +1.51 -15.34 -24.17 -26.57 -23.00 +23.69 +35.61 -32.66
TEP Telecom Plus plc +4.73 -2.68 -23.92 -26.12 -49.73 -45.85 -31.49 -15.73
RSE Riverstone Energy Ltd -0.18 -2.34 -23.78 -22.21 -30.80 -35.17 -0.35 +71.43
EDV Endeavour Mining plc -13.60 -23.85 -23.71 +6.38 +64.40 +121.53 +80.48 n/a
SHAW Shawbrook Group Plc +4.44 -5.56 -22.95 -30.94 n/a n/a n/a n/a
GNS Genus plc -5.46 -8.88 -22.85 -17.90 +6.98 +17.05 -13.00 -59.96
TW. Taylor Wimpey plc -0.76 -8.55 -22.52 -23.99 -37.76 -49.37 -33.50 -53.66
GNC Greencore Group plc +3.76 -14.59 -22.24 -16.60 -11.67 +17.92 +161.05 +51.77
NXR Norcros plc -8.68 -9.00 -21.96 -13.49 -1.87 +25.24 +48.59 -18.32
OTB On The Beach Group plc +7.28 -10.93 -21.92 -31.45 -46.25 +6.69 +50.20 -59.58
CLI CLS Holdings plc -2.20 -7.72 -21.68 -19.52 -28.53 -46.92 -64.59 -81.73
ALFA Alfa Financial Software Holdings Ltd -3.05 -5.80 -21.34 -31.11 -37.84 -19.43 -18.83 +18.75
PRN Princes Group plc +1.79 -17.28 -20.23 -33.30 n/a n/a n/a n/a
SRP Serco Group plc +0.95 -5.64 -19.80 -1.32 +31.75 +46.97 +76.91 +87.75
ATYM Atalaya Mining Copper SA -11.71 -7.06 -19.59 +0.73 +74.14 +82.53 +127.48 +136.72
GEN Genuit Group plc +2.78 +0.08 -19.31 -19.44 -35.01 -41.40 -21.75 -60.40
CAPD Capital Limited -2.99 -1.73 -18.93 +0.00 +55.05 +10.19 +17.74 +36.42
PSN Persimmon plc -2.71 -6.60 -18.69 -20.25 -24.64 -28.08 -14.26 -65.99
PAGE PageGroup plc +2.94 -10.46 -18.29 -45.36 -56.25 -71.89 -72.18 -79.55
FORT Forterra plc +0.30 -13.59 -18.10 -23.93 -33.10 -20.80 -28.14 -50.98
MARS Marstons plc +1.76 -10.17 -17.82 -20.77 +10.36 +36.52 +55.80 -49.07
BTRW Barratt Redrow Plc -3.29 -5.17 -17.68 -31.05 -47.49 -50.26 -46.08 -65.74
RWA Robert Walters plc -6.59 -8.60 -17.48 -37.96 -59.91 -79.76 -81.68 -87.75
CTEC ConvaTec Group Plc +1.16 -2.05 -17.22 -11.06 -31.45 -18.09 -1.08 -19.37
WKP Workspace Group Plc -1.07 -2.74 -16.91 -11.04 -19.61 -40.96 -36.03 -62.81
SDY Speedy Hire plc -0.83 -4.80 -16.76 -25.12 -22.68 -34.19 -42.36 -73.47
ENOG Energean +0.20 -12.44 -16.48 -15.53 -17.82 -29.29 -32.44 -7.19
MRO Melrose Industries plc -0.80 -12.24 -16.33 -20.85 -7.73 -27.54 -14.32 -8.72
BRK Brooks Macdonald Group -2.22 -8.33 -15.92 -18.52 -19.02 -35.61 -29.41 -41.07
PRU Prudential plc -12.21 -18.40 -15.88 -14.60 +5.75 +28.50 -16.86 -37.12
SVS Savills plc +5.32 -1.16 -15.74 -12.81 -13.87 -23.75 -6.23 -28.06
DNLM Dunelm Group Plc +1.77 +2.30 -15.64 -29.17 -33.25 -28.06 -32.43 -45.63
RMII RM Infrastructure Income plc -2.80 -5.45 -15.45 -18.11 -29.73 -29.92 -29.01 -43.48
RKT Reckitt Benckiser Group Plc +3.84 -0.49 -15.21 -21.93 -9.50 +5.16 -22.97 -28.38
MAB Mitchells & Butlers Plc +5.48 -7.14 -15.17 -6.05 -15.47 -22.04 +11.34 -20.68
PCA Palace Capital plc -2.31 -0.59 -15.08 -17.96 -23.87 -25.55 -27.93 -32.67
STJ St James's Place Plc -3.30 -4.52 -14.50 -17.47 +1.53 +119.86 -2.67 -20.86
SAFE Safestore Holdings +1.85 -5.95 -14.07 -7.13 -5.25 -24.63 -34.03 -33.37
MNDI Mondi plc -3.62 -8.06 -14.03 -17.02 -41.64 -51.79 -42.20 -62.52
OSB OSB Group plc +0.20 -2.43 -13.89 -12.01 +0.80 +10.57 -4.47 +6.27
BA. BAE Systems plc +2.11 +0.32 -13.74 +13.68 +3.63 +38.57 +106.38 +262.62
PBEE PensionBee Group plc -1.83 -4.29 -13.55 -12.42 -17.79 -14.65 +111.02 -16.46
BKG Berkeley Group Holdings plc -0.12 +1.68 -13.20 -8.17 -20.44 -34.54 -14.66 -25.64
NESF NextEnergy Solar Fund Ltd +2.04 +2.59 -13.00 -4.71 -32.62 -35.02 -54.33 -51.83
STB Secure Trust Bank plc -1.57 -7.82 -12.89 +20.77 +66.67 +46.37 +98.41 +14.16
PCTN Picton Property Income Limited +0.00 -2.72 -12.79 -1.24 -10.61 +8.48 -8.67 -19.19
MSLH Marshalls Plc -5.00 -3.30 -12.65 -25.72 -53.05 -57.67 -56.03 -81.22
DGI9 Digital 9 Infrastructure Plc -2.80 -1.96 -12.60 -23.56 -50.33 -80.04 -93.06 -95.85
RCH Reach plc +3.64 +5.46 -12.18 -0.55 -25.99 -39.28 -27.28 -78.78
BREE Breedon Group plc +2.84 -6.42 -12.12 -11.90 -37.38 -27.11 -20.87 +158.50
COA Coats Group plc -1.81 -6.69 -12.11 +0.06 +0.32 -4.55 +11.23 +19.68
KGF Kingfisher -1.24 -3.09 -11.89 -7.54 +2.23 +8.00 +17.59 -17.55
SSPG SSP Group plc -1.69 +0.87 -11.87 -8.55 -2.58 -0.85 -40.53 -45.80
ASHM Ashmore Group plc -2.71 -9.15 -11.83 +22.37 +21.61 +7.28 -13.60 -50.38
CHRY Chrysalis Investments Limited +0.26 -3.79 -11.69 -29.19 -24.71 +1.95 +2.48 -62.57
ESNT Essentra Plc +0.00 +0.83 -11.59 -12.68 -16.14 -49.52 -53.31 -73.11
IBST Ibstock plc -1.06 -6.32 -11.55 -27.03 -51.66 -40.05 -41.59 -59.91
GMS Gulf Marine Services plc -8.00 -9.79 -11.50 +8.72 -15.91 -5.60 +242.36 +419.06
AVON Avon Technologies Plc +1.69 +1.20 -11.38 -5.93 -3.00 +27.42 +88.99 -38.88
DRX Drax Group plc -3.01 -10.90 -11.30 +1.58 +16.33 +56.86 +38.98 +74.10
IMB Imperial Brands Group +3.85 +2.66 -11.21 -14.62 -2.30 +41.57 +62.49 +72.49
IWG International Workplace Group Plc -1.65 -5.01 -11.12 -18.58 -13.36 +0.17 +7.73 -40.94
SSE SSE plc +1.03 -5.86 -11.08 +12.81 +32.96 +31.88 +28.05 +52.60
JUP Jupiter Fund Management PLC +3.44 +6.31 -11.08 +14.23 +76.18 +118.39 +52.58 -38.33
NG. National Grid +0.08 -6.11 -11.05 +7.39 +15.23 +37.49 +23.76 +42.79
CCR C & C Group plc +4.77 -14.06 -11.05 -23.09 -42.70 -38.86 -29.07 -59.78
TPK Travis Perkins plc +1.12 +1.68 -10.82 -10.38 -15.26 -34.85 -36.43 -66.42
LSL LSL Property Services Plc -2.31 -4.09 -10.59 -18.22 -29.43 -34.47 -18.22 -51.72
BOOT Boot (Henry) plc -2.99 -4.14 -10.50 -28.00 -24.65 -21.74 -31.06 -41.30
KMR Kenmare Resources plc -0.93 -9.89 -10.46 -11.20 -45.62 -38.59 -50.86 -51.69
PHP Primary Health Properties plc +0.83 -2.50 -10.42 -3.12 -8.40 +0.60 -9.89 -40.94
ULVR Unilever plc +6.83 +2.97 -10.30 -8.68 -15.97 -10.45 -1.45 -8.60
BYG Big Yellow Group +4.41 -4.91 -10.18 -14.68 -16.03 -29.28 -26.72 -34.25
AJOT AVI Japan Opportunity Trust Plc -2.41 -7.43 -10.00 -2.70 -3.86 +23.66 +31.71 +52.83
RECI Real Estate Credit Investments Ltd +0.44 -2.13 -9.80 -5.35 -8.73 -3.36 -9.09 -20.96
HWDN Howden Joinery Group Plc +0.32 +0.13 -9.60 -3.52 -10.74 -10.17 +16.36 +1.47
EXPN Experian Plc +1.39 -3.38 -9.55 -21.93 -32.29 -29.97 -10.88 -4.66
SWC The Smarter Web Company plc -4.40 -30.87 -9.53 n/a n/a n/a n/a n/a
HTG Hunting plc +2.06 -3.29 -9.52 +20.64 +76.22 +12.83 +116.32 +84.87
FAS Fidelity Asian Values plc -3.38 -8.92 -9.49 -4.35 +8.75 +9.58 +9.58 +18.67
GOT Global Opportunities Trust plc -4.91 -1.93 -9.48 -1.35 +6.98 +9.47 +1.07 +11.69
HLN Haleon plc +5.26 +2.08 -9.36 -5.08 -14.88 +4.58 +5.38 n/a
FCSS Fidelity China Special Situations PLC -3.50 -8.00 -9.21 -9.95 +7.18 +25.74 +26.32 -33.73
SREI Schroder Real Estate Investment Trust Ltd +0.64 -0.84 -9.04 -11.59 -10.75 +6.77 +4.65 +3.50
N91 Ninety One plc +0.94 -2.10 -9.01 +3.18 +20.50 +35.70 +22.43 -7.84
KIE Kier Group plc -3.05 -6.99 -8.80 -9.01 +14.80 +40.92 +143.51 +73.11
LMP LondonMetric Property plc -0.92 -3.18 -8.69 +0.99 -9.50 -8.78 -1.88 -22.41
ECEL Eurocell plc -1.83 -1.83 -8.55 -14.74 -32.70 -20.15 -5.73 -61.09
PNN Pennon Group -0.93 -7.37 -8.48 -4.17 +0.97 +7.66 -19.94 -43.21
RAT Rathbones Group plc +0.21 -3.04 -8.20 +4.93 +13.52 +10.25 -1.85 +1.16
GRI Grainger Plc +8.44 +2.17 -8.20 -7.27 -24.89 -31.32 -34.09 -43.39
RGL Regional REIT Ltd +3.28 +6.16 -8.15 -10.14 -23.92 -59.78 -82.06 -89.40
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...