We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

5,415.83
-1.24 (-0.02%)
Day high
5,422.32
Day low
5,391.49

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M  Sort direction 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
PRN Princes Group plc +3.89 +0.54 n/a n/a n/a n/a n/a n/a
SHAW Shawbrook Group Plc -0.21 +10.23 n/a n/a n/a n/a n/a n/a
IHG InterContinental Hotels Group plc -98.70 -98.62 -98.52 -98.44 -98.60 -98.08 -97.32 -97.17
VID Videndum plc +13.64 -63.24 -72.04 -85.47 -91.20 -96.33 -98.92 -98.66
EVOK Evoke Plc +1.13 +7.16 -51.93 -66.29 -63.44 -73.90 -76.03 -92.63
TLW Tullow Oil plc +7.60 +0.15 -41.35 -60.11 -71.77 -81.17 -81.66 -80.27
ADIG Abrdn Diversified Income & Growth Trust +4.55 +0.36 -39.47 -40.77 -37.98 -66.26 -69.40 -71.63
PAY Paypoint Plc -1.58 +1.08 -38.44 -43.72 -35.81 -11.74 -8.45 -26.73
BCG Baltic Classifieds Group plc -4.43 +5.78 -36.39 -44.09 -38.31 -16.74 +32.15 n/a
DGI9 Digital 9 Infrastructure plc -1.69 -0.85 -31.92 -40.82 -69.31 -81.67 -93.48 n/a
CARD Card Factory plc -1.91 -31.27 -31.69 -24.40 -27.05 -35.47 -21.00 +59.71
RPI Raspberry Pi Holdings plc -5.13 -12.26 -28.73 -39.30 -51.56 n/a n/a n/a
III 3i Group Plc -3.46 -1.38 -28.16 -25.00 -13.32 +35.83 +129.09 +169.23
SPI Spire Healthcare Group plc +3.83 -0.34 -27.90 -21.54 -23.10 -23.61 -27.30 +10.45
BME B&M European Value Retail SA +1.01 +6.03 -27.45 -36.73 -51.09 -69.65 -62.11 -68.69
RMV Rightmove plc -2.23 -4.44 -27.18 -34.72 -19.24 -9.25 -5.65 -19.97
LIO Liontrust Asset Management -10.73 -4.44 -26.85 -34.80 -45.08 -62.08 -79.60 -82.05
AUTO Auto Trader Group plc -2.49 -4.12 -26.60 -29.69 -27.44 -18.89 +5.93 -3.90
HFG Hilton Food Group Plc -2.28 -1.89 -26.16 -42.06 -44.97 -35.28 -12.52 -54.65
TEP Telecom Plus plc +0.00 -1.02 -26.03 -32.61 -18.09 -11.36 -33.92 -6.22
RNK Rank Group -1.31 -6.31 -24.27 -29.70 +24.05 +36.11 +19.95 -30.00
PTEC Playtech plc -4.94 -5.77 -23.65 -26.47 -60.71 -38.81 -51.00 -41.05
RSE Riverstone Energy Ltd -0.97 +2.29 -22.68 -13.32 -9.60 -13.63 +14.74 +149.04
ITH Ithaca Energy plc -7.24 -11.51 -22.17 -4.00 +21.29 +10.33 -9.85 n/a
TET Treatt plc +7.84 +5.77 -21.71 -13.39 -49.66 -56.44 -65.84 -71.79
MCG Mobico Group plc -4.25 +0.64 -20.40 -27.56 -70.30 -74.56 -84.02 -91.64
MACF MacFarlane Group plc -0.28 +5.28 -20.04 -39.41 -33.21 -39.41 -30.29 -23.04
MEGP ME Group International plc -1.99 -8.07 -19.74 -34.80 -26.37 +16.54 +29.82 +190.77
WTB Whitbread plc +2.67 +10.79 -19.25 -11.10 -9.88 -27.05 -6.57 -15.14
TRN Trainline plc +0.91 +3.25 -19.07 -20.91 -43.87 -28.81 -22.45 -49.64
ASLI Abrdn European Logistics Income Plc +1.50 -22.64 -19.04 -56.59 -52.63 -52.96 -63.46 -75.12
NESF NextEnergy Solar Fund Ltd -1.70 -4.00 -18.89 -32.67 -20.73 -45.45 -56.19 -53.98
FUTR Future plc -0.57 -10.59 -18.52 -29.59 -41.90 -29.73 -62.77 -71.39
BSIF Bluefield Solar Income Fund Limited +0.73 -2.82 -18.05 -29.45 -22.91 -42.02 -50.18 -48.02
AJB AJ Bell Plc +2.13 -8.04 -17.40 -13.18 +7.29 +48.32 +26.64 +4.06
JD. JD Sports Fashion plc -0.43 +5.65 -16.82 -4.89 -13.78 -29.53 -41.00 -50.58
BNZL Bunzl plc -1.45 -4.03 -16.08 -11.20 -37.20 -35.84 -29.45 -18.32
CRST Crest Nicholson Holdings plc -1.53 +7.45 -15.89 -23.00 -9.25 -37.86 -45.27 -56.15
KMR Kenmare Resources plc +3.64 +2.81 -15.65 -21.47 -18.34 -32.36 -41.69 -30.25
HIK Hikma Pharmaceuticals +0.00 -0.77 -15.62 -21.56 -23.04 -16.76 -7.44 -42.12
ESNT Essentra Plc -3.73 -3.43 -15.61 -16.96 -25.96 -42.94 -57.34 -71.90
TRST Trustpilot Group plc +12.04 +20.87 -15.27 -25.06 -34.91 +33.38 +80.23 n/a
DOCS Dr Martens plc +1.83 +0.26 -14.80 +1.36 +10.95 -7.91 -61.88 n/a
FSFL Foresight Solar Fund Ltd +0.31 -0.62 -14.32 -23.64 -8.50 -35.53 -45.35 -37.58
RCH Reach plc +0.73 +2.40 -13.95 -26.68 -24.49 -21.00 -48.13 -72.86
TBCG TBC Bank Group Plc -4.68 -4.68 -13.90 -19.46 +26.89 +38.71 +75.51 +192.30
AT. Ashtead Technology Holdings Plc +3.23 -6.02 -13.75 -29.75 -40.19 -47.54 +1.91 n/a
FGP FirstGroup plc -1.26 +7.24 -13.67 -16.36 +20.56 +5.73 +79.24 +135.69
TRI Trifast +3.65 -2.07 -13.54 +4.88 -16.59 -20.34 -5.47 -52.34
CHG Chemring Group plc +7.94 +6.14 -13.12 -8.77 +53.61 +46.55 +73.17 +70.85
PINE Pinewood Technologies Group plc -2.23 -4.11 -12.72 -25.93 +3.55 +962.22 +1,722.92 +2,634.38
LRE Lancashire Holdings -5.15 +5.92 -12.27 +2.53 -6.03 -3.42 -7.10 -17.45
ABF Associated British Foods plc -13.02 -12.90 -12.11 -10.28 -7.55 -21.71 +4.46 -16.63
SDY Speedy Hire plc +2.00 -2.11 -12.07 -15.28 -8.44 -22.26 -39.14 -63.36
BEZ Beazley plc -1.14 +5.52 -11.94 -7.95 +0.98 +49.00 +19.90 +124.36
GAMA Gamma Communications plc -4.33 -3.60 -11.78 -20.79 -40.51 -18.75 -19.93 -43.69
LTI Lindsell Train Investment Trust plc -0.15 -0.15 -11.70 -22.83 -18.88 -25.06 -37.60 -56.07
HEAD Headlam Group plc +0.00 -9.62 -11.32 -47.07 -65.94 -77.62 -85.67 -87.73
MKS Marks & Spencer Group plc +4.48 +5.83 -10.95 +2.65 -8.49 +18.69 +150.67 +150.04
AVON Avon Technologies Plc +3.42 +4.57 -10.67 -6.11 +23.75 +114.65 +70.70 -46.55
DGE Diageo plc -0.09 -2.58 -10.65 -17.40 -36.58 -42.18 -56.07 -47.27
HAS Hays plc -8.35 -2.92 -10.57 -22.41 -31.66 -52.09 -57.32 -65.35
MOTR Motorpoint plc +5.64 +0.00 -10.51 -24.05 +7.66 +32.24 -3.10 -50.70
DCC DCC plc -4.67 -11.72 -10.07 -7.35 -14.46 -22.59 +3.42 -20.12
ENQ EnQuest plc -4.72 -1.56 -9.82 -21.46 -26.28 -26.86 -51.21 -27.23
BMS Braemar Plc +3.26 +2.30 -9.76 -0.45 -7.88 -27.45 -29.30 +48.00
TRIG The Renewables Infrastructure Group Limited -0.44 -3.38 -9.62 -22.13 -16.75 -38.42 -48.19 -45.98
GSF Gore Street Energy Storage Fund plc -3.07 -15.99 -9.61 -16.38 +10.97 -38.32 -51.97 -49.19
FSG Foresight Group Holdings Ltd +0.58 +5.36 -9.52 -4.53 +16.58 +4.98 -1.26 n/a
XAR Xaar +0.47 -7.39 -9.36 -15.48 +45.89 -3.18 -48.30 -37.35
UTG Unite Group +2.23 +12.16 -9.28 -29.77 -28.10 -45.32 -38.53 -43.31
HBR Harbour Energy plc -5.39 -9.44 -9.27 -8.01 -29.57 -36.91 -37.73 -56.52
GEN Genuit Group plc +1.07 +2.32 -8.70 -12.68 -7.03 -16.33 +5.25 -43.21
BPT Bridgepoint Group plc +1.34 +3.01 -8.52 -10.79 -14.25 +8.53 +45.33 n/a
ENT Entain plc -1.36 +2.86 -8.49 -18.88 +11.40 -23.55 -46.56 -48.73
PCA Palace Capital plc +0.00 -1.90 -8.41 -6.76 -5.91 -5.48 -2.36 +1.47
UKW Greencoat UK Wind plc -0.61 +0.36 -8.19 -19.62 -22.00 -33.90 -35.52 -27.67
REL RELX plc +4.24 +5.92 -8.06 -20.28 -16.61 +0.29 +34.36 +66.83
VP. Vp plc -2.04 +0.38 -8.01 -10.51 -8.97 -12.00 -21.31 -31.52
ALFA Alfa Financial Software Holdings Ltd +0.94 -2.51 -7.96 -3.39 +2.39 +42.67 +29.70 +64.36
RGL Regional REIT Ltd -0.19 +0.95 -7.94 -14.31 -7.63 -67.79 -82.81 -86.59
BYIT Bytes Technology Group plc +2.40 +6.50 -7.88 +2.86 -11.77 -37.76 -4.97 +8.00
ADM Admiral Group -3.90 -0.65 -7.85 -7.74 +16.93 +12.16 +37.23 +2.97
PZC PZ Cussons Plc -3.79 -5.45 -7.78 -2.74 -10.90 -53.53 -67.31 -69.74
SEIT SDCL Efficiency Income Trust Plc +0.19 -0.38 -7.73 -7.41 -1.69 -13.79 -47.50 -51.16
WPP WPP plc +0.50 +13.63 -7.73 -35.71 -54.64 -56.02 -60.70 -59.07
CPG Compass Group plc -0.34 +0.04 -7.54 -6.06 -11.53 +9.23 +23.42 +59.89
RIII Rights & Issues Investment Trust plc -0.25 +1.24 -7.50 -5.35 -10.35 -3.55 +5.44 -2.16
SCT Softcat plc +3.32 +1.10 -7.34 -13.27 -0.48 +9.25 +18.16 -2.85
SHEL Shell plc -6.50 -6.84 -7.31 -1.61 -0.68 +2.85 +9.02 +74.50
REC Record Plc -4.63 -1.83 -7.27 -15.46 +4.69 -21.18 -41.74 +10.86
DOM Domino's Pizza Group plc +3.69 +6.58 -7.08 -28.93 -36.91 -52.21 -39.87 -46.33
CURY Currys plc +4.76 +1.07 -7.04 +12.05 +45.62 +166.24 +117.82 +10.28
VANQ Vanquis Banking Group plc -2.17 +0.00 -7.00 +18.18 +153.25 -5.80 -43.09 -62.69
SYNT Synthomer plc -0.79 +13.97 -6.69 -35.32 -54.23 -63.99 -94.52 -98.11
PFD Premier Foods plc -2.09 -3.76 -6.63 -12.98 -6.32 +25.00 +48.25 +58.54
BRK Brooks Macdonald Group +0.78 -1.22 -6.61 -5.52 +1.25 -13.33 -27.78 -8.19
BAG Barr (A.G.) +0.16 -0.16 -6.58 -8.63 +8.13 +17.26 +15.31 +22.55
ITRK Intertek Group plc -0.17 +1.90 -6.56 -4.63 -3.47 +9.98 +9.07 -20.87
MONY Mony Group Plc +1.52 +2.41 -6.47 -15.41 +0.97 -32.78 -6.65 -31.80
CRDA Croda International plc -1.48 -2.82 -5.95 -11.62 -19.13 -43.34 -59.70 -59.85
MOON Moonpig Group Plc +3.45 -1.87 -5.83 -1.64 +5.00 +32.24 +71.43 n/a
ESP Empiric Student Property plc +1.67 +7.76 -5.71 -20.56 -0.75 -17.50 -9.28 +8.05
TSCO Tesco plc -4.46 -6.16 -5.68 +5.50 +14.08 +39.08 +74.86 +71.79
SN. Smith & Nephew plc +2.46 +0.32 -5.55 +15.36 +28.49 +18.54 +9.40 -21.64
QQ. QinetiQ Group plc +9.83 +15.09 -5.55 -1.74 +18.76 +56.35 +36.08 +49.97
ORIT Octopus Renewables Infrastructure Trust plc -4.09 -1.35 -5.48 -20.16 -11.88 -33.86 -40.81 -48.82
ZTF Zotefoams plc -1.74 -2.22 -5.26 +27.74 +37.50 +9.09 +12.50 +3.13
ULVR Unilever plc -4.00 -0.32 -5.18 -7.54 -8.40 +8.21 -1.31 -6.82
ONT Oxford Nanopore Technologies plc +10.28 +8.51 -5.16 -2.14 +9.60 -29.90 -45.43 n/a
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...