We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

5,460.99
-4.33 (-0.08%)
Day high
5,471.59
Day low
5,440.94

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M  Sort direction 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
SHAW Shawbrook Group Plc -11.80 -2.22 n/a n/a n/a n/a n/a n/a
PRN Princes Group plc -2.13 -1.71 n/a n/a n/a n/a n/a n/a
VID Videndum plc +4.17 -60.69 -68.75 -87.11 -90.74 -96.10 -98.83 -98.71
EVOK Evoke Plc +1.56 +0.00 -49.89 -64.40 -62.37 -72.02 -74.51 -92.49
PAY Paypoint Plc -3.15 +0.88 -38.70 -44.05 -31.30 -10.49 -9.07 -25.88
ADIG Abrdn Diversified Income & Growth Trust +3.37 -0.72 -38.53 -41.03 -37.27 -65.50 -68.99 -71.84
BCG Baltic Classifieds Group plc +1.82 +3.40 -34.31 -44.48 -36.79 -10.47 +35.99 n/a
TLW Tullow Oil plc -1.33 +9.14 -34.28 -58.03 -71.80 -79.54 -82.31 -80.32
CARD Card Factory plc -1.95 -6.86 -32.44 -25.82 -28.11 -39.74 -30.19 +62.59
III 3i Group Plc -5.58 -2.08 -28.95 -26.81 -13.84 +31.80 +113.08 +164.39
BME B&M European Value Retail SA +2.67 +5.26 -28.03 -36.48 -48.53 -70.89 -62.46 -69.99
DGI9 Digital 9 Infrastructure plc -0.67 +2.76 -27.85 -38.62 -70.08 -78.94 -93.46 n/a
HFG Hilton Food Group Plc -1.50 -0.40 -26.12 -41.32 -42.62 -35.41 -17.34 -56.33
RPI Raspberry Pi Holdings plc -9.79 -8.39 -25.94 -38.68 -49.55 n/a n/a n/a
TEP Telecom Plus plc -0.87 -3.55 -25.60 -31.59 -16.87 -11.69 -36.15 -4.23
AUTO Auto Trader Group plc +0.07 -4.75 -25.10 -30.46 -24.97 -18.62 +2.50 -2.32
MEGP ME Group International plc -4.55 -10.09 -24.55 -35.18 -24.55 +13.90 +14.08 +193.42
SPI Spire Healthcare Group plc +6.05 +8.19 -24.47 -17.84 -19.29 -19.11 -23.04 +19.84
RMV Rightmove plc +1.74 -3.45 -24.38 -34.19 -17.51 -8.45 -6.39 -17.77
TET Treatt plc -0.69 +4.12 -23.21 -14.00 -52.06 -57.84 -67.33 -72.29
RNK Rank Group -1.31 -9.76 -23.20 -31.37 +25.64 +35.36 +11.36 -30.50
LIO Liontrust Asset Management +0.00 -2.76 -23.09 -34.18 -41.03 -58.15 -79.25 -81.74
RSE Riverstone Energy Ltd -0.28 -0.56 -21.32 -14.15 -9.82 -11.60 +17.38 +146.90
PTEC Playtech plc +2.26 -6.85 -20.70 -28.14 -61.25 -35.85 -48.34 -43.49
KMR Kenmare Resources plc -1.37 +1.21 -20.66 -24.25 -20.91 -30.14 -42.91 -39.40
FUTR Future plc -0.47 -1.69 -20.06 -28.76 -40.42 -32.78 -65.28 -70.33
MACF MacFarlane Group plc -2.70 +0.00 -20.00 -26.53 -32.08 -40.98 -34.25 -19.91
MCG Mobico Group plc +0.27 -4.26 -19.94 -22.48 -69.48 -74.60 -83.90 -91.24
ASLI Abrdn European Logistics Income Plc +0.00 -21.22 -19.35 -57.92 -52.62 -50.73 -64.15 -75.14
NESF NextEnergy Solar Fund Ltd -1.20 -2.57 -19.34 -32.88 -20.26 -45.33 -56.07 -53.14
CRST Crest Nicholson Holdings plc +0.29 +6.88 -18.99 -26.10 -11.64 -36.20 -48.24 -54.09
TRN Trainline plc -1.28 -2.36 -18.66 -22.29 -44.91 -31.18 -28.56 -48.54
XAR Xaar -6.85 -10.53 -18.40 -16.73 +47.83 -1.45 -39.72 -37.61
BSIF Bluefield Solar Income Fund Limited -0.57 +3.74 -17.08 -29.47 -17.87 -40.68 -49.34 -47.82
AJB AJ Bell Plc -1.45 -1.14 -17.05 -13.88 +10.29 +52.54 +20.71 -0.11
BNZL Bunzl plc +0.10 -4.65 -15.50 -10.87 -38.07 -36.98 -30.98 -17.70
HEAD Headlam Group plc -4.68 -14.18 -15.47 -48.97 -67.30 -79.64 -86.42 -88.24
FSFL Foresight Solar Fund Ltd +1.72 +4.33 -15.34 -25.68 -7.00 -35.54 -45.39 -36.49
FGP FirstGroup plc -1.38 -1.01 -15.32 -15.32 +18.97 +8.06 +71.39 +145.78
WTB Whitbread plc +8.72 +17.79 -14.91 -8.56 -3.42 -24.42 -8.77 -9.58
HIK Hikma Pharmaceuticals -2.97 +1.45 -14.56 -21.61 -23.41 -20.29 -9.87 -40.13
ABF Associated British Foods plc -14.39 -11.89 -14.39 -10.25 -6.37 -18.85 +2.40 -17.24
PINE Pinewood Technologies Group plc -1.72 -5.91 -13.96 -28.90 -0.58 +930.12 +1,552.17 +2,551.16
GEN Genuit Group plc -0.46 -1.38 -13.58 -16.93 -7.48 -17.14 -3.16 -40.46
ESNT Essentra Plc +1.71 -4.62 -13.48 -13.64 -19.49 -40.63 -57.30 -70.18
RCH Reach plc +1.64 +3.14 -13.20 -26.35 -24.46 -19.34 -35.04 -71.97
TBCG TBC Bank Group Plc -0.25 -2.00 -13.08 -20.00 +31.76 +37.30 +78.18 +200.15
DOCS Dr Martens plc +0.32 +0.26 -13.05 -2.15 +16.94 -2.77 -63.19 n/a
HAS Hays plc -6.26 -5.30 -12.91 -23.44 -28.69 -49.00 -56.38 -63.97
MKS Marks & Spencer Group plc +5.62 +8.67 -12.76 +5.55 +4.03 +32.06 +137.15 +160.05
LRE Lancashire Holdings -2.13 +0.68 -12.74 +0.51 -3.56 -0.08 -8.73 -18.52
BEZ Beazley plc +1.55 +0.61 -12.65 -8.14 +5.41 +61.76 +24.49 +133.46
MOTR Motorpoint plc +0.00 +2.21 -12.58 -21.02 +14.40 +39.56 -4.14 -51.57
LTI Lindsell Train Investment Trust plc +0.00 -5.56 -12.41 -23.46 -18.84 -24.53 -39.77 -56.05
ENT Entain plc -5.93 -1.44 -12.00 -23.14 +16.31 -22.95 -49.93 -47.83
CURY Currys plc -3.92 -2.04 -11.97 +5.93 +49.08 +165.28 +95.01 +5.04
TRI Trifast +0.28 -5.07 -11.88 +5.95 -13.17 -21.06 -7.53 -50.90
SDY Speedy Hire plc -1.57 -2.15 -11.35 -12.59 -10.23 -25.37 -37.03 -63.24
JD. JD Sports Fashion plc +1.48 +4.87 -11.32 -3.26 -11.94 -25.91 -47.03 -50.47
PAGE PageGroup plc -11.91 -9.78 -11.01 -22.86 -30.84 -54.29 -53.40 -53.14
UKW Greencoat UK Wind plc -1.11 +1.82 -10.92 -20.66 -21.68 -33.54 -34.30 -28.85
TRIG The Renewables Infrastructure Group Limited -0.44 -0.58 -10.91 -21.15 -16.44 -38.42 -47.31 -45.56
GSF Gore Street Energy Storage Fund plc -2.37 -10.83 -10.83 -15.35 +11.46 -33.54 -51.01 -49.77
BYIT Bytes Technology Group plc +2.05 +5.81 -10.78 +11.80 -11.38 -37.69 -10.25 +9.73
PZC PZ Cussons Plc -0.55 -4.11 -10.52 -2.17 -3.60 -50.34 -67.29 -68.01
ADM Admiral Group -0.66 -3.10 -10.33 -8.13 +19.02 +16.34 +37.55 +1.90
ITH Ithaca Energy plc +9.40 +5.59 -10.24 +1.31 +26.68 +19.21 -6.39 n/a
DCC DCC plc -1.00 -14.02 -9.90 -7.73 -14.10 -22.72 -3.32 -23.37
SEIT SDCL Efficiency Income Trust Plc -2.83 -2.09 -9.65 -10.59 -2.46 -12.71 -46.85 -52.09
GAMA Gamma Communications plc +3.85 +1.44 -9.57 -15.87 -34.87 -17.09 -20.40 -43.40
CPG Compass Group plc +0.39 -0.43 -9.50 -8.17 -13.53 +6.24 +20.18 +65.29
SN. Smith & Nephew plc -4.22 -1.03 -9.14 +7.17 +22.28 +11.75 +4.34 -23.52
BAG Barr (A.G.) -0.49 -2.54 -8.77 -10.36 +9.45 +16.29 +12.04 +20.87
XPP XP Power Limited +1.44 +1.33 -8.68 -3.48 -27.61 -29.62 -60.22 -81.99
BRK Brooks Macdonald Group -1.22 +0.00 -8.47 -8.22 +4.85 -15.18 -24.65 -13.37
RGL Regional REIT Ltd -1.30 +3.72 -8.46 -15.20 -7.50 -66.88 -82.54 -86.41
PETS Pets At Home Group PLC -0.20 -3.65 -8.35 -19.52 -2.40 -36.52 -40.28 -53.25
HLCL Helical plc -1.06 -1.06 -8.33 -15.58 +8.85 -18.52 -47.77 -51.24
ALFA Alfa Financial Software Holdings Ltd +1.43 -4.06 -8.21 -3.41 +4.94 +27.63 +24.27 +57.41
REL RELX plc +1.49 +3.58 -8.12 -21.61 -17.03 -3.22 +31.43 +72.12
SCT Softcat plc +5.25 +0.90 -8.10 -11.97 -0.20 +10.83 +19.53 -1.88
SBRY Sainsbury (J) plc -7.16 -4.04 -7.71 +10.13 +22.15 +7.67 +28.13 +28.51
PFD Premier Foods plc +0.60 -3.00 -7.49 -12.41 -4.55 +23.35 +46.60 +54.98
DGE Diageo plc +1.22 +0.00 -7.43 -12.44 -30.42 -40.69 -54.78 -43.23
BMS Braemar Plc +0.00 +0.90 -7.41 +5.14 -11.07 -23.99 -29.47 +35.14
OIG Oryx International Growth Fund -2.00 -0.81 -7.20 +0.41 +10.36 +3.38 +3.81 -9.26
IHP Integrafin Holdings Plc -3.68 +0.74 -6.97 +5.91 +5.91 +17.41 +9.42 -37.75
REC Record Plc -2.20 -1.11 -6.97 -13.03 +6.91 -24.79 -44.83 +14.84
FSJ James Fisher & Sons plc +0.54 -5.06 -6.95 +8.07 +25.84 +11.94 -5.06 -61.02
BYG Big Yellow Group +0.58 +3.38 -6.64 +11.95 +17.51 -10.58 -13.33 -4.67
FSG Foresight Group Holdings Ltd -1.81 +5.33 -6.45 -4.71 +20.83 +7.94 -1.14 n/a
BPT Bridgepoint Group plc -3.13 +2.52 -6.43 -16.12 -14.61 +7.22 +23.25 n/a
NCC NCC Group plc +2.09 -1.59 -6.18 -4.74 -0.73 +8.93 -34.33 -47.36
MOON Moonpig Group Plc +0.98 +5.08 -6.12 -1.19 +2.73 +27.38 +77.23 n/a
UTG Unite Group +0.98 +7.72 -6.07 -29.55 -28.84 -45.57 -42.52 -43.61
TCAP TP ICAP Group plc -2.74 -1.19 -6.05 -17.17 -3.87 +33.60 +37.60 +23.92
AT. Ashtead Technology Holdings Plc +1.56 -3.13 -5.94 -29.84 -38.19 -46.80 -3.13 n/a
TSCO Tesco plc -7.69 -4.72 -5.79 +4.71 +16.60 +41.46 +71.01 +73.48
CHRY Chrysalis Investments Limited -2.89 +2.70 -5.78 +5.94 +16.06 +69.94 +35.95 -39.42
ORIT Octopus Renewables Infrastructure Trust plc -4.26 -1.02 -5.65 -21.48 -9.30 -34.20 -40.25 -47.77
KIE Kier Group plc -3.13 +1.17 -5.65 +6.37 +66.41 +88.04 +232.82 +189.33
WPP WPP plc -8.02 -2.84 -5.64 -23.69 -55.51 -55.94 -65.23 -59.77
VP. Vp plc +0.75 +1.89 -5.59 -9.40 -1.82 -12.90 -21.74 -28.95
GBG GB Group plc -3.27 -5.01 -5.58 -0.21 -27.74 -13.57 -35.95 -72.66
FAN Volution Group plc +2.54 +4.02 -5.55 +4.52 +26.61 +55.30 +61.15 +130.25
EXPN Experian Plc -1.39 -0.21 -5.28 -13.39 -2.77 +5.40 +15.03 +22.06
ULVR Unilever plc +0.64 -1.26 -5.18 -5.31 -6.33 +10.36 +0.68 -2.48
GNS Genus plc -2.33 +0.80 -5.09 +13.29 +69.93 +16.33 -20.46 -41.13
FDM FDM Group plc +3.45 +0.15 -5.04 -36.94 -51.19 -69.87 -83.63 -87.15
JSG Johnson Service Group plc -1.17 +0.00 -4.92 -6.23 +7.29 -3.70 +34.59 +0.45
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...