We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

5,479.78
-90.59 (-1.63%)
Day high
5,571.51
Day low
5,460.10

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M  Sort direction 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
VTY Vistry Group Plc -20.25 -19.88 -62.27 -55.42 -54.65 -78.47 -65.34 -78.55
CRST Crest Nicholson Holdings plc -5.74 -35.99 -58.88 -58.43 -63.16 -68.44 -73.76 -83.87
GDWN Goodwin plc +4.93 +0.00 -52.67 -38.56 +81.02 +97.22 +184.63 +314.26
PAGE PageGroup plc -15.51 -15.07 -42.54 -51.35 -57.66 -75.95 -73.80 -80.47
PINE Pinewood Technologies Group plc -6.14 +18.10 -41.40 -21.09 -31.32 -18.69 +1,389.42 +1,328.57
DFS DFS Furniture plc -8.05 -10.45 -38.46 -25.00 -27.93 +5.26 -2.76 -56.12
BTRW Barratt Redrow Plc -7.41 -8.83 -37.22 -35.89 -47.51 -52.33 -51.70 -68.30
SHAW Shawbrook Group Plc -7.11 -18.89 -35.65 -19.87 n/a n/a n/a n/a
HAS Hays plc -13.30 -6.72 -34.91 -48.97 -59.35 -71.03 -73.37 -82.06
III 3i Group Plc -14.67 -21.55 -33.89 -33.73 -45.02 -25.49 +17.80 +77.58
WIZZ Wizz Air Holdings plc -6.36 -4.72 -33.42 -11.92 -42.31 -57.19 -68.61 -79.85
FDM FDM Group plc -3.80 +4.12 -33.38 -27.66 -56.21 -74.38 -83.71 -89.15
ASLI Abrdn European Logistics Income Plc -25.93 -26.98 -33.33 -49.44 -67.97 -70.87 -76.28 -84.48
BWY Bellway plc -6.85 -5.67 -32.99 -32.16 -31.61 -33.33 -24.94 -47.38
TW. Taylor Wimpey plc -6.23 -8.70 -32.67 -23.94 -33.62 -47.22 -38.32 -56.12
GLE MJ Gleeson plc -4.75 -10.93 -32.44 -35.87 -53.21 -55.63 -46.44 -72.03
SMWH WH Smith Plc -9.54 -25.45 -32.35 -26.52 -54.86 -59.40 -72.29 -73.35
GEN Genuit Group plc -3.25 -18.49 -31.49 -29.46 -37.32 -45.33 -18.57 -53.80
PSN Persimmon plc -6.02 -9.04 -30.65 -16.68 -23.08 -28.88 -21.70 -66.75
WEIR Weir Group plc -2.08 -20.16 -30.10 -13.01 +0.99 +16.02 +36.95 +29.46
OTB On The Beach Group plc -19.53 -21.27 -29.46 -32.98 -44.19 +1.32 +8.63 -62.54
RWA Robert Walters plc -4.95 -2.86 -28.42 -35.24 -59.82 -75.85 -79.35 -86.77
TPK Travis Perkins plc -4.67 -11.30 -28.17 -13.19 -18.20 -38.63 -45.30 -68.62
EZJ easyJet plc -4.73 -11.97 -28.13 -26.64 -37.19 -34.98 -30.37 -59.70
IBST Ibstock plc -4.01 -11.47 -27.72 -26.50 -49.04 -38.65 -42.56 -57.39
MARS Marstons plc -12.11 -17.84 -27.67 -3.10 +13.38 +27.39 +22.07 -54.65
RKT Reckitt Benckiser Group Plc -1.58 -8.21 -27.19 -21.42 -4.86 +0.02 -29.39 -27.79
MSLH Marshalls Plc +0.15 -8.67 -26.86 -20.51 -53.58 -57.56 -54.46 -81.67
WIX Wickes Group Plc -17.09 -21.47 -26.85 -20.37 -20.37 +16.67 +25.96 -33.02
BAB Babcock International Group -9.07 -24.26 -26.78 -18.55 +14.13 +81.94 +205.56 +231.26
RCH Reach plc -1.17 -22.00 -26.63 -6.46 -34.16 -37.10 -34.75 -77.42
BKG Berkeley Group Holdings plc -2.82 -4.08 -24.87 -18.12 -22.73 -38.68 -25.15 -31.29
TEP Telecom Plus plc -1.91 -23.66 -24.78 -40.07 -48.13 -42.81 -43.44 -18.31
FUTR Future plc -1.47 -0.56 -24.78 -47.69 -56.89 -63.08 -69.20 -86.58
HGT HG Capital Trust plc -4.89 -9.56 -24.73 -26.55 -29.86 -28.64 -6.67 +4.17
MRO Melrose Industries plc -7.08 -11.93 -24.45 -23.50 -0.08 -22.68 +2.35 -2.31
OXB Oxford Biomedica plc -4.78 -0.48 -24.26 +2.49 +108.78 +91.93 +49.82 -38.45
ESNT Essentra Plc -2.86 -4.00 -24.02 -11.78 -16.39 -55.60 -58.79 -73.63
DNLM Dunelm Group Plc -4.61 -14.56 -23.90 -36.05 -38.76 -28.55 -37.38 -49.97
SVS Savills plc -5.92 -2.64 -23.58 -15.45 -17.18 -30.77 -13.46 -29.32
IWG International Workplace Group Plc -0.11 -2.19 -23.53 -15.99 -1.16 -8.54 +25.00 -49.27
WKP Workspace Group Plc -6.88 -16.52 -23.13 -20.74 -29.65 -42.76 -32.90 -63.52
SDY Speedy Hire plc -0.40 -5.91 -22.87 -22.57 -15.68 -28.93 -41.21 -73.36
KGF Kingfisher -5.24 -10.04 -22.67 -7.54 -13.54 +1.60 +9.36 -26.33
AML Aston Martin Lagonda +5.49 +10.71 -22.50 -16.43 -37.69 -65.63 -76.13 -93.16
PCA Palace Capital plc -1.76 -7.22 -22.33 -19.71 -26.43 -31.28 -30.85 -31.98
CLI CLS Holdings plc -7.33 -4.49 -22.13 -19.31 -24.52 -50.84 -65.18 -80.62
GNS Genus plc +3.53 -9.83 -21.89 -1.96 +16.32 +26.82 -6.46 -49.43
MNDI Mondi plc -3.89 -12.59 -21.30 -10.49 -38.06 -53.03 -42.10 -61.25
SAFE Safestore Holdings -6.70 -9.13 -21.18 -12.61 -2.03 -26.32 -34.10 -31.40
ECEL Eurocell plc -5.50 -11.21 -21.07 -17.93 -27.72 -21.37 -5.50 -62.95
ULVR Unilever plc -1.58 -1.04 -20.92 -16.34 -18.69 -13.03 -13.72 -12.91
GRI Grainger Plc -6.02 -12.80 -20.79 -20.79 -31.07 -44.38 -39.86 -46.95
FORT Forterra plc -3.59 -8.85 -20.68 -15.79 -19.83 -13.26 -22.39 -46.86
SUS S & U plc -7.35 -4.55 -20.59 -1.05 +25.17 -7.35 -21.90 n/a
TPT Topps Tiles plc -4.49 -8.85 -20.56 -17.07 +2.72 -22.73 -32.54 -51.01
GNC Greencore Group plc -0.51 -5.56 -20.34 +4.27 +23.73 +68.78 +186.10 +41.16
ROR Rotork plc -3.47 -8.09 -20.30 -9.91 -4.70 -11.19 -8.54 -12.38
BREE Breedon Group plc -4.63 -9.54 -20.30 -9.60 -37.54 -26.57 +316.47 +171.37
NESF NextEnergy Solar Fund Ltd -4.43 -6.05 -20.27 -19.69 -35.31 -43.27 -57.21 -56.27
CHRY Chrysalis Investments Limited -3.92 -10.80 -20.22 -31.50 -21.97 -15.14 +29.32 -59.33
BRK Brooks Macdonald Group -6.60 -3.93 -20.18 -23.14 -11.22 -34.71 -30.31 -35.02
HWG Harworth Group plc -6.42 -12.19 -20.12 -20.62 -25.47 -7.10 +6.39 -9.08
BYG Big Yellow Group -6.87 -6.03 -19.96 -23.49 -17.59 -29.56 -29.20 -35.55
PPH PPHE Hotel Group Ltd +1.15 -6.84 -19.80 -9.40 +13.34 +8.97 +44.95 -8.67
PCTN Picton Property Income Limited -3.67 -11.04 -19.61 -6.34 -3.80 +3.05 -7.92 -17.08
NXR Norcros plc -0.69 +0.70 -19.61 -4.65 +9.54 +36.67 +59.44 +1.23
BOOT Boot (Henry) plc -7.69 -17.89 -19.17 -29.73 -29.73 -20.81 -34.45 -44.29
HWDN Howden Joinery Group Plc -7.30 -12.30 -18.43 -9.51 -13.46 -21.78 +3.56 -8.95
LSL LSL Property Services Plc -4.55 -4.98 -18.29 -13.58 -28.57 -30.69 -25.80 -53.64
JDW J D Wetherspoon plc -1.17 -6.47 -18.15 -6.69 -16.83 -23.97 -22.84 -56.14
PETS Pets At Home Group PLC -3.17 -6.09 -18.10 -13.12 -30.27 -39.86 -54.63 -58.86
HLN Haleon plc +0.51 -5.72 -18.07 -9.76 -17.11 +0.48 -3.66 n/a
ALFA Alfa Financial Software Holdings Ltd -3.70 +0.00 -17.98 -30.51 -35.27 -6.81 +9.47 +16.85
ASC ASOS plc +9.43 +8.18 -17.93 -11.52 -24.32 -34.94 -40.57 -95.20
GFTU Grafton Group -7.11 -11.55 -17.90 -11.62 -19.61 -17.21 -5.20 -32.35
MKS Marks & Spencer Group plc -3.50 -10.75 -17.79 -9.47 -10.31 +16.10 +92.37 +103.56
UTG Unite Group -0.29 -0.25 -17.57 -12.23 -41.09 -50.49 -48.00 -56.74
RGL Regional REIT Ltd +4.77 -0.88 -17.49 -15.00 -24.54 -63.74 -83.00 -89.14
JUP Jupiter Fund Management PLC -1.64 -3.47 -17.46 +6.56 +99.23 +80.76 +28.71 -42.14
RS1 RS Group plc -1.95 +4.06 -17.02 +8.08 +1.01 -26.63 -29.79 -41.04
VCT Victrex -0.17 -4.85 -16.83 -5.47 -27.85 -54.49 -61.37 -75.82
DGE Diageo plc -0.94 +3.98 -16.72 -14.72 -29.12 -45.43 -56.77 -54.39
TRI Trifast +1.59 -9.86 -16.67 -12.81 -7.25 -12.33 -15.57 -58.44
OSB OSB Group plc -4.41 -11.23 -16.64 -11.86 +2.54 +9.05 -2.32 +3.84
ASHM Ashmore Group plc +0.09 -1.98 -16.63 +30.77 +47.73 +8.69 -7.17 -45.98
KIE Kier Group plc -6.66 -7.62 -16.58 -6.52 +24.65 +34.31 +153.46 +64.48
SREI Schroder Real Estate Investment Trust Ltd -1.68 -8.04 -16.55 -13.15 -8.93 +4.45 +6.59 -1.26
GMS Gulf Marine Services plc -0.31 +2.41 -16.41 +27.51 +9.40 -5.51 +316.61 +171.29
SSPG SSP Group plc -3.85 -19.27 -16.26 +7.42 -6.63 -23.72 -40.38 -51.98
SEIT SDCL Efficiency Income Trust Plc -1.74 -1.28 -16.07 -29.73 -7.64 -36.77 -54.86 -63.22
ARR Aurora UK Alpha Plc -6.25 -6.25 -16.04 -13.79 -11.07 -10.00 +3.21 -5.86
ELM Elementis plc -0.14 -6.45 -15.70 -8.46 +14.72 +0.14 +22.88 -1.56
JIGI JPMorgan India Growth & Income plc -3.32 -7.48 -15.62 -21.84 -20.31 -14.55 +2.00 +17.24
STEM Sthree Plc -14.84 +0.00 -15.41 -4.15 -35.34 -64.84 -61.75 -61.85
CVSG CVS Group plc +4.44 -2.73 -15.40 +2.80 -5.01 +14.62 -45.51 -45.56
DGI9 Digital 9 Infrastructure Plc -4.35 -32.41 -15.38 -43.73 -45.14 -81.36 -93.62 -96.09
CURY Currys plc -2.34 -6.02 -15.20 -3.18 +3.05 +76.18 +116.83 -7.13
FRES Fresnillo -6.63 -6.82 -15.10 +40.48 +228.25 +460.50 +390.30 +276.75
STB Secure Trust Bank plc -6.34 -5.51 -15.05 +26.37 +105.50 +81.43 +100.95 +8.09
WTB Whitbread plc -4.48 -8.29 -14.77 -17.10 -18.74 -26.03 -29.43 -27.61
GPE Great Portland Estates -5.75 -7.21 -14.74 -8.18 -10.93 -16.52 -28.10 -49.67
IMB Imperial Brands Group +3.17 -0.44 -14.71 -10.60 +5.62 +41.81 +50.40 +77.17
CAPD Capital Limited -1.73 -9.20 -14.66 -2.16 +62.14 +17.01 +18.97 +58.74
CTPE CT Private Equity Trust Plc -3.81 -6.10 -14.66 -4.22 -6.58 -2.58 -14.02 +16.71
SHC Shaftesbury Capital Plc -4.44 -8.24 -14.65 -10.37 -11.62 -9.93 +9.48 -27.43
ATYM Atalaya Mining Copper SA -0.25 +1.88 -14.60 +20.80 +96.14 +79.47 +137.03 +127.09
QQ. QinetiQ Group plc -1.97 -14.86 -14.32 -7.23 -2.32 +12.96 +11.32 +23.95
BBOX Tritax Big Box REIT plc -5.38 -5.56 -14.26 -2.83 +0.42 -12.39 -2.37 -25.08
RHIM RHI Magnesita NV -6.03 +0.00 -14.24 +10.42 -13.68 -27.99 +22.69 -39.99
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...